USDA Crop Production: U.S. All Wheat-Sep 29
All Wheat: Yield and Production, by State
and United States, 2015-2017
=======================================================================================
Yield Production
State---------------------------------------------------------------------------------
2015 2016 2017 2015 2016 2017
=======================================================================================
========== 1,000 Acres ========
AL 68.0 70.0 77.0 14,960 11,900 7,700
AZ 101.0 97.8 100.8 15,356 10,073 10,789
AR 56.0 54.0 52.0 13,440 6,210 6,500
CA 79.1 79.7 68.2 18,595 17,302 12,404
CO 37.1 48.2 43.2 81,485 106,000 87,598
DE 65.0 67.0 73.0 4,225 4,355 5,037
FL 43.0 30.0 37.0 645 510 518
GA 43.0 46.0 47.0 6,235 5,060 3,290
ID 77.4 91.4 82.2 89,370 102,795 90,708
IL 65.0 74.0 76.0 33,800 34,780 35,720
IN 68.0 81.0 74.0 17,680 22,680 17,760
IA 52.0 63.0 68.0 780 1,071 544
KS 37.0 57.0 48.0 321,900 467,400 333,600
KY 73.0 80.0 77.0 32,120 32,000 23,870
LA 39.0 45.0 46.0 3,588 900 598
MD 64.0 64.0 71.0 17,280 16,640 13,135
MI 81.0 89.0 79.0 38,475 50,730 33,575
MN 59.9 59.0 66.9 88,294 74,828 75,935
MS 48.0 48.0 58.0 5,760 2,400 1,450
MO 53.0 70.0 68.0 32,330 39,900 36,720
MT 35.1 42.4 27.3 188,515 210,875 127,430
NE 38.0 54.0 46.0 45,980 70,740 46,920
NV 81.3 72.3 106.0 650 651 1,060
NJ 50.0 64.0 64.0 1,000 1,344 1,088
NM 25.0 22.0 30.0 4,750 4,620 4,050
NY 63.0 74.0 67.0 6,930 8,510 8,375
NC 53.0 41.0 55.0 30,210 14,555 20,625
ND 46.7 45.0 37.7 370,023 332,978 238,085
OH 67.0 80.0 74.0 32,160 44,800 32,190
OK 26.0 39.0 34.0 98,800 136,500 98,600
OR 47.3 50.1 63.0 39,195 39,937 48,069
PA 65.0 68.0 72.0 11,375 10,200 10,800
SC 46.0 43.0 49.0 7,360 2,150 3,675
SD 46.2 51.6 34.8 103,406 111,281 41,678
TN 68.0 73.0 70.0 26,860 24,455 19,250
TX 30.0 32.0 29.0 106,500 89,600 68,150
UT 48.5 59.9 52.0 6,207 7,184 6,240
VA 66.0 53.0 66.0 13,860 9,275 9,570
WA 50.3 71.5 66.6 111,900 157,290 142,500
WV 60.0 61.0 69.0 240 244 276
WI 74.0 79.0 68.0 15,540 19,750 11,560
WY 32.0 34.0 28.0 4,160 4,250 2,940
US 43.6 52.7 46.3 2,061,939 2,308,723 1,740,582
========================================================================================
(END) Dow Jones Newswires
September 29, 2017 12:15 ET (16:15 GMT)