USDA Crop Production: U.S. Winter Wheat-Sep 29

Winter Wheat: Yield and Production, by State

and United States, 2016-17

============================================================================

Yield Production

State =====================================================================

2016 2017 2017 2016 2017 2017

Aug 1 Final Aug 1 Final

============================================================================

========== Bushels ========- ========- 1,000 Bushels ======

AL 70.0 NA 77.0 11,900 NA 7,700

AZ 95.0 NA 100.0 665 NA 1,800

AR 54.0 55.0 52.0 6,210 7,150 6,500

CA 78.0 65.0 64.0 13,260 11,375 9,920

CO 48.0 44.0 43.0 105,120 88,000 86,860

DE 67.0 NA 73.0 4,355 NA 5,037

FL 30.0 NA 37.0 510 NA 518

GA 46.0 46.0 47.0 5,060 8,740 3,290

ID 94.0 86.0 80.0 67,680 58,480 53,600

IL 74.0 74.0 76.0 34,780 36,260 35,720

IN 81.0 78.0 74.0 22,680 20,280 17,760

IA 63.0 NA 68.0 1,071 NA 544

KS 57.0 47.0 48.0 467,400 324,300 333,600

KY 80.0 75.0 77.0 32,000 25,500 23,870

LA 45.0 NA 46.0 900 NA 598

MD 64.0 71.0 71.0 16,640 17,040 13,135

MI 89.0 80.0 79.0 50,730 34,400 33,575

MN 61.0 NA 45.0 488 NA 225

MS 48.0 63.0 58.0 2,400 2,520 1,450

MO 70.0 67.0 68.0 39,900 34,170 36,720

MT 49.0 44.0 42.0 105,350 75,680 66,780

NE 54.0 46.0 46.0 70,740 46,000 46,920

NV 75.0 NA 107.0 450 NA 535

NJ 64.0 NA 64.0 1,344 NA 1,088

NM 22.0 NA 30.0 4,620 NA 4,050

NY 74.0 63.0 67.0 8,510 7,434 8,375

NC 41.0 57.0 55.0 14,555 23,370 20,625

ND 48.0 38.0 37.0 5,760 1,520 1,295

OH 80.0 77.0 74.0 44,800 32,340 32,190

OK 39.0 33.0 34.0 136,500 90,750 98,600

OR 50.0 63.0 63.0 35,500 44,730 43,470

PA 68.0 63.0 72.0 10,200 10,710 10,800

SC 43.0 50.0 49.0 2,150 8,500 3,675

SD 58.0 38.0 40.0 63,800 24,700 20,800

TN 73.0 72.0 70.0 24,455 20,520 19,250

TX 32.0 28.0 29.0 89,600 70,000 68,150

UT 60.0 NA 52.0 6,720 NA 5,616

VA 53.0 66.0 66.0 9,275 8,580 9,570

WA 78.0 71.0 73.0 130,260 117,860 120,450

WV 61.0 NA 69.0 244 NA 276

WI 79.0 75.0 68.0 19,750 14,250 11,560

WY 34.0 NA 28.0 4,250 NA 2,940

US 55.3 50.0 50.2 1,672,582 1,287,133 1,269,437

===========================================================================

(END) Dow Jones Newswires

September 29, 2017 12:15 ET (16:15 GMT)