Company Overview:
aiful - AIFLY
AIFLY Key Data
| Open $1.40 | Day Range 1.40 - 1.40 |
| 52 Week Range 0.95 - 1.63 | Market Cap $1.66B |
| Shares Outstanding 957.99M | Public Float N/A |
| Beta 0.36 | Rev. Per Employee N/A |
| P/E Ratio 9.05 | EPS $0.20 |
| Yield 123.57% | Dividend $0.02 |
| EX-DIVIDEND DATE Sep 30, 2025 | SHORT INTEREST N/A |
| AVERAGE VOLUME N/A |
|
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | OVERWEIGHT | | Average Target Price | 1.78 |
| Number of Ratings | 4 | | Current Quarters Estimate | N/A |
| FY Report Date | N/A | | Current Year's Estimate | 0.185 |
| Last Quarter’s Earnings | 0.059 | | Median PE on CY Estimate | N/A |
| Year Ago Earnings | 0.162 | | Next Fiscal Year Estimate | 0.213 |
| | | Median PE on Next FY Estimate | N/A |
Earnings Per Share
|
This Quarter
|
Next Quarter
|
This Fiscal
|
Next Fiscal
|
| # of Estimates | N/A | N/A | 3 | 3 |
| Mean Estimate | N/A | N/A | 0.19 | 0.21 |
| High Estimates | N/A | N/A | 0.19 | 0.22 |
| Low Estimate | N/A | N/A | 0.17 | 0.20 |
| Coefficient of Variance | N/A | N/A | 7.40 | 5.46 |
Analysts Recommendations
|
Current
|
1 Month Ago
|
3 Months Ago
|
| BUY |
2
|
2
|
3
|
| OVERWEIGHT |
1
|
1
|
1
|
| HOLD |
1
|
1
|
1
|
| UNDERWEIGHT |
0
|
0
|
0
|
| SELL |
0
|
0
|
0
|
| MEAN |
Overweight
|
Overweight
|
Overweight
|
An error occurred while fetching the data.