the allstate corp. - ALL
ALL
Close Chg Chg %
196.56 0.69 0.35%
Pre-Market
197.25
+0.69 (0.35%)
Volume: 983.20K
Last Updated:
Nov 20, 2024, 3:59 PM EDT
Company Overview: the allstate corp. - ALL
ALL Key Data
Open $196.90 | Day Range 196.14 - 198.63 |
52 Week Range 134.17 - 201.00 | Market Cap $52.06B |
Shares Outstanding 264.80M | Public Float 263.29M |
Beta 0.48 | Rev. Per Employee N/A |
P/E Ratio 12.69 | EPS $15.61 |
Yield 185.66% | Dividend $0.92 |
EX-DIVIDEND DATE Nov 29, 2024 | SHORT INTEREST N/A |
AVERAGE VOLUME 1.43M |
ALL Performance
1 Week | -0.14% | ||
1 Month | 0.63% | ||
3 Months | 8.91% | ||
1 Year | 43.91% | ||
5 Years | 78.66% |
ALL Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
23
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | OVERWEIGHT | Average Target Price | 222.75 | |
Number of Ratings | 23 | Current Quarters Estimate | 5.44 | |
FY Report Date | 12 / 2024 | Current Year's Estimate | 15.903 | |
Last Quarter’s Earnings | 3.91 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 0.95 | Next Fiscal Year Estimate | 18.919 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 18 | 15 | 20 | 20 |
Mean Estimate | 5.44 | 5.50 | 15.90 | 18.92 |
High Estimates | 6.36 | 6.39 | 16.90 | 21.70 |
Low Estimate | 4.45 | 4.46 | 14.03 | 16.15 |
Coefficient of Variance | 9.84 | 8.04 | 4.65 | 7.63 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 15 | 15 | 16 |
OVERWEIGHT | 1 | 1 | 0 |
HOLD | 4 | 5 | 6 |
UNDERWEIGHT | 0 | 0 | 1 |
SELL | 3 | 3 | 2 |
MEAN | Overweight | Overweight | Overweight |
SEC Filings for The Allstate Corp. - ALL
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for The Allstate Corp. - ALL
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
Oct 4, 2024 | Margaret M. Keane Director | 14,202 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $189.88 per share | 2,696,675.76 |
Oct 4, 2024 | Donald Eugene Brown Director | 5,181 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $189.88 per share | 983,768.28 |
Oct 4, 2024 | Perry Marques Traquina Director | 4,531 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $189.88 per share | 860,346.28 |
Jul 23, 2024 | Suren K. Gupta | 135,705 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $70.71 per share | 9,595,700.55 |
Jul 23, 2024 | Suren K. Gupta | 131,605 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $175.25 per share | 23,063,776.25 |
Jul 23, 2024 | Suren K. Gupta | 91,064 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $178.52 per share | 16,256,745.28 |
Jul 23, 2024 | Suren K. Gupta | 114,483 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $176.58 per share | 20,215,408.14 |
Jul 23, 2024 | Suren K. Gupta | 102,265 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $177.59 per share | 18,161,241.35 |
Jul 23, 2024 | Suren K. Gupta | 89,930 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $179.44 per share | 16,137,039.20 |
Jul 23, 2024 | Suren K. Gupta | N/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Jun 5, 2024 | Judith A. Sprieser Director | 1,045 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 5, 2024 | Judith A. Sprieser Director | N/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Jun 5, 2024 | Siddharth N. Mehta Director | 5,964 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Jun 5, 2024 | Siddharth N. Mehta Director | N/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Jun 5, 2024 | Siddharth N. Mehta Director | 1,045 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 5, 2024 | Judith A. Sprieser Director | 1,124 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Jun 5, 2024 | Kermit R. Crawford Director | 1,045 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 5, 2024 | Margaret M. Keane Director | N/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Jun 5, 2024 | Gregg M. Sherrill Director | N/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Jun 5, 2024 | Gregg M. Sherrill Director | 7,089 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
The Allstate Corp. in the News
Allstate requests 34% hike on insurance in California as state's insurance crisis escalates: report
Allstate is looking to raise insurance rates for some California customers by 34% as the insurance giant weighs its future in the Golden State.
Allstate to revive Dean Winters' Mayhem character
Allstate is reportedly set to revive Dean Winters' Mayhem character over a year after going silent on the character.