aon plc - AON
AON
Close Chg Chg %
379.15 0.91 0.24%
Pre-Market
380.05
+0.91 (0.24%)
Volume: 782.03K
Last Updated:
Nov 20, 2024, 3:59 PM EDT
Company Overview: aon plc - AON
AON Key Data
Open $381.05 | Day Range 375.48 - 381.05 |
52 Week Range 268.06 - 389.21 | Market Cap $82.00B |
Shares Outstanding 216.27M | Public Float 209.39M |
Beta 0.91 | Rev. Per Employee N/A |
P/E Ratio 32.01 | EPS $11.91 |
Yield 68.05% | Dividend $0.68 |
EX-DIVIDEND DATE Nov 1, 2024 | SHORT INTEREST N/A |
AVERAGE VOLUME 1.10M |
AON Performance
1 Week | -0.04% | ||
1 Month | 5.93% | ||
3 Months | 12.57% | ||
1 Year | 14.89% | ||
5 Years | 89.97% |
AON Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
23
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | HOLD | Average Target Price | 387.706 | |
Number of Ratings | 23 | Current Quarters Estimate | 4.259 | |
FY Report Date | 12 / 2024 | Current Year's Estimate | 15.436 | |
Last Quarter’s Earnings | 2.72 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 14.14 | Next Fiscal Year Estimate | 17.397 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 18 | 16 | 18 | 19 |
Mean Estimate | 4.26 | 6.14 | 15.44 | 17.40 |
High Estimates | 4.39 | 6.35 | 15.70 | 17.83 |
Low Estimate | 4.07 | 5.81 | 14.98 | 17.06 |
Coefficient of Variance | 2.05 | 2.44 | 1.20 | 1.17 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 5 | 5 | 5 |
OVERWEIGHT | 1 | 1 | 1 |
HOLD | 12 | 13 | 13 |
UNDERWEIGHT | 3 | 2 | 1 |
SELL | 2 | 2 | 3 |
MEAN | Hold | Hold | Hold |
SEC Filings for Aon Plc - AON
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for Aon Plc - AON
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
Aug 9, 2024 | Lester B. Knight Director | N/A | Other acquisition or disposition | 0.00 |
Jun 25, 2024 | Byron O. Spruell Director | 4,760 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 25, 2024 | Gloria Santona Director | 39,124 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $296.59 per share | 11,603,787.16 |
Jun 25, 2024 | Gloria Santona Director | 39,306 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 25, 2024 | Cheryl A. Francis Director | 28,220 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $296.59 per share | 8,369,769.80 |
Jun 25, 2024 | Cheryl A. Francis Director | 28,402 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 25, 2024 | Richard C. Notebaert Director | 31,777 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $296.59 per share | 9,424,740.43 |
Jun 25, 2024 | Richard C. Notebaert Director | 31,959 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 25, 2024 | José Antonio Álvarez Álvarez Director | 536 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $296.59 per share | 158,972.24 |
Jun 25, 2024 | Fulvio Conti Director | 31,226 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 25, 2024 | Fulvio Conti Director | 30,862 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $296.59 per share | 9,153,360.58 |
Jun 25, 2024 | José Antonio Álvarez Álvarez Director | 900 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 25, 2024 | Jeffrey C. Campbell Director | 11,547 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $296.59 per share | 3,424,724.73 |
Jun 25, 2024 | Jeffrey C. Campbell Director | 11,729 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 25, 2024 | Sarah E. Smith Director | 1,040 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $296.59 per share | 308,453.60 |
Jun 25, 2024 | Sarah E. Smith Director | 1,222 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 25, 2024 | Byron O. Spruell Director | 4,578 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $296.59 per share | 1,357,789.02 |
Jun 25, 2024 | Jin-Yong Cai Director | 7,515 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 25, 2024 | Jin-Yong Cai Director | 7,148 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $296.59 per share | 2,120,025.32 |
Jun 25, 2024 | Adriana Karaboutis Director | 1,714 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Aon Plc in the News
Warren Buffett's Berkshire Hathaway shakes up investment holdings
Warren Buffett's Berkshire Hathaway cut back on financial, energy and drug stocks but beefed up its grocery and wireless holdings while adding an insurer.