apollo global management - APO
APO
Close Chg Chg %
162.87 2.05 1.26%
Open Market
164.92
+2.05 (1.26%)
Volume: 1.78M
Last Updated:
Nov 21, 2024, 12:17 PM EDT
Company Overview: apollo global management - APO
APO Key Data
Open $164.00 | Day Range 162.31 - 165.66 |
52 Week Range 87.85 - 169.15 | Market Cap $128.39B |
Shares Outstanding 788.22M | Public Float 397.72M |
Beta 1.59 | Rev. Per Employee N/A |
P/E Ratio 17.14 | EPS $9.72 |
Yield 109.58% | Dividend $0.46 |
EX-DIVIDEND DATE Nov 18, 2024 | SHORT INTEREST N/A |
AVERAGE VOLUME 3.37M |
APO Performance
1 Week | 2.82% | ||
1 Month | 16.03% | ||
3 Months | 50.88% | ||
1 Year | 84.61% | ||
5 Years | 296.44% |
APO Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
22
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | OVERWEIGHT | Average Target Price | 165.882 | |
Number of Ratings | 22 | Current Quarters Estimate | 1.923 | |
FY Report Date | 12 / 2024 | Current Year's Estimate | 7.102 | |
Last Quarter’s Earnings | 1.85 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 6.74 | Next Fiscal Year Estimate | 8.496 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 18 | 17 | 20 | 20 |
Mean Estimate | 1.92 | 1.99 | 7.10 | 8.50 |
High Estimates | 2.02 | 2.09 | 7.23 | 9.07 |
Low Estimate | 1.75 | 1.84 | 6.77 | 7.98 |
Coefficient of Variance | 3.14 | 2.97 | 1.45 | 3.13 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 15 | 14 | 12 |
OVERWEIGHT | 2 | 2 | 2 |
HOLD | 5 | 5 | 5 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 0 | 0 | 0 |
MEAN | Overweight | Overweight | Overweight |
SEC Filings for Apollo Global Management - APO
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for Apollo Global Management - APO
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
Nov 8, 2024 | Joshua Jordan Harris | 1 | Other acquisition or disposition | 0.00 |
Nov 8, 2024 | Joshua Jordan Harris | 1 | Other acquisition or disposition | 0.00 |
Jul 4, 2024 | Kerry Murphy Healey Director | 19,259 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jul 4, 2024 | Walter Joseph Clayton Director | 31,860 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jul 4, 2024 | Pauline D. E. Richards Director | 83,503 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jul 4, 2024 | Michael Elliott Ducey Director | 67,711 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jul 4, 2024 | Pamela J. Joyner Director | 13,489 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jul 4, 2024 | Alvin Buzzy Krongard Director | 79,307 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jul 4, 2024 | David E. Simon Director | 11,817 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 6, 2024 | Martin Kelly Chief Financial Officer | 355,619 | Bona fide gift | 0.00 |
Jun 4, 2024 | James Charles Zelter Co-President (See Remarks); Director | 5,138,798 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $115.32 per share | 592,606,185.36 |
May 13, 2024 | Martin Kelly Chief Financial Officer | 359,445 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $111.71 per share | 40,153,600.95 |
May 13, 2024 | Leon David Black | 36,604,773 | Bona fide gift | 0.00 |
May 13, 2024 | Martin Kelly Chief Financial Officer | 356,364 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $109.46 per share | 39,007,603.44 |
May 13, 2024 | Martin Kelly Chief Financial Officer | 358,895 | Bona fide gift | 0.00 |
May 13, 2024 | Marc Jeffrey Rowan Chief Executive Officer and; Director | 1,068,859 | Bona fide gift | 0.00 |
May 13, 2024 | Louis-Jacques Tanguy Chief Acct. Off. & Controller | 25,603 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $109.46 per share | 2,802,504.38 |
Feb 27, 2024 | Leon David Black | 43,054,773 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $112 per share | 4,822,134,576.00 |
Feb 27, 2024 | Leon David Black | 43,087,232 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $111.45 per share | 4,802,072,006.40 |
Feb 27, 2024 | Leon David Black | 43,525,958 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $111.44 per share | 4,850,532,759.52 |
Apollo Global Management in the News
Wall Street CEOs standing up for Israel and against pro-Hamas colleges
A handful of Wall Street CEOs continue throwing their weight behind Israel after the deadly attacks by Hamas, expressing outrage at the terrorist group as well as the American universities that are pro-Hamas.
Private equity crackup looming amid higher interest rates and escalating losses
Major private equity firms including Apollo and Blackstone are struggling to fundraise as easy money dries up and REITs begin to crumble.
BlackRock dismisses 3 managing directors for engaging in 'coordinated' effort to quit
Steve Lessar, Konnin Tam and Veena Isaac worked for BlackRock's Private Equity Partners business.