About build a bear workshop inc - BBW
BBW At a Glance
Phone | 1-314-423-8000 | Revenue | 496.40M | |
Industry | Specialty Stores | Net Income | 51.79M | |
Sector | Retail Trade | 2025 Sales Growth | 2.117% | |
Fiscal Year-end | 01 / 2026 | Employees | N/A | |
View SEC Filings |
BBW Valuation
P/E Current | 10.137 |
P/E Ratio (with extraordinary items) | N/A |
P/E Ratio (without extraordinary items) | 10.442 |
Price to Sales Ratio | 1.089 |
Price to Book Ratio | N/A |
Price to Cash Flow Ratio | N/A |
Enterprise Value to EBITDA | 7.523 |
Enterprise Value to Sales | 1.228 |
Total Debt to Enterprise Value | 0.159 |
BBW Efficiency
Revenue/Employee | N/A |
Income Per Employee | N/A |
Receivables Turnover | 30.84 |
Total Asset Turnover | 1.692 |
BBW Liquidity
Current Ratio | 1.591 |
Quick Ratio | 0.712 |
Cash Ratio | 0.35 |
BBW Profitability
Gross Margin | 54.898 |
Operating Margin | 13.352 |
Pretax Margin | 13.525 |
Net Margin | 10.432 |
Return on Assets | 17.654 |
Return on Equity | 38.539 |
Return on Total Capital | 21.936 |
Return on Invested Capital | 26.121 |
BBW Capital Structure
Total Debt to Total Equity | 69.74 |
Total Debt to Total Capital | 41.086 |
Total Debt to Total Assets | 33.452 |
Long-Term Debt to Equity | 50.441 |
Long-Term Debt to Total Capital | 29.717 |
Build A Bear Workshop Inc in the News
Build-A-Bear and Warren Buffett's 'Squishmallows' maker square off in court
Build-A-Bear and Jazwares, the Berkshire-Hathaway-owned company that makes popular "Squishmallows," sued each other on Monday. Jazwares claims Build-A-Bear ripped off its designs.
Build-A-Bear Workshop shocks with 'After Dark' collection of adults-only stuffed animals
Build-A-Bear Workshop has left some people scratching their heads with an "After Dark" collection of 18-or-older stuffed animals for Valentine's Day.
Build-A-Bear Workshop releases scented Pumpkin Spice Bear for fall
Build-A-Bear Workshop announced the release of its Pumpkin Spice Bear with new autumn-themed outfits, accessories and scents to ring in the fall season.