bain capital specialty finance inc. - BCSF
BCSF
Close Chg Chg %
16.62 0.08 0.45%
Open Market
16.69
+0.08 (0.45%)
Volume: 47.11K
Last Updated:
Nov 21, 2024, 1:27 PM EDT
Company Overview: bain capital specialty finance inc. - BCSF
BCSF Key Data
Open $16.67 | Day Range 16.61 - 16.74 |
52 Week Range 14.75 - 17.25 | Market Cap $1.07B |
Shares Outstanding 64.56M | Public Float 64.17M |
Beta 1.17 | Rev. Per Employee N/A |
P/E Ratio 8.36 | EPS $1.99 |
Yield 1,011.44% | Dividend $0.45 |
EX-DIVIDEND DATE Dec 31, 2024 | SHORT INTEREST N/A |
AVERAGE VOLUME 185.04K |
BCSF Performance
1 Week | -1.83% | ||
1 Month | -0.78% | ||
3 Months | -0.24% | ||
1 Year | 9.28% | ||
5 Years | -10.84% |
BCSF Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
3
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | OVERWEIGHT | Average Target Price | 16.667 | |
Number of Ratings | 3 | Current Quarters Estimate | 0.48 | |
FY Report Date | 12 / 2024 | Current Year's Estimate | 2.038 | |
Last Quarter’s Earnings | 0.53 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 2.19 | Next Fiscal Year Estimate | 1.863 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 3 | 3 | 3 | 3 |
Mean Estimate | 0.48 | 0.47 | 2.04 | 1.86 |
High Estimates | 0.50 | 0.49 | 2.06 | 1.92 |
Low Estimate | 0.45 | 0.45 | 2.01 | 1.80 |
Coefficient of Variance | 5.61 | 4.40 | 1.12 | 3.23 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 1 | 1 | 1 |
OVERWEIGHT | 0 | 0 | 0 |
HOLD | 2 | 2 | 2 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 0 | 0 | 0 |
MEAN | Overweight | Overweight | Overweight |
SEC Filings for Bain Capital Specialty Finance Inc. - BCSF
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
An error occurred while fetching the data.