About allbirds inc - BIRD
Allbirds, Inc. is a global lifestyle brand that innovates with naturally derived materials to make footwear and apparel products in a better way, while treading lighter on the planet. It offers Men's Shoes, Women's Shoes, Men's Apparel, Women's Apparel, Socks, and Gift Cards. The company was founded by Timothy Brown and Joseph Zev Zwillinger on May 6, 2015, and is headquartered in San Francisco, CA.
BIRD At a Glance
Allbirds, Inc.
30 Hotaling Place
San Francisco, California 94111
Phone | 1-628-225-4848 | Revenue | 254.07M | |
Industry | Apparel/Footwear | Net Income | -152,458,000.00 | |
Sector | Consumer Non-Durables | Employees | 700 | |
Fiscal Year-end | 12 / 2024 | |||
View SEC Filings |
BIRD Valuation
P/E Current | N/A |
P/E Ratio (with extraordinary items) | N/A |
P/E Ratio (without extraordinary items) | N/A |
Price to Sales Ratio | 0.731 |
Price to Book Ratio | 1.025 |
Price to Cash Flow Ratio | N/A |
Enterprise Value to EBITDA | -1.525 |
Enterprise Value to Sales | 0.587 |
Total Debt to Enterprise Value | 0.63 |
BIRD Efficiency
Revenue/Employee | 362,950.00 |
Income Per Employee | -217,797.143 |
Receivables Turnover | 13.911 |
Total Asset Turnover | 0.624 |
BIRD Liquidity
Current Ratio | 4.37 |
Quick Ratio | 3.181 |
Cash Ratio | 2.688 |
BIRD Profitability
Gross Margin | 32.721 |
Operating Margin | -46.781 |
Pretax Margin | -59.876 |
Net Margin | -60.007 |
Return on Assets | -37.466 |
Return on Equity | -60.728 |
Return on Total Capital | -54.59 |
Return on Invested Capital | -45.078 |
BIRD Capital Structure
Total Debt to Total Equity | 50.693 |
Total Debt to Total Capital | 33.64 |
Total Debt to Total Assets | 28.503 |
Long-Term Debt to Equity | 42.482 |
Long-Term Debt to Total Capital | 28.191 |
Allbirds Inc in the News
House Republicans fear Biden’s executive order boosting labor unions will increase construction costs
Republicans are concerned Biden's executive order boosting labor unions may increase construction costs for federal projects