brookfield - BN
BN
Close Chg Chg %
57.53 0.76 1.32%
Closed Market
58.29
+0.76 (1.32%)
Volume: 2.69M
Last Updated:
Nov 22, 2024, 3:59 PM EDT
Company Overview: brookfield - BN
BN Key Data
Open $57.50 | Day Range 57.27 - 58.99 |
52 Week Range 33.72 - 60.20 | Market Cap $86.74B |
Shares Outstanding 1.51B | Public Float 1.21B |
Beta 1.54 | Rev. Per Employee N/A |
P/E Ratio 119.85 | EPS $0.48 |
Yield 53.90% | Dividend $0.08 |
EX-DIVIDEND DATE Dec 16, 2024 | SHORT INTEREST N/A |
AVERAGE VOLUME 1.66M |
BN Performance
1 Week | 2.61% | ||
1 Month | 8.92% | ||
3 Months | 18.65% | ||
1 Year | 69.78% | ||
5 Years | 90.44% |
BN Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
9
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | OVERWEIGHT | Average Target Price | 57.125 | |
Number of Ratings | 9 | Current Quarters Estimate | 0.879 | |
FY Report Date | 12 / 2024 | Current Year's Estimate | 3.622 | |
Last Quarter’s Earnings | 0.84 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 3.03 | Next Fiscal Year Estimate | 3.90 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 7 | 4 | 7 | 7 |
Mean Estimate | 0.88 | 0.90 | 3.62 | 3.90 |
High Estimates | 0.94 | 0.95 | 3.88 | 4.21 |
Low Estimate | 0.78 | 0.87 | 2.92 | 3.49 |
Coefficient of Variance | 6.64 | 3.95 | 11.15 | 6.50 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 6 | 6 | 6 |
OVERWEIGHT | 0 | 0 | 0 |
HOLD | 2 | 2 | 2 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 1 | 1 | 1 |
MEAN | Overweight | Overweight | Overweight |
SEC Filings for Brookfield - BN
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
An error occurred while fetching the data.