About china mengniu dairy co. ltd. - CIADF
China Mengniu Dairy Co., Ltd. is an investment holding company, which engages in the manufacture and distribution of dairy products. It operates through the following segments: Liquid Milk, Ice Cream, Milk Formula, Cheese, and Others. The Liquid Milk segment refers to ultra-high temperature milk, milk beverages, and yogurt. The Ice Cream segment involves dairy-based ice cream. The Milk Formula segment is involved with milk powders. The Cheese segment includes the distribution of cheese. The Others segment pertains to raw materials for dairy products. The company was founded on February 16, 2004 and is headquartered in Hong Kong.
CIADF At a Glance
China Mengniu Dairy Co., Ltd.
COFCO Tower
Hong Kong,
| Phone | 852-2180-9050 | Revenue | 12.32B | |
| Industry | Food: Meat/Fish/Dairy | Net Income | 14.52M | |
| Sector | Consumer Non-Durables | Employees | 41,000 | |
| Fiscal Year-end | 12 / 2025 | |||
| View SEC Filings |
CIADF Valuation
| P/E Current | N/A |
| P/E Ratio (with extraordinary items) | N/A |
| P/E Ratio (without extraordinary items) | 610.965 |
| Price to Sales Ratio | 0.721 |
| Price to Book Ratio | 1.545 |
| Price to Cash Flow Ratio | 7.21 |
| Enterprise Value to EBITDA | 8.448 |
| Enterprise Value to Sales | 0.893 |
| Total Debt to Enterprise Value | 0.431 |
CIADF Efficiency
| Revenue/Employee | 300,521.633 |
| Income Per Employee | 354.178 |
| Receivables Turnover | 21.467 |
| Total Asset Turnover | 0.80 |
CIADF Liquidity
| Current Ratio | 0.967 |
| Quick Ratio | 0.833 |
| Cash Ratio | 0.691 |
CIADF Profitability
| Gross Margin | 39.572 |
| Operating Margin | 6.737 |
| Pretax Margin | 2.11 |
| Net Margin | 0.118 |
| Return on Assets | 0.094 |
| Return on Equity | 0.243 |
| Return on Total Capital | 0.139 |
| Return on Invested Capital | 0.159 |
CIADF Capital Structure
| Total Debt to Total Equity | 83.338 |
| Total Debt to Total Capital | 45.456 |
| Total Debt to Total Assets | 32.587 |
| Long-Term Debt to Equity | 43.25 |
| Long-Term Debt to Total Capital | 23.59 |