douglas elliman - DOUG
DOUG
Close Chg Chg %
2.39 0.11 4.39%
Closed Market
2.50
+0.11 (4.39%)
Volume: 1.23M
Last Updated:
Nov 21, 2024, 3:59 PM EDT
Company Overview: douglas elliman - DOUG
DOUG Key Data
Open $2.41 | Day Range 2.33 - 2.57 |
52 Week Range 1.01 - 3.16 | Market Cap $219.48M |
Shares Outstanding 91.83M | Public Float 74.52M |
Beta 1.38 | Rev. Per Employee N/A |
P/E Ratio N/A | EPS -$1.01 |
Yield 0.00% | Dividend $0.05 |
EX-DIVIDEND DATE Mar 22, 2023 | SHORT INTEREST N/A |
AVERAGE VOLUME 913.28K |
DOUG Performance
1 Week | 33.69% | ||
1 Month | 38.12% | ||
3 Months | 28.87% | ||
1 Year | 53.37% | ||
5 Years | N/A |
DOUG Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
1
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | BUY | Average Target Price | 2.60 | |
Number of Ratings | 1 | Current Quarters Estimate | -0.056 | |
FY Report Date | 12 / 2024 | Current Year's Estimate | -0.552 | |
Last Quarter’s Earnings | -0.08 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | -0.50 | Next Fiscal Year Estimate | 0.09 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 1 | 1 | 1 | 1 |
Mean Estimate | -0.06 | 0.01 | -0.55 | 0.09 |
High Estimates | -0.06 | 0.01 | -0.55 | 0.09 |
Low Estimate | -0.06 | 0.01 | -0.55 | 0.09 |
Coefficient of Variance | N/A | N/A | N/A | N/A |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 1 | 1 | 1 |
OVERWEIGHT | 0 | 0 | 0 |
HOLD | 0 | 0 | 1 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 0 | 0 | 0 |
MEAN | Buy | Buy | Overweight |
SEC Filings for Douglas Elliman - DOUG
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for Douglas Elliman - DOUG
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
Jul 12, 2024 | Mark D. Zeitchick Director | 297,310 | Open market or private purchase of non-derivative security Non-derivative transaction at $1.18 per share | 350,825.80 |
Jul 11, 2024 | Howard Mark Lorber Chairman, President & CEO; Director | 5,320,866 | Open market or private purchase of non-derivative security Non-derivative transaction at $1.09 per share | 5,799,743.94 |
Jul 11, 2024 | Howard Mark Lorber Chairman, President & CEO; Director | 5,402,933 | Open market or private purchase of non-derivative security Non-derivative transaction at $1.15 per share | 6,213,372.95 |
Jul 11, 2024 | Howard Mark Lorber Chairman, President & CEO; Director | 5,405,538 | Open market or private purchase of non-derivative security Non-derivative transaction at $1.22 per share | 6,594,756.36 |
Jul 11, 2024 | Mark D. Zeitchick Director | 257,310 | Open market or private purchase of non-derivative security Non-derivative transaction at $1.16 per share | 298,479.60 |
Jul 11, 2024 | Richard Jay Lampen Executive Vice President & COO; Director | 2,272,804 | Open market or private purchase of non-derivative security Non-derivative transaction at $1.2 per share | 2,727,364.80 |
Jul 11, 2024 | Michael S. Liebowitz Director | 396,968 | Open market or private purchase of non-derivative security Non-derivative transaction at $1.18 per share | 468,422.24 |
May 9, 2024 | Ronald J. Kramer Director | 175,060 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
May 9, 2024 | Lynn Mestel Director | 144,560 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
May 9, 2024 | Wilson L. White Director | 146,397 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 5, 2024 | Lisa M. Seligman See Remarks | 95,905 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 5, 2024 | Scott J Durkin See Remarks | 327,772 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 5, 2024 | Daniel A. Sachar See Remarks | 114,805 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 5, 2024 | Stephen T. Larkin See Remarks | 133,485 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 5, 2024 | J. David Ballard See Remarks | 178,835 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 5, 2024 | Marc N. Bell See Remarks | 352,495 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 5, 2024 | J. Bryant Kirkland See Remarks | 728,899 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Douglas Elliman in the News
Rod Stewart's Beverly Hills mansion on market for $80 million
Rod Stewart raised the asking price of his Beverly Hills mansion to $80 million more than six months after listing the three-acre Los Angeles estate with tennis courts.