duolingo inc - DUOL
DUOL
Close Chg Chg %
341.60 10.37 3.04%
Closed Market
351.97
+10.37 (3.04%)
Volume: 563.40K
Last Updated:
Nov 22, 2024, 4:00 PM EDT
Company Overview: duolingo inc - DUOL
DUOL Key Data
Open $342.45 | Day Range 341.54 - 352.38 |
52 Week Range 145.05 - 352.38 | Market Cap $15.03B |
Shares Outstanding 43.98M | Public Float 35.76M |
Beta 0.79 | Rev. Per Employee N/A |
P/E Ratio 188.39 | EPS $2.01 |
Yield 0.00% | Dividend N/A |
EX-DIVIDEND DATE | SHORT INTEREST N/A |
AVERAGE VOLUME 569.31K |
DUOL Performance
1 Week | 14.53% | ||
1 Month | 20.70% | ||
3 Months | 65.58% | ||
1 Year | 58.93% | ||
5 Years | N/A |
DUOL Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
19
Full Ratings ➔
About duolingo inc - DUOL
Duolingo, Inc. is a language-learning website and mobile application, which engages in the development of a free language learning website and crowd sourced text translation platform. It offers Duolingo for Schools, a free, web-based tool that aims to make it easier for teachers to use the Duolingo platform in a structured learning environment, and English Test, an online, on-demand assessment of English proficiency. The company was founded by Luis von Ahn and Severin Hacker in 2011 and is headquartered in Pittsburgh, PA.
DUOL At a Glance
Duolingo, Inc.
5900 Penn Avenue
Pittsburgh, Pennsylvania 15206
Phone | 1-412-567-6602 | Revenue | 531.11M | |
Industry | Packaged Software | Net Income | 16.07M | |
Sector | Technology Services | 2023 Sales Growth | 43.739% | |
Fiscal Year-end | 12 / 2024 | Employees | 720 | |
View SEC Filings |
DUOL Valuation
P/E Current | 188.386 |
P/E Ratio (with extraordinary items) | N/A |
P/E Ratio (without extraordinary items) | 656.775 |
Price to Sales Ratio | 19.871 |
Price to Book Ratio | 14.717 |
Price to Cash Flow Ratio | 68.702 |
Enterprise Value to EBITDA | -1,687.425 |
Enterprise Value to Sales | 18.51 |
Total Debt to Enterprise Value | 0.003 |
DUOL Efficiency
Revenue/Employee | 737,651.389 |
Income Per Employee | 22,315.278 |
Receivables Turnover | 3.716 |
Total Asset Turnover | 0.617 |
DUOL Liquidity
Current Ratio | 3.237 |
Quick Ratio | 3.237 |
Cash Ratio | 2.695 |
DUOL Profitability
Gross Margin | 72.288 |
Operating Margin | -2.433 |
Pretax Margin | 3.347 |
Net Margin | 3.025 |
Return on Assets | 1.867 |
Return on Equity | 2.683 |
Return on Total Capital | 2.361 |
Return on Invested Capital | 2.587 |
DUOL Capital Structure
Total Debt to Total Equity | 3.82 |
Total Debt to Total Capital | 3.679 |
Total Debt to Total Assets | 2.597 |
Long-Term Debt to Equity | 3.218 |
Long-Term Debt to Total Capital | 3.10 |
- Income Statement
- Balance Sheet
- Cash Flow Statement
Annual Financials for Duolingo Inc - DUOL
Collapse All in section
All values USD millions. | 2020 | 2021 | 2022 | 2023 | 5-year trend |
---|---|---|---|---|---|
Sales/Revenue
| 161.70M | 250.77M | 369.50M | 531.11M | |
Sales Growth
| +128.51% | +55.09% | +47.34% | +43.74% | |
Cost of Goods Sold (COGS) incl D&A
| 46.53M | 69.88M | 103.43M | 147.18M | |
COGS excluding D&A
| - | - | - | - | - |
Depreciation & Amortization Expense
| 2.26M | 2.73M | 4.87M | 7.09M | |
Depreciation
| 1.62M | 2.03M | 3.12M | 4.10M | |
Amortization of Intangibles
| 632.00K | 693.00K | 1.75M | 3.00M | |
COGS Growth
| +117.87% | +50.17% | +48.01% | +42.30% | |
Gross Income
| 115.16M | 180.89M | 266.06M | 383.93M | |
Gross Income Growth
| +133.11% | +57.08% | +47.08% | +44.30% | |
Gross Profit Margin
| +71.22% | +72.13% | +72.01% | +72.29% |
2020 | 2021 | 2022 | 2023 | 5-year trend | |
---|---|---|---|---|---|
SG&A Expense
| 130.89M | 236.99M | 330.62M | 396.85M | |
Research & Development
| 53.02M | 103.79M | 148.94M | 192.70M | |
Other SG&A
| 77.87M | 133.20M | 181.68M | 204.15M | |
SGA Growth
| +110.10% | +81.06% | +39.51% | +20.03% | |
Other Operating Expense
| - | - | - | - | - |
Unusual Expense
| 282.00K | 3.91M | 636.00K | 338.00K | |
EBIT after Unusual Expense
| (16.01M) | (60.01M) | (65.19M) | (13.26M) | |
Non Operating Income/Expense
| 303.00K | 49.00K | 6.56M | 31.04M | |
Non-Operating Interest Income
| - | - | 7.24M | 31.09M | - |
Equity in Earnings of Affiliates
| - | - | - | - | - |
Interest Expense
| - | - | - | - | - |
Interest Expense Growth
| - | - | - | - | - |
Gross Interest Expense
| - | - | - | - | - |
Interest Capitalized
| - | - | - | - | - |
Pretax Income
| (15.71M) | (59.96M) | (58.64M) | 17.78M | |
Pretax Income Growth
| -15.89% | -281.70% | +2.20% | +130.32% | |
Pretax Margin
| -9.71% | -23.91% | -15.87% | +3.35% | |
Income Tax
| 68.00K | 177.00K | 938.00K | 1.71M | |
Income Tax - Current - Domestic
| 42.00K | 80.00K | 629.00K | 1.50M | |
Income Tax - Current - Foreign
| 26.00K | 97.00K | 524.00K | 341.00K | |
Income Tax - Deferred - Domestic
| - | - | - | - | - |
Income Tax - Deferred - Foreign
| - | - | (215.00K) | (133.00K) | - |
Income Tax Credits
| - | - | - | - | - |
Equity in Earnings of Affiliates
| - | - | - | - | - |
Other After Tax Income (Expense)
| - | - | - | - | - |
Consolidated Net Income
| (15.78M) | (60.13M) | (59.57M) | 16.07M | |
Minority Interest Expense
| - | - | - | - | - |
Net Income
| (15.78M) | (60.13M) | (59.57M) | 16.07M | |
Net Income Growth
| -16.39% | -281.18% | +0.93% | +126.97% | |
Net Margin Growth
| -9.76% | -23.98% | -16.12% | +3.03% | |
Extraordinaries & Discontinued Operations
| - | - | - | - | - |
Discontinued Operations
| - | - | - | - | - |
Net Income After Extraordinaries
| (15.78M) | (60.13M) | (59.57M) | 16.07M | |
Preferred Dividends
| - | - | - | - | - |
Net Income Available to Common
| (15.78M) | (60.13M) | (59.57M) | 16.07M | |
EPS (Basic)
| -0.4395 | -1.5712 | -1.5094 | 0.3454 | |
EPS (Basic) Growth
| -16.39% | -257.50% | +3.93% | +122.88% | |
Basic Shares Outstanding
| 35.89M | 38.27M | 39.47M | 46.52M | |
EPS (Diluted)
| -0.4395 | -1.5712 | -1.5094 | 0.3454 | |
EPS (Diluted) Growth
| -16.39% | -257.50% | +3.93% | +122.88% | |
Diluted Shares Outstanding
| 35.89M | 38.27M | 39.47M | 46.52M | |
EBITDA
| (13.47M) | (53.37M) | (59.69M) | (5.83M) | |
EBITDA Growth
| -15.69% | -296.14% | -11.84% | +90.24% | |
EBITDA Margin
| -8.33% | -21.28% | -16.15% | -1.10% |
Snapshot
Average Recommendation | OVERWEIGHT | Average Target Price | 326.356 | |
Number of Ratings | 19 | Current Quarters Estimate | 0.469 | |
FY Report Date | 12 / 2024 | Current Year's Estimate | 2.004 | |
Last Quarter’s Earnings | 0.49 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 0.35 | Next Fiscal Year Estimate | 2.871 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 12 | 9 | 13 | 14 |
Mean Estimate | 0.47 | 0.68 | 2.00 | 2.87 |
High Estimates | 0.59 | 0.76 | 2.11 | 3.33 |
Low Estimate | 0.31 | 0.61 | 1.86 | 1.79 |
Coefficient of Variance | 16.06 | 6.18 | 3.77 | 14.29 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 10 | 11 | 12 |
OVERWEIGHT | 1 | 3 | 3 |
HOLD | 8 | 6 | 5 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 0 | 0 | 0 |
MEAN | Overweight | Overweight | Overweight |
SEC Filings for Duolingo Inc - DUOL
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for Duolingo Inc - DUOL
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
Nov 8, 2024 | Natalie Glance Chief Engineering Officer | 136,954 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $316.39 per share | 43,330,876.06 |
Nov 8, 2024 | Natalie Glance Chief Engineering Officer | 138,160 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $306.97 per share | 42,410,975.20 |
Nov 8, 2024 | Natalie Glance Chief Engineering Officer | 137,557 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $312.72 per share | 43,016,825.04 |
Nov 8, 2024 | Natalie Glance Chief Engineering Officer | 137,757 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $310.56 per share | 42,781,813.92 |
Nov 8, 2024 | Natalie Glance Chief Engineering Officer | 138,057 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $308.23 per share | 42,553,309.11 |
Nov 8, 2024 | Natalie Glance Chief Engineering Officer | 136,760 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $318.44 per share | 43,549,854.40 |
Nov 8, 2024 | Natalie Glance Chief Engineering Officer | 137,257 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $314.15 per share | 43,119,286.55 |
Oct 4, 2024 | Matthew Skaruppa Chief Financial Officer | 89,356 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $282.22 per share | 25,218,050.32 |
Oct 4, 2024 | Matthew Skaruppa Chief Financial Officer | 102,856 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $14.42 per share | 1,483,183.52 |
Oct 4, 2024 | Matthew Skaruppa Chief Financial Officer | 88,856 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $283.07 per share | 25,152,467.92 |
Oct 4, 2024 | Matthew Skaruppa Chief Financial Officer | 28,427 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Oct 4, 2024 | Matthew Skaruppa Chief Financial Officer | 100,852 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $279.39 per share | 28,177,040.28 |
Oct 4, 2024 | Matthew Skaruppa Chief Financial Officer | 90,545 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $281.31 per share | 25,471,213.95 |
Oct 4, 2024 | Matthew Skaruppa Chief Financial Officer | 96,425 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $280.38 per share | 27,035,641.50 |
Sep 27, 2024 | Robert P. Meese Chief Business Officer | 142,053 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $285 per share | 40,485,105.00 |
Sep 27, 2024 | Robert P. Meese Chief Business Officer | 142,537 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $285.04 per share | 40,628,746.48 |
Aug 23, 2024 | Matthew Skaruppa Chief Financial Officer | 56,427 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Aug 23, 2024 | Matthew Skaruppa Chief Financial Officer | 88,856 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $209.8 per share | 18,641,988.80 |
Jul 4, 2024 | Mario Tobias Schlosser Director | 1,742 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jul 3, 2024 | Severin Hacker Chief Tech Officer, Co-Founder; Director | 7,113 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $195.56 per share | 1,391,018.28 |
Duolingo Inc in the News
Duolingo reports 577% increase in Ukrainian language learners
More people are taking time to study Ukrainian as the Russia-Ukraine war continues.