anywhere real estate inc. - HOUS
HOUS
Close Chg Chg %
4.21 0.15 3.57%
Closed Market
4.36
+0.15 (3.57%)
Volume: 1.13M
Last Updated:
Nov 21, 2024, 3:59 PM EDT
Company Overview: anywhere real estate inc. - HOUS
HOUS Key Data
Open $4.24 | Day Range 4.18 - 4.38 |
52 Week Range 3.01 - 8.40 | Market Cap $467.30M |
Shares Outstanding 111.26M | Public Float 105.06M |
Beta 2.31 | Rev. Per Employee N/A |
P/E Ratio N/A | EPS -$1.55 |
Yield 0.00% | Dividend $0.09 |
EX-DIVIDEND DATE Aug 20, 2019 | SHORT INTEREST N/A |
AVERAGE VOLUME 1.22M |
HOUS Performance
1 Week | 5.79% | ||
1 Month | -9.87% | ||
3 Months | -17.97% | ||
1 Year | -17.32% | ||
5 Years | -59.02% |
HOUS Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
4
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | UNDERWEIGHT | Average Target Price | 4.50 | |
Number of Ratings | 4 | Current Quarters Estimate | -0.319 | |
FY Report Date | 12 / 2024 | Current Year's Estimate | -0.843 | |
Last Quarter’s Earnings | 0.06 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | -0.88 | Next Fiscal Year Estimate | -0.05 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 3 | 2 | 3 | 3 |
Mean Estimate | -0.32 | -0.55 | -0.84 | -0.05 |
High Estimates | -0.29 | -0.48 | -0.77 | 0.23 |
Low Estimate | -0.36 | -0.61 | -0.89 | -0.47 |
Coefficient of Variance | -10.94 | -16.87 | -7.79 | -739.79 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 0 | 0 | 0 |
OVERWEIGHT | 0 | 0 | 0 |
HOLD | 2 | 2 | 3 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 2 | 2 | 2 |
MEAN | Underweight | Underweight | Underweight |
SEC Filings for Anywhere Real Estate Inc. - HOUS
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for Anywhere Real Estate Inc. - HOUS
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
May 17, 2024 | Duncan Leigh Niederauer Director | 118,008 | Bona fide gift | 0.00 |
May 17, 2024 | Duncan Leigh Niederauer Director | 31,435 | Bona fide gift | 0.00 |
May 7, 2024 | Michael J. Williams Director | 248,402 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
May 7, 2024 | Bryson R. Koehler Director | 109,898 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
May 7, 2024 | Christopher S. Terrill Director | 125,892 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
May 7, 2024 | Egbert L. J. Perry Director | 64,411 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
May 7, 2024 | Enrique Silva Director | 143,651 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
May 7, 2024 | Felicia Williams Director | 91,490 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
May 7, 2024 | V. Ann Hailey Director | 152,357 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
May 7, 2024 | Sherry M. Smith Director | 128,297 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
May 7, 2024 | Matthew J. Espe Director | 129,976 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
May 7, 2024 | Fiona P. Dias Director | 132,118 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 6, 2024 | Melissa K. McSherry EVP, Chief Operating Officer | 267,155 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $6.25 per share | 1,669,718.75 |
Mar 6, 2024 | Ryan M. Schneider CEO and President; Director | 2,147,415 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $6.25 per share | 13,421,343.75 |
Mar 6, 2024 | Charlotte C. Simonelli EVP & Chief Financial Officer | 609,552 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $6.25 per share | 3,809,700.00 |
Mar 6, 2024 | Marilyn J. Wasser EVP, General Counsel and Sec. | 493,425 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $6.25 per share | 3,083,906.25 |
Mar 6, 2024 | Melissa K. McSherry EVP, Chief Operating Officer | 271,331 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $6.25 per share | 1,695,818.75 |
Mar 6, 2024 | Donald J. Casey Pres./CEO, AIS | 421,280 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $6.25 per share | 2,633,000.00 |
Mar 6, 2024 | Susan Yannaccone Pres/CEO AW Brands AW Advisors | 500,428 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $6.25 per share | 3,127,675.00 |
Mar 6, 2024 | Tanya Reu-Narvaez EVP, Chief People Officer | 160,972 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $6.25 per share | 1,006,075.00 |
Anywhere Real Estate Inc. in the News
Realtors liable for $1.8 billion in damages for commission inflation
A federal jury in Kansas City held the National Association of Realtors and several residential brokerages liable for $1.78 billion in damages for inflating home sales commissions.