anywhere real estate inc. - HOUS
HOUS
Close Chg Chg %
3.67 -0.04 -1.09%
Pre-Market
3.63
-0.04 (1.09%)
Volume: 1.54M
Last Updated:
Mar 27, 2025, 3:59 PM EDT
Company Overview: anywhere real estate inc. - HOUS
HOUS Key Data
Open $3.70 | Day Range 3.61 - 3.75 |
52 Week Range 2.71 - 6.20 | Market Cap $410.29M |
Shares Outstanding 111.80M | Public Float 103.87M |
Beta 2.46 | Rev. Per Employee N/A |
P/E Ratio N/A | EPS -$1.15 |
Yield 0.00% | Dividend $0.09 |
EX-DIVIDEND DATE Aug 20, 2019 | SHORT INTEREST N/A |
AVERAGE VOLUME 1.49M |
HOUS Performance
1 Week | -0.27% | ||
1 Month | 4.90% | ||
3 Months | 8.98% | ||
1 Year | -41.10% | ||
5 Years | 11.66% |
HOUS Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
4
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | UNDERWEIGHT | Average Target Price | 4.167 | |
Number of Ratings | 4 | Current Quarters Estimate | -0.58 | |
FY Report Date | 03 / 2025 | Current Year's Estimate | -0.095 | |
Last Quarter’s Earnings | -0.58 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | -1.15 | Next Fiscal Year Estimate | 0.164 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 2 | 2 | 3 | 3 |
Mean Estimate | -0.58 | 0.40 | -0.09 | 0.16 |
High Estimates | -0.50 | 0.40 | 0.00 | 0.43 |
Low Estimate | -0.66 | 0.39 | -0.18 | -0.09 |
Coefficient of Variance | -19.51 | 1.79 | -97.44 | 157.69 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 0 | 0 | 0 |
OVERWEIGHT | 0 | 0 | 0 |
HOLD | 2 | 2 | 2 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 2 | 2 | 2 |
MEAN | Underweight | Underweight | Underweight |
SEC Filings for Anywhere Real Estate Inc. - HOUS
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for Anywhere Real Estate Inc. - HOUS
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
Feb 26, 2025 | Charlotte C. Simonelli EVP & Chief Financial Officer | 583,985 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $3.73 per share | 2,178,264.05 |
Feb 26, 2025 | Tanya Reu-Narvaez EVP, Chief People Officer | 149,848 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $3.73 per share | 558,933.04 |
Feb 26, 2025 | Susan Yannaccone Pres/CEO AW Brands AW Advisors | 474,426 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $3.73 per share | 1,769,608.98 |
Feb 26, 2025 | Donald J. Casey Pres./CEO, AIS | 400,209 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $3.73 per share | 1,492,779.57 |
Feb 26, 2025 | Rudy Wolfs EVP, Chief Technology Officer | 85,599 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $3.73 per share | 319,284.27 |
Feb 26, 2025 | Ryan M. Schneider CEO and President; Director | 2,057,567 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $3.73 per share | 7,674,724.91 |
Feb 26, 2025 | Marilyn J. Wasser EVP, General Counsel and Sec. | 478,078 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $3.73 per share | 1,783,230.94 |
May 17, 2024 | Duncan Leigh Niederauer Director | 118,008 | Bona fide gift | 0.00 |
May 17, 2024 | Duncan Leigh Niederauer Director | 31,435 | Bona fide gift | 0.00 |
May 7, 2024 | Fiona P. Dias Director | 132,118 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
May 7, 2024 | Felicia Williams Director | 91,490 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
May 7, 2024 | Enrique Silva Director | 143,651 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
May 7, 2024 | Egbert L. J. Perry Director | 64,411 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
May 7, 2024 | Christopher S. Terrill Director | 125,892 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
May 7, 2024 | V. Ann Hailey Director | 152,357 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
May 7, 2024 | Sherry M. Smith Director | 128,297 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
May 7, 2024 | Matthew J. Espe Director | 129,976 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
May 7, 2024 | Bryson R. Koehler Director | 109,898 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
May 7, 2024 | Michael J. Williams Director | 248,402 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Anywhere Real Estate Inc. in the News
Realtors liable for $1.8 billion in damages for commission inflation
A federal jury in Kansas City held the National Association of Realtors and several residential brokerages liable for $1.78 billion in damages for inflating home sales commissions.