intercontinental exchange inc. - ICE
ICE
Close Chg Chg %
158.34 0.97 0.61%
Closed Market
159.31
+0.97 (0.61%)
Volume: 2.08M
Last Updated:
Nov 22, 2024, 3:59 PM EDT
Company Overview: intercontinental exchange inc. - ICE
ICE Key Data
Open $159.02 | Day Range 158.02 - 159.37 |
52 Week Range 111.82 - 167.99 | Market Cap $90.92B |
Shares Outstanding 574.18M | Public Float 570.01M |
Beta 1.09 | Rev. Per Employee N/A |
P/E Ratio 37.51 | EPS $4.24 |
Yield 111.78% | Dividend $0.45 |
EX-DIVIDEND DATE Dec 16, 2024 | SHORT INTEREST N/A |
AVERAGE VOLUME 3.38M |
ICE Performance
1 Week | 2.40% | ||
1 Month | -3.64% | ||
3 Months | -0.45% | ||
1 Year | 39.25% | ||
5 Years | 69.91% |
ICE Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
21
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | OVERWEIGHT | Average Target Price | 181.688 | |
Number of Ratings | 21 | Current Quarters Estimate | 1.523 | |
FY Report Date | 12 / 2024 | Current Year's Estimate | 6.081 | |
Last Quarter’s Earnings | 1.55 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 5.62 | Next Fiscal Year Estimate | 6.742 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 15 | 13 | 17 | 18 |
Mean Estimate | 1.52 | 1.64 | 6.08 | 6.74 |
High Estimates | 1.57 | 1.72 | 6.12 | 6.97 |
Low Estimate | 1.48 | 1.56 | 6.03 | 6.55 |
Coefficient of Variance | 1.94 | 2.64 | 0.47 | 1.70 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 13 | 13 | 12 |
OVERWEIGHT | 4 | 3 | 2 |
HOLD | 4 | 5 | 5 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 0 | 0 | 0 |
MEAN | Overweight | Overweight | Overweight |
SEC Filings for Intercontinental Exchange Inc. - ICE
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for Intercontinental Exchange Inc. - ICE
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
Jul 11, 2024 | Mayur V. Kapani Chief Technology Officer | N/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Jul 11, 2024 | Mayur V. Kapani Chief Technology Officer | 64,866 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $41.59 per share | 2,697,776.94 |
Jul 11, 2024 | Jeffrey Craig Sprecher Chief Executive Officer; Director | N/A | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Jul 11, 2024 | Mayur V. Kapani Chief Technology Officer | 64,471 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $141.13 per share | 9,098,792.23 |
Jul 11, 2024 | Jeffrey Craig Sprecher Chief Executive Officer; Director | 1,238,382 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $50.01 per share | 61,931,483.82 |
Jul 11, 2024 | Jeffrey Craig Sprecher Chief Executive Officer; Director | 1,219,410 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $140.81 per share | 171,705,122.10 |
Jul 11, 2024 | Jeffrey Craig Sprecher Chief Executive Officer; Director | 1,193,766 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $141.9 per share | 169,395,395.40 |
Jul 11, 2024 | Jeffrey Craig Sprecher Chief Executive Officer; Director | 1,179,993 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $142.45 per share | 168,090,002.85 |
Jul 11, 2024 | Jeffrey Craig Sprecher Chief Executive Officer; Director | 2,625,053 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $140.83 per share | 369,686,213.99 |
Jul 11, 2024 | Jeffrey Craig Sprecher Chief Executive Officer; Director | 2,576,623 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $141.92 per share | 365,674,336.16 |
Jul 11, 2024 | Jeffrey Craig Sprecher Chief Executive Officer; Director | 2,551,705 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $142.45 per share | 363,490,377.25 |
Jul 4, 2024 | Sharon Y. Bowen Director | 14,662 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $136.94 per share | 2,007,814.28 |
Jul 4, 2024 | Douglas A. Foley SVP, HR & Administration | 20,010 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $140 per share | 2,801,400.00 |
Jul 4, 2024 | Sharon Y. Bowen Director | 14,462 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $137.89 per share | 1,994,165.18 |
Jun 13, 2024 | Warren Gardiner Chief Financial Officer | 17,326 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $133.5 per share | 2,313,021.00 |
Jun 6, 2024 | Christopher S. Edmonds President, Fixed Income & Data | 15,538 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $134.4 per share | 2,088,307.20 |
May 31, 2024 | Judith A. Sprieser Director | 28,849 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $136.08 per share | 3,925,771.92 |
May 31, 2024 | Judith A. Sprieser Director | 29,280 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $134.78 per share | 3,946,358.40 |
May 31, 2024 | Judith A. Sprieser Director | 29,780 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $134.01 per share | 3,990,817.80 |
May 22, 2024 | Mark F. Mulhern Director | 9,117 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Intercontinental Exchange Inc. in the News
NYSE shakeup sees president Stacey Cunningham exit
New York Stock Exchange (NYSE) President Stacey Cunningham is stepping down as part of a shakeup in leadership at the exchange's parent company
Bitcoin won’t displace stocks, exchange trading: NYSE Chair Cunningham
Bitcoin and other cryptocurrencies, while popular among investors, don't carry the same trading protections in place for U.S. stocks.