industrial & commercial bank of china ltd. - IDCBY
IDCBY
Close Chg Chg %
11.84 0.23 1.94%
Open Market
12.07
+0.23 (1.94%)
Volume: 6.61K
Last Updated:
Dec 3, 2024, 12:20 PM EDT
Company Overview: industrial & commercial bank of china ltd. - IDCBY
IDCBY Key Data
Open $11.88 | Day Range 11.88 - 12.09 |
52 Week Range 8.98 - 12.86 | Market Cap $51.43B |
Shares Outstanding 4.34B | Public Float N/A |
Beta 0.07 | Rev. Per Employee N/A |
P/E Ratio 4.18 | EPS $2.84 |
Yield 595.21% | Dividend $0.71 |
EX-DIVIDEND DATE Jul 9, 2024 | SHORT INTEREST N/A |
AVERAGE VOLUME 53.36K |
IDCBY Performance
1 Week | -0.17% | ||
1 Month | -2.15% | ||
3 Months | 4.32% | ||
1 Year | 25.82% | ||
5 Years | -16.15% |
IDCBY Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
25
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | OVERWEIGHT | Average Target Price | 15.786 | |
Number of Ratings | 25 | Current Quarters Estimate | 0.758 | |
FY Report Date | 12 / 2024 | Current Year's Estimate | 2.787 | |
Last Quarter’s Earnings | 0.703 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 2.712 | Next Fiscal Year Estimate | 2.821 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 2 | N/A | 19 | 19 |
Mean Estimate | 0.76 | N/A | 2.79 | 2.82 |
High Estimates | 0.77 | N/A | 2.90 | 2.95 |
Low Estimate | 0.74 | N/A | 2.69 | 2.72 |
Coefficient of Variance | 3.11 | N/A | 2.14 | 2.18 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 14 | 14 | 14 |
OVERWEIGHT | 6 | 6 | 6 |
HOLD | 4 | 4 | 4 |
UNDERWEIGHT | 1 | 1 | 1 |
SELL | 0 | 0 | 0 |
MEAN | Overweight | Overweight | Overweight |
SEC Filings for Industrial & Commercial Bank Of China Ltd. - IDCBY
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
An error occurred while fetching the data.