Company Overview: kkr & co. inc. - KKR
KKR Key Data
Open $115.50 | Day Range 115.00 - 121.65 |
52 Week Range 91.93 - 170.40 | Market Cap $104.67B |
Shares Outstanding 888.25M | Public Float 676.51M |
Beta 1.77 | Rev. Per Employee N/A |
P/E Ratio 35.97 | EPS $3.47 |
Yield 59.40% | Dividend $0.18 |
EX-DIVIDEND DATE Feb 14, 2025 | SHORT INTEREST N/A |
AVERAGE VOLUME 6.85M |
Kkr & Co. Inc. in the News
KKR in 'advanced talks' to buy Paramount’s Simon & Schuster in $1.65 Billion deal: Report
KKR & Co Inc is in advanced talks to acquire book publisher Simon & Schuster from Paramount Global for $1.65 billion, according to the Wall Street Journal.