mercury general corp. - MCY
MCY
Close Chg Chg %
73.76 1.09 1.48%
Open Market
74.85
+1.09 (1.48%)
Volume: 14.70K
Last Updated:
Nov 21, 2024, 9:58 AM EDT
Company Overview: mercury general corp. - MCY
MCY Key Data
Open $74.49 | Day Range 74.21 - 75.22 |
52 Week Range 36.14 - 76.47 | Market Cap $4.07B |
Shares Outstanding 55.37M | Public Float 26.56M |
Beta 0.83 | Rev. Per Employee N/A |
P/E Ratio 7.28 | EPS $10.08 |
Yield 172.95% | Dividend $0.32 |
EX-DIVIDEND DATE Dec 12, 2024 | SHORT INTEREST N/A |
AVERAGE VOLUME 265.83K |
MCY Performance
1 Week | 1.00% | ||
1 Month | 9.57% | ||
3 Months | 17.95% | ||
1 Year | 99.97% | ||
5 Years | 52.49% |
MCY Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
2
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | HOLD | Average Target Price | 80.00 | |
Number of Ratings | 2 | Current Quarters Estimate | 1.769 | |
FY Report Date | 12 / 2024 | Current Year's Estimate | 6.177 | |
Last Quarter’s Earnings | 2.54 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 0.30 | Next Fiscal Year Estimate | 6.951 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 2 | 1 | 2 | 2 |
Mean Estimate | 1.77 | 1.60 | 6.18 | 6.95 |
High Estimates | 1.94 | 1.60 | 6.35 | 7.00 |
Low Estimate | 1.60 | 1.60 | 6.00 | 6.90 |
Coefficient of Variance | 13.68 | N/A | 3.96 | 1.03 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 0 | 0 | 0 |
OVERWEIGHT | 1 | 1 | 1 |
HOLD | 1 | 1 | 1 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 0 | 0 | 0 |
MEAN | Hold | Hold | Hold |
SEC Filings for Mercury General Corp. - MCY
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
An error occurred while fetching the data.