mogo - MOGO
MOGO
Close Chg Chg %
1.51 0.01 0.66%
Closed Market
1.52
+0.01 (0.66%)
Volume: 111.58K
Last Updated:
Nov 21, 2024, 4:00 PM EDT
Company Overview: mogo - MOGO
MOGO Key Data
Open $1.57 | Day Range 1.46 - 1.58 |
52 Week Range 0.94 - 2.25 | Market Cap $36.95M |
Shares Outstanding 24.47M | Public Float 20.75M |
Beta 2.82 | Rev. Per Employee N/A |
P/E Ratio N/A | EPS -$0.47 |
Yield 0.00% | Dividend N/A |
EX-DIVIDEND DATE | SHORT INTEREST N/A |
AVERAGE VOLUME 153.47K |
MOGO Performance
1 Week | 18.29% | ||
1 Month | 50.50% | ||
3 Months | 19.22% | ||
1 Year | 26.67% | ||
5 Years | -81.09% |
MOGO Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
3
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | BUY | Average Target Price | 4.425 | |
Number of Ratings | 3 | Current Quarters Estimate | -0.053 | |
FY Report Date | 12 / 2024 | Current Year's Estimate | -0.505 | |
Last Quarter’s Earnings | -0.237 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | -0.263 | Next Fiscal Year Estimate | -0.163 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 3 | 1 | 3 | 3 |
Mean Estimate | -0.05 | -0.01 | -0.51 | -0.16 |
High Estimates | 0.01 | -0.01 | -0.34 | 0.06 |
Low Estimate | -0.10 | -0.01 | -0.73 | -0.37 |
Coefficient of Variance | -113.55 | N/A | -40.42 | -132.45 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 2 | 2 | 2 |
OVERWEIGHT | 1 | 1 | 1 |
HOLD | 0 | 0 | 0 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 0 | 0 | 0 |
MEAN | Buy | Buy | Buy |
SEC Filings for Mogo - MOGO
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
An error occurred while fetching the data.