natwest group plc - NWG
NWG
Close Chg Chg %
10.22 -0.31 -2.99%
Closed Market
9.91
-0.31 (2.99%)
Volume: 2.18M
Last Updated:
Nov 22, 2024, 3:59 PM EDT
Company Overview: natwest group plc - NWG
NWG Key Data
Open $9.92 | Day Range 9.87 - 9.98 |
52 Week Range 5.16 - 10.32 | Market Cap $42.34B |
Shares Outstanding 4.15B | Public Float 4.15B |
Beta 1.29 | Rev. Per Employee N/A |
P/E Ratio 7.71 | EPS $1.32 |
Yield 430.51% | Dividend $0.16 |
EX-DIVIDEND DATE Aug 9, 2024 | SHORT INTEREST N/A |
AVERAGE VOLUME 2.49M |
NWG Performance
1 Week | 1.29% | ||
1 Month | 7.59% | ||
3 Months | 10.14% | ||
1 Year | 95.22% | ||
5 Years | N/A |
NWG Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
17
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | OVERWEIGHT | Average Target Price | 11.279 | |
Number of Ratings | 17 | Current Quarters Estimate | 0.253 | |
FY Report Date | 12 / 2024 | Current Year's Estimate | 1.264 | |
Last Quarter’s Earnings | 0.366 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 1.201 | Next Fiscal Year Estimate | 1.337 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 3 | N/A | 14 | 14 |
Mean Estimate | 0.25 | N/A | 1.26 | 1.34 |
High Estimates | 0.26 | N/A | 1.37 | 1.47 |
Low Estimate | 0.24 | N/A | 1.17 | 1.22 |
Coefficient of Variance | 5.03 | N/A | 3.64 | 5.09 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 12 | 10 | 10 |
OVERWEIGHT | 1 | 1 | 2 |
HOLD | 4 | 7 | 7 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 0 | 0 | 1 |
MEAN | Overweight | Overweight | Overweight |
SEC Filings for Natwest Group Plc - NWG
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
An error occurred while fetching the data.