progressive corp. - PGR
PGR
Close Chg Chg %
274.64 4.21 1.53%
Closed Market
278.85
+4.21 (1.53%)
Volume: 4.35M
Last Updated:
Mar 28, 2025, 3:59 PM EDT
Company Overview: progressive corp. - PGR
PGR Key Data
Open $275.58 | Day Range 274.17 - 279.81 |
52 Week Range 201.34 - 292.99 | Market Cap $161.01B |
Shares Outstanding 586.21M | Public Float 584.57M |
Beta 0.35 | Rev. Per Employee N/A |
P/E Ratio 18.93 | EPS $14.45 |
Yield 179.79% | Dividend $0.10 |
EX-DIVIDEND DATE Apr 3, 2025 | SHORT INTEREST N/A |
AVERAGE VOLUME 3.50M |
PGR Performance
1 Week | 2.20% | ||
1 Month | -1.11% | ||
3 Months | 15.70% | ||
1 Year | 34.83% | ||
5 Years | 279.19% |
PGR Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
24
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | OVERWEIGHT | Average Target Price | 296.471 | |
Number of Ratings | 24 | Current Quarters Estimate | 4.688 | |
FY Report Date | 03 / 2025 | Current Year's Estimate | 15.461 | |
Last Quarter’s Earnings | 3.92 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 14.044 | Next Fiscal Year Estimate | 15.649 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 18 | 17 | 21 | 19 |
Mean Estimate | 4.69 | 3.47 | 15.46 | 15.65 |
High Estimates | 5.38 | 4.39 | 19.10 | 20.30 |
Low Estimate | 3.74 | 2.97 | 14.10 | 14.15 |
Coefficient of Variance | 8.99 | 10.47 | 7.08 | 9.15 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 13 | 13 | 14 |
OVERWEIGHT | 2 | 2 | 2 |
HOLD | 7 | 6 | 6 |
UNDERWEIGHT | 1 | 0 | 0 |
SELL | 1 | 1 | 1 |
MEAN | Overweight | Overweight | Overweight |
SEC Filings for Progressive Corp. - PGR
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for Progressive Corp. - PGR
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
Mar 24, 2025 | Carl G. Joyce Chief Accounting Officer | 655 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $276.17 per share | 180,891.35 |
Jan 24, 2025 | Patrick K. Callahan Personal Lines President | 19,860 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $243.34 per share | 4,832,732.40 |
Jan 24, 2025 | Mariann Wojtkun Marshall Chief Accounting Officer | 3,983 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $243.29 per share | 969,024.07 |
Jan 24, 2025 | Mariann Wojtkun Marshall Chief Accounting Officer | 4,568 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $243.34 per share | 1,111,577.12 |
Jan 24, 2025 | Mariann Wojtkun Marshall Chief Accounting Officer | 4,850 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Jan 24, 2025 | John P. Sauerland VP and Chief Financial Officer | 15,577 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Jan 24, 2025 | John P. Sauerland VP and Chief Financial Officer | 288,024 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $243.34 per share | 70,087,760.16 |
Jan 24, 2025 | John P. Sauerland VP and Chief Financial Officer | 290,011 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Jan 24, 2025 | Patrick K. Callahan Personal Lines President | 21,554 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Jan 24, 2025 | Mariann Wojtkun Marshall Chief Accounting Officer | 3,018 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Jan 24, 2025 | Jonathan S. Bauer Chief Investment Officer | 29,038 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Jan 24, 2025 | Andrew John Quigg Chief Strategy Officer | 36,846 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Jan 24, 2025 | Andrew John Quigg Chief Strategy Officer | 35,749 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $243.34 per share | 8,699,161.66 |
Jan 24, 2025 | Andrew John Quigg Chief Strategy Officer | 34,787 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $243.29 per share | 8,463,329.23 |
Jan 24, 2025 | Patrick K. Callahan Personal Lines President | 14,426 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Jan 24, 2025 | Susan Patricia Griffith President and CEO; Director | 41,526 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Jan 24, 2025 | Susan Patricia Griffith President and CEO; Director | 473,736 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $243.29 per share | 115,255,231.44 |
Jan 24, 2025 | Susan Patricia Griffith President and CEO; Director | 484,757 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $243.34 per share | 117,960,768.38 |
Jan 24, 2025 | Susan Patricia Griffith President and CEO; Director | 493,717 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Jan 24, 2025 | Jonathan S. Bauer Chief Investment Officer | 27,924 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $243.34 per share | 6,795,026.16 |
Progressive Corp. in the News
Major insurers plan to drop two car models' coverage due to thefts: report
State Farm and Progressively are reportedly not writing new insurance policies for some models and years of Kia and Hyundai vehicles because of a rise in thefts.