progressive corp. - PGR
PGR
Close Chg Chg %
207.62 -5.28 -2.54%
Closed Market
202.34
-5.28 (2.54%)
Volume: 2.67M
Last Updated:
Feb 6, 2026, 3:59 PM EDT
Company Overview: progressive corp. - PGR
PGR Key Data
| Open $208.45 | Day Range 201.73 - 209.67 |
| 52 Week Range 197.92 - 292.99 | Market Cap $120.53B |
| Shares Outstanding 586.40M | Public Float 584.73M |
| Beta 0.31 | Rev. Per Employee N/A |
| P/E Ratio 10.79 | EPS $19.28 |
| Yield 669.69% | Dividend $13.60 |
| EX-DIVIDEND DATE Jan 2, 2026 | SHORT INTEREST N/A |
| AVERAGE VOLUME 3.97M |
PGR Performance
| 1 Week | -2.75% | ||
| 1 Month | -5.98% | ||
| 3 Months | -6.89% | ||
| 1 Year | -19.28% | ||
| 5 Years | 131.27% |
PGR Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
28
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | OVERWEIGHT | Average Target Price | 248.28 | |
| Number of Ratings | 28 | Current Quarters Estimate | 4.35 | |
| FY Report Date | 03 / 2026 | Current Year's Estimate | 16.049 | |
| Last Quarter’s Earnings | 4.583 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 18.063 | Next Fiscal Year Estimate | 16.149 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 22 | 21 | 25 | 23 |
| Mean Estimate | 4.35 | 3.79 | 16.05 | 16.15 |
| High Estimates | 4.69 | 4.59 | 18.13 | 18.05 |
| Low Estimate | 3.78 | 3.06 | 12.85 | 14.48 |
| Coefficient of Variance | 5.78 | 11.61 | 7.21 | 6.12 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 7 | 7 | 9 |
| OVERWEIGHT | 4 | 4 | 2 |
| HOLD | 16 | 16 | 13 |
| UNDERWEIGHT | 0 | 0 | 1 |
| SELL | 1 | 1 | 1 |
| MEAN | Overweight | Overweight | Overweight |
SEC Filings for Progressive Corp. - PGR
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Progressive Corp. - PGR
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Jan 23, 2026 | Andrew John Quigg Chief Strategy Officer | 9,225 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Jan 23, 2026 | David Stringer Vice Pres, Secretary and CLO | 6,218 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Jan 23, 2026 | David Stringer Vice Pres, Secretary and CLO | 5,208 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Jan 23, 2026 | David Stringer Vice Pres, Secretary and CLO | 4,739 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $201.32 per share | 954,055.48 |
| Jan 23, 2026 | Maribel Pumarejo Chief Marketing Oficer | 739 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $201.32 per share | 148,775.48 |
| Jan 23, 2026 | Andrew John Quigg Chief Strategy Officer | 41,275 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $201.32 per share | 8,309,483.00 |
| Jan 23, 2026 | Maribel Pumarejo Chief Marketing Oficer | 5,083 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Jan 23, 2026 | Maribel Pumarejo Chief Marketing Oficer | 1,112 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Jan 23, 2026 | Andrew John Quigg Chief Strategy Officer | 42,734 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Jan 23, 2026 | Jonathan S. Bauer Chief Investment Officer | 26,249 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $204.35 per share | 5,363,983.15 |
| Jan 23, 2026 | John P. Sauerland VP and Chief Financial Officer | 229,801 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Jan 23, 2026 | John P. Sauerland VP and Chief Financial Officer | 227,462 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $201.32 per share | 45,792,649.84 |
| Jan 23, 2026 | John P. Sauerland VP and Chief Financial Officer | 12,831 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
| Jan 13, 2026 | Roger N. Farah Director | 154,239 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jan 13, 2026 | Barbara R. Snyder Director | 22,398 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jan 13, 2026 | Philip F. Bleser Director | 24,260 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jan 13, 2026 | Patrick K. Callahan Personal Lines President | 98,210 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jan 13, 2026 | Charles Arthur Davis Director | 5,036 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jan 13, 2026 | Pamela J. Craig Director | 6,267 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Jan 13, 2026 | Susan Patricia Griffith President and CEO; Director | 48,513 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Progressive Corp. in the News
Major insurers plan to drop two car models' coverage due to thefts: report
State Farm and Progressively are reportedly not writing new insurance policies for some models and years of Kia and Hyundai vehicles because of a rise in thefts.
