rocket cos inc - RKT
RKT
Close Chg Chg %
19.18 -0.30 -1.56%
Closed Market
18.88
-0.30 (1.56%)
Volume: 28.33M
Last Updated:
Feb 6, 2026, 3:59 PM EDT
Company Overview: rocket cos inc - RKT
RKT Key Data
| Open $19.67 | Day Range 18.79 - 19.80 |
| 52 Week Range 10.95 - 24.36 | Market Cap $56.32B |
| Shares Outstanding 2.82B | Public Float 841.42M |
| Beta 2.31 | Rev. Per Employee N/A |
| P/E Ratio 241.81 | EPS $0.09 |
| Yield 0.00% | Dividend $0.80 |
| EX-DIVIDEND DATE Mar 20, 2025 | SHORT INTEREST N/A |
| AVERAGE VOLUME 36.14M |
RKT Performance
| 1 Week | 5.30% | ||
| 1 Month | -18.94% | ||
| 3 Months | 16.83% | ||
| 1 Year | 48.31% | ||
| 5 Years | -12.71% |
RKT Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
16
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | OVERWEIGHT | Average Target Price | 22.00 | |
| Number of Ratings | 16 | Current Quarters Estimate | 0.151 | |
| FY Report Date | 03 / 2026 | Current Year's Estimate | 0.811 | |
| Last Quarter’s Earnings | 0.08 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 0.235 | Next Fiscal Year Estimate | 1.128 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 13 | 13 | 14 | 10 |
| Mean Estimate | 0.15 | 0.22 | 0.81 | 1.13 |
| High Estimates | 0.22 | 0.27 | 0.97 | 1.30 |
| Low Estimate | 0.11 | 0.16 | 0.60 | 0.95 |
| Coefficient of Variance | 21.10 | 16.78 | 12.31 | 11.07 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 5 | 5 | 4 |
| OVERWEIGHT | 0 | 0 | 0 |
| HOLD | 11 | 11 | 9 |
| UNDERWEIGHT | 0 | 0 | 0 |
| SELL | 0 | 0 | 0 |
| MEAN | Overweight | Overweight | Overweight |
SEC Filings for Rocket Cos Inc - RKT
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Rocket Cos Inc - RKT
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Jan 14, 2026 | Matthew Rizik Director | 1,041,036 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $22.78 per share | 23,714,800.08 |
| Jan 14, 2026 | Matthew Rizik Director | 1,038,536 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $22.99 per share | 23,875,942.64 |
| Dec 30, 2025 | Matthew Rizik Director | 1,063,536 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $19.38 per share | 20,611,327.68 |
| Sep 10, 2025 | William Emerson President; Director | 842,632 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $20.26 per share | 17,071,724.32 |
| Sep 10, 2025 | Jonathan Mildenhall Chief Marketing Officer | 574,510 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $20.26 per share | 11,639,572.60 |
| Sep 10, 2025 | Heather Lovier Chief Operating Officer | 599,803 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $20.26 per share | 12,152,008.78 |
| Sep 10, 2025 | Brian Nicholas Brown Chief Fin. Officer & Treasurer | 804,494 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $20.26 per share | 16,299,048.44 |
| Sep 10, 2025 | Shawn Malhotra Chief Technology Officer | 633,936 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $20.26 per share | 12,843,543.36 |
| Sep 10, 2025 | Varun Krishna Chief Executive Officer; Director | 1,309,178 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $20.26 per share | 26,523,946.28 |
| Sep 10, 2025 | Noah Edwards Chief Accounting Officer | 87,810 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $20.26 per share | 1,779,030.60 |
| Sep 10, 2025 | William D. Banfield Chief Business Officer | 611,989 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $20.26 per share | 12,398,897.14 |
| Mar 12, 2025 | Heather Lovier Chief Operating Officer | 642,740 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $15.77 per share | 10,136,009.80 |
| Mar 12, 2025 | Heather Lovier Chief Operating Officer | 677,388 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 12, 2025 | Noah Edwards Chief Accounting Officer | 94,148 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $15.77 per share | 1,484,713.96 |
| Mar 12, 2025 | Banfield Bill Chief Business Officer | 655,821 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $15.77 per share | 10,342,297.17 |
| Mar 12, 2025 | Tina V. John Exe Legal Counsel & Secretary | 311,521 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $15.77 per share | 4,912,686.17 |
| Mar 12, 2025 | Tina V. John Exe Legal Counsel & Secretary | 317,391 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Mar 12, 2025 | Varun Krishna Chief Executive Officer; Director | 1,361,260 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $15.77 per share | 21,467,070.20 |
| Mar 12, 2025 | Brian Nicholas Brown Chief Fin. Officer & Treasurer | 821,066 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $15.77 per share | 12,948,210.82 |
| Mar 12, 2025 | Jonathan Mildenhall Chief Marketing Officer | 635,264 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $15.77 per share | 10,018,113.28 |
Rocket Cos Inc in the News
Rocket Companies to buy real estate firm Redfin in $1.75B deal
Rocket Companies announced Monday it has reached an agreement to buy real estate listing platform Redfin. The deal is worth $1.75 billion, according to the companies.
Rocket Mortgage puts tampons in men's bathroom to promote 'menstrual equity': StopWoke founder
StopWoke founder Rob Smith claims Rocket Mortgage is providing tampons in men's restrooms as part of the company's LGBTQ initiative.

