truist financial corp. - TFC
TFC
Open Market
46.96
+0.78 (1.69%)
Volume: 2.15M
Last Updated:
Nov 21, 2024, 10:57 AM EDT
Company Overview: truist financial corp. - TFC
TFC Key Data
Open $46.36 | Day Range 46.26 - 46.97 |
52 Week Range 31.23 - 47.57 | Market Cap $61.30B |
Shares Outstanding 1.33B | Public Float 1.32B |
Beta 1.03 | Rev. Per Employee N/A |
P/E Ratio N/A | EPS -$1.44 |
Yield 450.41% | Dividend $0.52 |
EX-DIVIDEND DATE Nov 8, 2024 | SHORT INTEREST N/A |
AVERAGE VOLUME 8.34M |
TFC Performance
1 Week | -0.79% | ||
1 Month | 8.33% | ||
3 Months | 5.34% | ||
1 Year | 45.31% | ||
5 Years | -15.53% |
TFC Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Snapshot
Average Recommendation | OVERWEIGHT | Average Target Price | 47.711 | |
Number of Ratings | 23 | Current Quarters Estimate | 0.884 | |
FY Report Date | 12 / 2024 | Current Year's Estimate | 3.368 | |
Last Quarter’s Earnings | 0.99 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | -1.08 | Next Fiscal Year Estimate | 3.95 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 17 | 13 | 14 | 18 |
Mean Estimate | 0.88 | 0.87 | 3.37 | 3.95 |
High Estimates | 0.95 | 0.95 | 3.72 | 4.25 |
Low Estimate | 0.84 | 0.82 | 3.26 | 3.77 |
Coefficient of Variance | 3.39 | 3.91 | 4.20 | 3.29 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 9 | 9 | 9 |
OVERWEIGHT | 1 | 1 | 1 |
HOLD | 13 | 13 | 14 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 0 | 0 | 0 |
MEAN | Overweight | Overweight | Overweight |
SEC Filings for Truist Financial Corp. - TFC
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for Truist Financial Corp. - TFC
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
Sep 18, 2024 | Hugh S. Cummins Vice Chair & COO | 363,442 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $41.84 per share | 15,206,413.28 |
Sep 18, 2024 | Hugh S. Cummins Vice Chair & COO | 367,820 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Jul 25, 2024 | William Henry Rogers Chairman & CEO; Director | 569,271 | Open market or private purchase of non-derivative security Non-derivative transaction at $43.96 per share | 25,025,153.16 |
Apr 26, 2024 | Laurence Stein Director | 3,203 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 20, 2024 | Clarke R. Starnes Vice Chair & CRO | 195,287 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $34.86 per share | 6,807,704.82 |
Mar 20, 2024 | Dontá L. Wilson Chief Consumer & SB Bk Officer | 39,473 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $34.86 per share | 1,376,028.78 |
Mar 20, 2024 | Michael B. Maguire Chief Financial Officer | 75,319 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $34.86 per share | 2,625,620.34 |
Mar 20, 2024 | Cynthia B. Powell Corp. Controller & CAO | 6,688 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $34.86 per share | 233,143.68 |
Mar 1, 2024 | Linnie M. Haynesworth Director | 14,348 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 1, 2024 | Christine J Sears Director | 36,364 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 1, 2024 | K. David Boyer Director | 19,810 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 1, 2024 | Patrick C. Graney Director | 27,429 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 1, 2024 | Agnes Bundy Scanlan Director | 14,348 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 1, 2024 | Jennifer S. Banner Director | 14,348 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 1, 2024 | Dallas S. Clement Director | 14,348 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 1, 2024 | Charles A. Patton Director | 14,348 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 1, 2024 | Donna S. Morea Director | 14,348 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 1, 2024 | Steven C. Voorhees Director | 14,348 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 1, 2024 | Thomas E. Skains Director | 14,348 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 1, 2024 | Bruce L. Tanner Director | 16,882 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Truist Financial Corp. in the News
Customers at major US banks hit with deposit delays
Deposits at some of the nation's largest banks including Bank of America, Wells Fargo and Chase were delayed on Friday due to a system-wide processing issue.
How First Republic rescue, Silicon Valley Bank could cost Main Street America
In wake of recent issues with First Republic and Silicon Valley Bank, community bank leaders tell FOX Business that sharing the financial burden with larger institutions is unfair.
Bank of America, Lowe's sponsored CRT training urging Whites to 'cede power to people of color'
Bank of America, Lowe's, Truist Financial, and more sponsored a United Way critical race theory challenge claiming that America is institutionally racist and urging people to get "woke at work" and "cede power to people of color."