the travelers cos. inc. - TRV
TRV
Close Chg Chg %
262.72 -0.95 -0.36%
Closed Market
261.77
-0.95 (0.36%)
Volume: 1.19M
Last Updated:
Mar 28, 2025, 3:59 PM EDT
Company Overview: the travelers cos. inc. - TRV
TRV Key Data
Open $263.92 | Day Range 261.49 - 266.26 |
52 Week Range 200.21 - 269.56 | Market Cap $59.56B |
Shares Outstanding 226.73M | Public Float 225.68M |
Beta 0.62 | Rev. Per Employee N/A |
P/E Ratio 12.22 | EPS $21.79 |
Yield 158.24% | Dividend $1.05 |
EX-DIVIDEND DATE Mar 10, 2025 | SHORT INTEREST N/A |
AVERAGE VOLUME 1.47M |
TRV Performance
1 Week | 1.98% | ||
1 Month | 1.28% | ||
3 Months | 8.44% | ||
1 Year | 13.75% | ||
5 Years | 161.92% |
TRV Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
29
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | HOLD | Average Target Price | 274.75 | |
Number of Ratings | 29 | Current Quarters Estimate | 0.942 | |
FY Report Date | 03 / 2025 | Current Year's Estimate | 17.734 | |
Last Quarter’s Earnings | 9.15 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 21.58 | Next Fiscal Year Estimate | 23.949 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 18 | 21 | 20 | 24 |
Mean Estimate | 0.94 | 3.40 | 17.73 | 23.95 |
High Estimates | 2.28 | 4.14 | 20.35 | 26.30 |
Low Estimate | -0.38 | 2.70 | 15.78 | 21.01 |
Coefficient of Variance | 67.89 | 10.70 | 7.66 | 5.61 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 9 | 10 | 7 |
OVERWEIGHT | 1 | 1 | 1 |
HOLD | 14 | 14 | 16 |
UNDERWEIGHT | 3 | 2 | 2 |
SELL | 2 | 2 | 3 |
MEAN | Hold | Overweight | Hold |
SEC Filings for The Travelers Cos. Inc. - TRV
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for The Travelers Cos. Inc. - TRV
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
Mar 3, 2025 | Mojgan M. Lefebvre EVP & Chief Tech & Ops Officer | 26,033 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 0.00 |
Mar 3, 2025 | Mojgan M. Lefebvre EVP & Chief Tech & Ops Officer | 6,149 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $248.6 per share | 1,528,641.40 |
Mar 3, 2025 | Mojgan M. Lefebvre EVP & Chief Tech & Ops Officer | 19,449 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 Non-derivative transaction at $132.58 per share | 2,578,548.42 |
Feb 21, 2025 | Gregory C. Toczydlowski EVP & President, Business Ins. | 29,921 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $241.05 per share | 7,212,457.05 |
Feb 21, 2025 | Michael F. Klein EVP & President, Personal Ins. | 33,638 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $241.05 per share | 8,108,439.90 |
Feb 21, 2025 | Avrohom J. Kess Vice Chmn & Chief Legal Off | 48,387 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $241.05 per share | 11,663,686.35 |
Feb 21, 2025 | Avrohom J. Kess Vice Chmn & Chief Legal Off | 58,763 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 21, 2025 | Alan D. Schnitzer Chairman and CEO; Director | 262,329 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $241.05 per share | 63,234,405.45 |
Feb 21, 2025 | Alan D. Schnitzer Chairman and CEO; Director | 312,318 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 21, 2025 | Daniel S. Frey EVP & Chief Financial Officer | 34,281 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 21, 2025 | Jeffrey P. Klenk EVP & Pres., Bond & Spec. Ins. | 12,755 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $241.05 per share | 3,074,592.75 |
Feb 21, 2025 | Gregory C. Toczydlowski EVP & President, Business Ins. | 39,998 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 21, 2025 | Maria Olivo EVP, Strat Dev & Pres Intl | 118,116 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $241.05 per share | 28,471,861.80 |
Feb 21, 2025 | Maria Olivo EVP, Strat Dev & Pres Intl | 124,652 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 21, 2025 | William Herbert Heyman Vice Chairman | 255,086 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $241.05 per share | 61,488,480.30 |
Feb 21, 2025 | William Herbert Heyman Vice Chairman | 260,895 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 21, 2025 | Michael F. Klein EVP & President, Personal Ins. | 43,119 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 21, 2025 | Andy F. Bessette EVP and Chief Admin Officer | 21,202 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $241.05 per share | 5,110,742.10 |
Feb 21, 2025 | Andy F. Bessette EVP and Chief Admin Officer | 24,906 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 21, 2025 | Jeffrey P. Klenk EVP & Pres., Bond & Spec. Ins. | 18,599 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
The Travelers Cos. Inc. in the News
Airline travel to take off after COVID testing drops for international trips
FOX Business' Madison Alworth reports on the latest guidance from the White House and hears from travelers at Newark Liberty International Airport.