marriott vacations worldwide corp. - VAC
VAC
Close Chg Chg %
91.91 2.19 2.38%
Closed Market
94.10
+2.19 (2.38%)
Volume: 441.89K
Last Updated:
Nov 22, 2024, 3:59 PM EDT
Company Overview: marriott vacations worldwide corp. - VAC
VAC Key Data
Open $92.30 | Day Range 92.10 - 94.47 |
52 Week Range 67.28 - 108.57 | Market Cap $3.21B |
Shares Outstanding 34.91M | Public Float 31.95M |
Beta 1.80 | Rev. Per Employee N/A |
P/E Ratio 17.48 | EPS $5.73 |
Yield 330.69% | Dividend $0.76 |
EX-DIVIDEND DATE Sep 19, 2024 | SHORT INTEREST N/A |
AVERAGE VOLUME 425.74K |
VAC Performance
1 Week | 3.07% | ||
1 Month | 20.29% | ||
3 Months | 27.07% | ||
1 Year | 21.95% | ||
5 Years | -21.52% |
VAC Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
10
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | OVERWEIGHT | Average Target Price | 99.333 | |
Number of Ratings | 10 | Current Quarters Estimate | 1.602 | |
FY Report Date | 12 / 2024 | Current Year's Estimate | 6.126 | |
Last Quarter’s Earnings | 1.80 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 7.83 | Next Fiscal Year Estimate | 7.607 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 8 | 7 | 9 | 9 |
Mean Estimate | 1.60 | 1.93 | 6.13 | 7.61 |
High Estimates | 1.78 | 2.60 | 6.54 | 8.39 |
Low Estimate | 1.48 | 1.54 | 5.79 | 6.79 |
Coefficient of Variance | 7.58 | 17.35 | 3.76 | 7.11 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 4 | 5 | 6 |
OVERWEIGHT | 1 | 1 | 0 |
HOLD | 3 | 3 | 3 |
UNDERWEIGHT | 1 | 1 | 1 |
SELL | 1 | 1 | 0 |
MEAN | Overweight | Overweight | Overweight |
SEC Filings for Marriott Vacations Worldwide Corp. - VAC
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for Marriott Vacations Worldwide Corp. - VAC
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
Jul 17, 2024 | Jonice Gray Tucker Director | 6,501 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 20, 2024 | Raymond L. Gellein Director | 31,419 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
May 15, 2024 | Lizanne Galbreath Director | 16,693 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
May 15, 2024 | Mary E. Galligan Director | 1,736 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
May 15, 2024 | William W. McCarten Director | 26,687 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
May 15, 2024 | Dianna F. Morgan Director | 19,517 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
May 15, 2024 | Melquiades Rafael Martinez Director | 21,031 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
May 15, 2024 | Charles Elliott Andrews Director | 26,239 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
May 15, 2024 | Stephen R. Quazzo Director | 18,986 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
May 15, 2024 | William Joseph Shaw Director | 179,430 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 12, 2024 | Kathleen Pighini See Remarks | 6,483 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $94.69 per share | 613,875.27 |
Mar 5, 2024 | John E. Geller See Remarks; Director | 34,704 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 5, 2024 | James H. Hunter See Remarks | 43,756 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 5, 2024 | James H. Hunter See Remarks | 7,230 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 5, 2024 | Brian E. Miller President, Vacation Ownership | 39,621 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 5, 2024 | Brian E. Miller President, Vacation Ownership | 10,122 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 5, 2024 | John E. Geller See Remarks; Director | 59,119 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 5, 2024 | Jeanette E. Marbert See Remarks | 108,998 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 5, 2024 | Jeanette E. Marbert See Remarks | 6,362 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Mar 5, 2024 | Michael E. Yonker See Remarks | 11,349 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Marriott Vacations Worldwide Corp. in the News
Marriott Vacations Worldwide offers $1K sign-on bonus to new hires
Marriott Vacations Worldwide Corporation added four-figure cash incentive to try and attract new hires in Orlando.