welltower inc. - WELL
WELL
Close Chg Chg %
149.90 3.49 2.32%
Closed Market
153.38
+3.49 (2.32%)
Volume: 2.85M
Last Updated:
Mar 28, 2025, 3:59 PM EDT
Company Overview: welltower inc. - WELL
WELL Key Data
Open $150.84 | Day Range 150.59 - 153.74 |
52 Week Range 87.88 - 158.42 | Market Cap $96.14B |
Shares Outstanding 641.31M | Public Float 641.04M |
Beta 1.19 | Rev. Per Employee N/A |
P/E Ratio 181.79 | EPS $0.83 |
Yield 174.84% | Dividend $0.67 |
EX-DIVIDEND DATE Feb 25, 2025 | SHORT INTEREST N/A |
AVERAGE VOLUME 3.64M |
WELL Performance
1 Week | 4.71% | ||
1 Month | -0.06% | ||
3 Months | 22.74% | ||
1 Year | 64.19% | ||
5 Years | 208.69% |
WELL Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
19
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | OVERWEIGHT | Average Target Price | 166.056 | |
Number of Ratings | 19 | Current Quarters Estimate | 0.391 | |
FY Report Date | 03 / 2025 | Current Year's Estimate | 1.847 | |
Last Quarter’s Earnings | 0.19 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 1.57 | Next Fiscal Year Estimate | 2.377 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 6 | 6 | 7 | 7 |
Mean Estimate | 0.39 | 0.45 | 1.85 | 2.38 |
High Estimates | 0.49 | 0.57 | 2.17 | 2.94 |
Low Estimate | 0.28 | 0.33 | 1.37 | 1.68 |
Coefficient of Variance | 20.89 | 19.74 | 15.86 | 17.33 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 14 | 15 | 13 |
OVERWEIGHT | 1 | 1 | 1 |
HOLD | 3 | 3 | 5 |
UNDERWEIGHT | 1 | 1 | 1 |
SELL | 0 | 0 | 0 |
MEAN | Overweight | Overweight | Overweight |
SEC Filings for Welltower Inc. - WELL
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for Welltower Inc. - WELL
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
Mar 11, 2025 | Dennis G. Lopez Director | 16,375 | Grant, award or other acq pursuant to Rule 16b-3(d) Non-derivative transaction at $148.97 per share | 2,439,383.75 |
Mar 11, 2025 | Karen B. DeSalvo Director | 15,314 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Aug 23, 2024 | Andrew Gundlach Director | N/A | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 25, 2024 | Shankh S. Mitra CEO & Director; Director | 77,396 | Bona fide gift | 0.00 |
Jun 6, 2024 | Kenneth J. Bacon Director | 14,579 | Open market or private sale of non-derivative or derivative security Non-derivative transaction at $103.91 per share | 1,514,903.89 |
May 2, 2024 | Matthew G. McQueen EVP, Gen.Counsel & Secretary | 27,003 | Bona fide gift | 0.00 |