w.r. berkley corp. - WRB
WRB
Close Chg Chg %
66.26 5.00 7.54%
Closed Market
71.26
+5.00 (7.54%)
Volume: 8.17M
Last Updated:
Mar 28, 2025, 3:59 PM EDT
Company Overview: w.r. berkley corp. - WRB
WRB Key Data
Open $70.70 | Day Range 70.65 - 76.38 |
52 Week Range 50.73 - 76.38 | Market Cap $25.14B |
Shares Outstanding 379.23M | Public Float 289.34M |
Beta 0.64 | Rev. Per Employee N/A |
P/E Ratio 14.98 | EPS $4.39 |
Yield 48.03% | Dividend $0.08 |
EX-DIVIDEND DATE Mar 3, 2025 | SHORT INTEREST N/A |
AVERAGE VOLUME 1.91M |
WRB Performance
1 Week | 12.70% | ||
1 Month | 12.98% | ||
3 Months | 20.86% | ||
1 Year | 20.88% | ||
5 Years | 209.15% |
WRB Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
21
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
Average Recommendation | OVERWEIGHT | Average Target Price | 65.333 | |
Number of Ratings | 21 | Current Quarters Estimate | 1.057 | |
FY Report Date | 03 / 2025 | Current Year's Estimate | 4.367 | |
Last Quarter’s Earnings | 1.13 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 4.14 | Next Fiscal Year Estimate | 4.759 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 15 | 14 | 17 | 17 |
Mean Estimate | 1.06 | 1.05 | 4.37 | 4.76 |
High Estimates | 1.14 | 1.16 | 4.60 | 5.05 |
Low Estimate | 0.95 | 0.99 | 4.10 | 4.50 |
Coefficient of Variance | 4.32 | 4.20 | 3.10 | 3.44 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 9 | 9 | 9 |
OVERWEIGHT | 1 | 1 | 1 |
HOLD | 8 | 9 | 8 |
UNDERWEIGHT | 2 | 1 | 1 |
SELL | 1 | 1 | 1 |
MEAN | Overweight | Overweight | Overweight |
SEC Filings for W.r. Berkley Corp. - WRB
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for W.r. Berkley Corp. - WRB
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
Aug 20, 2024 | William Robert Berkley Executive Chairman; Director | 17,252,917 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $57.75 per share | 996,355,956.75 |
Aug 20, 2024 | William Robert Berkley Executive Chairman; Director | 17,257,521 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Aug 20, 2024 | Richard Mark Baio EVP & CFO | 199,599 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Aug 20, 2024 | Richard Mark Baio EVP & CFO | 198,793 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $57.75 per share | 11,480,295.75 |
Aug 20, 2024 | Lucille T. Sgaglione EVP | 226,403 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Aug 20, 2024 | Lucille T. Sgaglione EVP | 225,627 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $57.75 per share | 13,029,959.25 |
Aug 20, 2024 | James G. Shiel EVP - Investments | 993,371 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Aug 20, 2024 | James G. Shiel EVP - Investments | 992,565 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $57.75 per share | 57,320,628.75 |
Aug 20, 2024 | William Robert Berkley President and CEO; Director | 4,447,876 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Aug 20, 2024 | William Robert Berkley President and CEO; Director | 4,442,821 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $57.75 per share | 256,572,912.75 |
Aug 20, 2024 | Philip S. Welt EVP & Secretary | 185,091 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $57.75 per share | 10,689,005.25 |
Aug 20, 2024 | Philip S. Welt EVP & Secretary | 185,826 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 13, 2024 | Marie A. Mattson Director | 2,534 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 13, 2024 | Jonathan Talisman Director | 18,210 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 13, 2024 | Christopher L. Augostini Director | 69,329 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 13, 2024 | Mary C. Farrell Director | 9,008 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 13, 2024 | Daniel L. Mosley Director | 6,013 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 13, 2024 | Ronald Edward Blaylock Director | 77,416 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 13, 2024 | Mark L. Shapiro Director | 2,534 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Jun 13, 2024 | Antonio Luis Ferre Director | 35,579 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
W.R. Berkley Corp. in the News
Warren Buffett sits tight on cash as Berskhire investments take a hit: reports
Berkshire Hathaway reported a bigger loss in Q3 2023 than in the same quarter of 2022, but Warren Buffett argued that investors should judge the company on its operating earnings.