the western union co. - WU
WU
Open Market
10.90
+0.18 (1.63%)
Volume: 1.19M
Last Updated:
Nov 21, 2024, 1:50 PM EDT
Company Overview: the western union co. - WU
WU Key Data
Open $10.75 | Day Range 10.70 - 10.92 |
52 Week Range 10.51 - 14.19 | Market Cap $3.62B |
Shares Outstanding 337.80M | Public Float 336.38M |
Beta 0.89 | Rev. Per Employee N/A |
P/E Ratio 5.47 | EPS $1.97 |
Yield 876.87% | Dividend $0.24 |
EX-DIVIDEND DATE Sep 16, 2024 | SHORT INTEREST N/A |
AVERAGE VOLUME 4.94M |
WU Performance
1 Week | -1.11% | ||
1 Month | -10.14% | ||
3 Months | -9.15% | ||
1 Year | -11.11% | ||
5 Years | -60.30% |
WU Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Snapshot
Average Recommendation | HOLD | Average Target Price | 12.567 | |
Number of Ratings | 22 | Current Quarters Estimate | 0.423 | |
FY Report Date | 12 / 2024 | Current Year's Estimate | 1.771 | |
Last Quarter’s Earnings | 0.46 | Median PE on CY Estimate | N/A | |
Year Ago Earnings | 1.74 | Next Fiscal Year Estimate | 1.812 | |
Median PE on Next FY Estimate | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 18 | 15 | 19 | 19 |
Mean Estimate | 0.42 | 0.44 | 1.77 | 1.81 |
High Estimates | 0.46 | 0.47 | 1.81 | 1.90 |
Low Estimate | 0.39 | 0.41 | 1.75 | 1.74 |
Coefficient of Variance | 4.85 | 4.24 | 1.07 | 2.21 |
Analysts Recommendations
Current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 2 | 2 | 1 |
OVERWEIGHT | 0 | 0 | 1 |
HOLD | 13 | 14 | 13 |
UNDERWEIGHT | 1 | 1 | 1 |
SELL | 6 | 6 | 6 |
MEAN | Hold | Hold | Hold |
SEC Filings for The Western Union Co. - WU
Filing Date | Type | Category | Amended |
---|---|---|---|
No results |
Insider Actions for The Western Union Co. - WU
Date | Name | Shares | Transaction | Value |
---|---|---|---|---|
Jun 4, 2024 | Benjamin Carlton Adams Chief Legal Officer | 127,167 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $12.8 per share | 1,627,737.60 |
May 9, 2024 | Giovanni Angelini President, Europe and Africa | 126,232 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $13.31 per share | 1,680,147.92 |
Apr 25, 2024 | Andrew D. Walker Chief Operations Officer | 83,319 | Payment of exercise price or tax liability by delivering/withholding secs incident to the receipt/exercise/vesting pursuant to Rule 16b-3 Non-derivative transaction at $12.93 per share | 1,077,314.67 |
Feb 29, 2024 | Matthew Cagwin Chief Financial Officer | 320,946 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 29, 2024 | Mark T. Hinsey Chief Accounting Officer | 44,033 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 29, 2024 | Giovanni Angelini President, Europe and Africa | 135,136 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 29, 2024 | Julie Cameron-Doe Director | 16,363 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 29, 2024 | Timothy P. N. Murphy Director | 56,205 | Open market or private purchase of non-derivative security Non-derivative transaction at $12.85 per share | 722,234.25 |
Feb 29, 2024 | Timothy P. N. Murphy Director | 46,205 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 29, 2024 | Devin B. McGranahan CEO & President; Director | 2,297,298 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 29, 2024 | Devin B. McGranahan CEO & President; Director | 535,506 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 29, 2024 | Betsy DeHaas Holden Director | 223,778 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 29, 2024 | Matthew Cagwin Chief Financial Officer | 174,552 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 29, 2024 | Angela Sun Director | 56,592 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 29, 2024 | Solomon D. Trujillo Director | 69,931 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 29, 2024 | Solomon D. Trujillo Director | 55,137 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 29, 2024 | Michael A. Miles Director | 223,778 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 29, 2024 | Jeffrey A. Joerres Director | 339,162 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 29, 2024 | Jan Siegmund Director | 46,276 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
Feb 29, 2024 | Martin I. Cole Director | 80,300 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
The Western Union Co. in the News
Walmart blasts FTC for government overreach in money transfer suit
The FTC claims that Walmart turned a blind eye while criminals used its money transfer services to scam consumers out of hundreds of millions of dollars.
Amazon, Facebook, Pfizer join coalition of 33 companies vowing to hire Afghan refugees in US
Amazon, Facebook and Pfizer have joined a group of 33 companies vowing to hire refugees coming into the U.S. from Afghanistan.
US banks and money-transfer firms tread carefully in Taliban-controlled Afghanistan
Two major U.S. money-transfer services have suspended payments into Afghanistan, and American banks are more closely scrutinizing transactions with Afghan counterparts, as they await clarity on whether U.S. sanctions on the Taliban apply across the nation now that the Islamist group is in control.