xenia hotels & resorts inc. - XHR
XHR
Close Chg Chg %
14.88 -0.03 -0.17%
Open Market
14.86
-0.03 (0.17%)
Volume: 328.94K
Last Updated:
Dec 16, 2025, 1:14 PM EDT
Company Overview: xenia hotels & resorts inc. - XHR
XHR Key Data
| Open $14.85 | Day Range 14.71 - 14.97 |
| 52 Week Range 8.55 - 16.27 | Market Cap $1.41B |
| Shares Outstanding 94.81M | Public Float 93.78M |
| Beta 1.25 | Rev. Per Employee N/A |
| P/E Ratio 26.23 | EPS $0.56 |
| Yield 367.60% | Dividend $0.14 |
| EX-DIVIDEND DATE Dec 31, 2025 | SHORT INTEREST N/A |
| AVERAGE VOLUME 842.42K |
XHR Performance
| 1 Week | 1.16% | ||
| 1 Month | 5.69% | ||
| 3 Months | 0.54% | ||
| 1 Year | -1.85% | ||
| 5 Years | 2.06% |
XHR Analyst Ratings
- Sell
- Under
- Hold
- Over
- Buy
Number of Ratings
6
Full Ratings ➔
An error occurred while fetching the data.
An error occurred while fetching the data.
Snapshot
| Average Recommendation | OVERWEIGHT | Average Target Price | 15.00 | |
| Number of Ratings | 6 | Current Quarters Estimate | 0.035 | |
| FY Report Date | 12 / 2025 | Current Year's Estimate | 0.605 | |
| Last Quarter’s Earnings | -0.14 | Median PE on CY Estimate | N/A | |
| Year Ago Earnings | 0.15 | Next Fiscal Year Estimate | 0.265 | |
| Median PE on Next FY Estimate | N/A |
Earnings Per Share
| This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
|---|---|---|---|---|
| # of Estimates | 2 | 2 | 2 | 2 |
| Mean Estimate | 0.04 | 0.16 | 0.61 | 0.27 |
| High Estimates | 0.04 | 0.17 | 0.61 | 0.30 |
| Low Estimate | 0.03 | 0.15 | 0.60 | 0.23 |
| Coefficient of Variance | 20.20 | 8.84 | 1.17 | 18.68 |
Analysts Recommendations
| Current | 1 Month Ago | 3 Months Ago | |
|---|---|---|---|
| BUY | 3 | 3 | 2 |
| OVERWEIGHT | 1 | 1 | 1 |
| HOLD | 2 | 2 | 2 |
| UNDERWEIGHT | 0 | 0 | 0 |
| SELL | 0 | 0 | 0 |
| MEAN | Overweight | Overweight | Overweight |
SEC Filings for Xenia Hotels & Resorts Inc. - XHR
| Filing Date | Type | Category | Amended |
|---|---|---|---|
| No results | |||
Insider Actions for Xenia Hotels & Resorts Inc. - XHR
| Date | Name | Shares | Transaction | Value |
|---|---|---|---|---|
| Feb 27, 2025 | Marcel Verbaas See Remarks; Director | 1,172,732 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 27, 2025 | Barry A. N. Bloom See Remarks | 511,651 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 27, 2025 | Joseph T. Johnson See Remarks | 57,983 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 27, 2025 | Atish Shah See remarks | 72,958 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |
| Feb 27, 2025 | Taylor C. Kessel See Remarks | 87,911 | Grant, award or other acq pursuant to Rule 16b-3(d) | 0.00 |