Dow claws back 1,049 points as Fed, Treasury move to restore investor confidence
The stock market will remain open Treasury Secretary Mnuchin insists
U.S. equity markets bounced back after the worst drop since 1987 as President Trump, the Federal Reserve and the U.S. Treasury Department made further moves to restore investor confidence.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
I:DJI | DOW JONES AVERAGES | 43408.47 | +139.53 | +0.32% |
SP500 | S&P 500 | 5917.11 | +0.13 | +0.00% |
I:COMP | NASDAQ COMPOSITE INDEX | 18966.143245 | -21.32 | -0.11% |
The Dow Jones Industrial Average climbed over 1,045 points or over 5 percent. While the broader S&P 500 and tech-heavy Nasdaq Composite jumped around 6 percent.
On Tuesday, the Federal Reserve announced it was taking action to grease the wheels of the commercial paper market, which is critical for supporting the flow of credit to businesses and households.
Shortly afterward, Treasury Secretary Steve Mnuchin said the IRS would allow taxpayers to defer payments typically due on April 15 as the pandemic curbs incomes and keeps some workers from their jobs.
President Trump promised the nation "will win" its fight against the disease and the economy would return to levels "nobody has ever seen."
Tweeting: "The world is at war with a hidden enemy. WE WILL WIN!"
The upswing was a welcome break to investors after a broad selloff on Monday forced the blue-chip Dow Jones down more than 12 percent while the benchmark S&P 500 plunged nearly 30 percent below its Feb. 19 peak. The VIX, or fear index, soared to its highest level on record.
Looking at stocks, Regeneron soared after the company said it hopes to start clinical trials for a COVID-19 antibody treatment as early as this summer. Other companies working on treatments also rallied.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
REGN | REGENERON PHARMACEUTICALS INC. | 743.35 | -1.25 | -0.17% |
INO | INOVIO PHARMACEUTICALS | 3.97 | -0.06 | -1.49% |
MRNA | MODERNA INC. | 36.94 | -0.35 | -0.94% |
Boeing shares fell after a report that both the planemaker and the aviation sector as a whole were in talks for short-term government assistance. The heavily beaten-down airline sector was mixed.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
BA | THE BOEING CO. | 146.11 | +0.70 | +0.48% |
AAL | AMERICAN AIRLINES GROUP INC. | 14.46 | +0.13 | +0.91% |
UAL | UNITED AIRLINES HOLDINGS INC. | 94.63 | +0.37 | +0.39% |
Retail stocks were in focus after February sales dropped 0.4 percent from a year earlier, according to the Commerce Department, missing the 0.2 percent gain that economists surveyed by Refinitiv were expecting. Elsewhere in the space, Nordstrom announced the closure of all of its stores in the U.S. and Canada and pulled its 2020 outlook.
Macy's also announced it will close all stores, including Bloomingdale's.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
JWN | NORDSTROM INC. | 22.25 | -0.41 | -1.81% |
M | MACY'S INC. | 14.57 | -0.57 | -3.76% |
ROST | ROSS STORES INC. | 139.32 | +0.06 | +0.04% |
Ravaged oil stocks traded mixed as West Texas Intermediate crude oil was slipped to the $27 per barrel level. Meanwhile, miners rallied as gold jumped to the $1,528 an ounce level.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
XOM | EXXON MOBIL CORP. | 120.35 | +1.76 | +1.49% |
CVX | CHEVRON CORP. | 161.27 | +1.66 | +1.04% |
CLR | NO DATA AVAILABLE | - | - | - |
Utilities led the charge higher, rising amid a flight to safety.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
DUK | DUKE ENERGY CORP. | 113.77 | +0.18 | +0.16% |
EXC | EXELON CORP. | 38.73 | -0.37 | -0.95% |
ED | CONSOLIDATED EDISON INC. | 97.87 | +0.90 | +0.92% |
Elsewhere, a steepening yield curve lifted bank stocks as the spread between the 2-year yield at 0.51 percent and 10-year at 1.08 percent widened.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
JPM | JPMORGAN CHASE & CO. | 240.77 | -2.29 | -0.94% |
BAC | BANK OF AMERICA CORP. | 46.05 | -0.35 | -0.77% |
WFC | WELLS FARGO & CO. | 73.57 | +0.13 | +0.18% |
Blue-chip tech stocks Apple and Amazon spiked but Tesla fell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
TSLA | TESLA INC. | 342.03 | -3.97 | -1.15% |
AAPL | APPLE INC. | 229.00 | +0.72 | +0.32% |
AMZN | AMAZON.COM INC. | 202.88 | -1.73 | -0.85% |
In Europe, Britain’s FTSE rose 1.7 percent while Germany’s DAX and France’s CAC climbed 1.9 percent and 2.3 percent, respectively.
CLICK HERE TO READ MORE ON FOX BUSINESS
Markets were mixed across Asia with Hong Kong’s Hang Seng adding 0.8 percent, Japan’s Nikkei edging up 0.1 percent and China’s Shanghai Composite slipping 0.3 percent.