Housing data, AT&T 3G shutdown, Macy's earnings top week ahead
The New York Stock Exchange will be closed on Monday in observance of the President's Day holiday.
Stocks are gearing up for another busy week after falling on Friday amid escalating tensions between Russia and the Ukraine. The New York Stock Exchange will be closed in observance of the President's Day holiday.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
I:DJI | DOW JONES AVERAGES | 44782 | -128.65 | -0.29% |
SP500 | S&P 500 | 6047.15 | +14.77 | +0.24% |
I:COMP | NASDAQ COMPOSITE INDEX | 19403.947849 | +185.78 | +0.97% |
FOX Business takes a look at the upcoming events that are likely to move financial markets in the coming days.
STOCKS, OIL AND GOLD FALL AS RUSSIA, UKRAINE TANGLE
Tuesday 2/22
Earnings will kick off on Tuesday with Cracker Barrel, Home Depot, Krispy Kreme and Macy's leading the way before the market open.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
CBRL | CRACKER BARREL OLD COUNTRY STORE INC. | 56.64 | +1.08 | +1.94% |
HD | THE HOME DEPOT INC. | 426.96 | -2.17 | -0.51% |
DNUTM | NO DATA AVAILABLE | - | - | - |
Earnings taking the spotlight after the bell will include Caesars Entertainment, Diamondback Energy, Palo Alto Networks, Texas Roadhouse, Toll Brothers and Virgin Galactic.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
CZR | CAESARS ENTERTAINMENT INC. | 38.49 | +0.24 | +0.63% |
FANG | DIAMONDBACK ENERGY INC. | 177.59 | +1.40 | +0.79% |
PANW | PALO ALTO NETWORKS INC. | 387.82 | +3.45 | +0.90% |
TXRH | TEXAS ROADHOUSE INC. | 205.27 | +1.91 | +0.94% |
TOL | TOLL BROTHERS INC. | 165.17 | +0.42 | +0.25% |
SPCE | VIRGIN GALACTIC HOLDINGS INC. | 7.30 | +0.27 | +3.84% |
As for economic data, investors will be watching the FHFA's monthly home price index, the Case-Shiller home price index and the latest on consumer confidence. Atlanta Fed president Raphael Bostic will also speak on the role of the Federal Reserve in the community and participate in a moderated conversation before a virtual event with Duke University students.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AZN | ASTRAZENECA PLC | 67.62 | +0.42 | +0.62% |
T | AT&T INC. | 23.16 | -0.11 | -0.47% |
Other notable events include AstraZeneca joining the Nasdaq 100 and AT&T's shutdown of its 3G network.
GET FOX BUSINESS ON THE GO BY CLICKING HERE
Wednesday 2/23
Earnings on the docket for Wednesday include Jack in the Box, Lowe's, Overstock.com, TJX Companies, and Tupperware before the market open.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
JACK | JACK IN THE BOX INC. | 48.85 | +1.98 | +4.22% |
LOW | LOWE'S COMPANIES INC. | 272.43 | -0.76 | -0.28% |
OSTK | NO DATA AVAILABLE | - | - | - |
TJX | THE TJX COS. INC. | 125.69 | -0.67 | -0.53% |
TUP | NO DATA AVAILABLE | - | - | - |
After the bell, investors will also hear from a slew of companies including Bath & Body Works, Chesapeake Energy, eBay, fuboTV, Hertz Global, Imax, Live Nation Entertainment and Sleep Number.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
BBWI | BATH & BODY WORKS INC. | 36.24 | +0.34 | +0.95% |
CHK | NO DATA AVAILABLE | - | - | - |
EBAY | EBAY INC. | 63.29 | -0.75 | -1.17% |
FUBO | FUBOTV | 1.61 | +0.11 | +7.33% |
HTZ | HERTZ GLOBAL | 4.92 | +0.30 | +6.49% |
IMAX | IMAX CORP. | 26.32 | +0.29 | +1.11% |
LYV | LIVE NATION ENTERTAINMENT INC. | 138.25 | -1.48 | -1.06% |
SNBR | SLEEP NUMBER CORP. | 15.00 | -0.16 | -1.06% |
Ford CEO Jim Farley will also speak with auto analyst Rod Lache in a virtual fireside chat at the Wolfe Research Global Auto, Auto Tech, and Mobility Conference. He is expected to discuss the automaker's growth opportunities in 2022 and beyond, including the transition from internal-combustion to battery-electric vehicles, software and services, and Ford Pro.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
F | FORD MOTOR CO. | 11.13 | +0.03 | +0.27% |
In international news, the UN General Assembly will hold a meeting on the situation in Ukraine and the UN Security Council will hold a meeting on Israel and the Palestinians. The World Trade Organization's general council will also meet in Geneva Switzerland.
Thursday 2/24
Alibaba, Discovery, Keurig Dr Pepper, Moderna, Nikola, Papa John's, Planet Fitness, SeaWorld Entertainment, Six Flags Entertainment and Wayfair are among the companies leading Thursday's earnings parade.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
BABA | ALIBABA GROUP HOLDING LTD. | 87.40 | +0.80 | +0.92% |
DISCA | NO DATA AVAILABLE | - | - | - |
KDP | KEURIG DR PEPPER INC. | 32.65 | +0.07 | +0.21% |
MRNA | MODERNA INC. | 43.06 | -0.33 | -0.76% |
NKLA | NIKOLA CORP. | 2.01 | +0.05 | +2.55% |
PAPA | NO DATA AVAILABLE | - | - | - |
PLNT | PLANET FITNESS INC. | 99.55 | -1.47 | -1.46% |
SEAS | NO DATA AVAILABLE | - | - | - |
SIX | NO DATA AVAILABLE | - | - | - |
W | WAYFAIR INC. | 46.24 | +0.83 | +1.83% |
Meanwhile, Beyond Meat, Cable One, Coinbase Global, Dell Technologies, Etsy, Intuit, Occidental Petroleum and Rocket Companies are among the companies that will be in focus after the bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
BYND | BEYOND MEAT INC. | 4.98 | -0.07 | -1.39% |
CABO | CABLE ONE INC. | 420.22 | +0.65 | +0.15% |
COIN | COINBASE GLOBAL INC. | 296.20 | -14.78 | -4.75% |
DELL | DELL TECHNOLOGIES INC. | 127.59 | +3.21 | +2.58% |
ETSY | ETSY INC. | 54.86 | +0.55 | +1.01% |
INTU | INTUIT INC. | 641.73 | +5.56 | +0.87% |
OXY | OCCIDENTAL PETROLEUM CORP. | 50.58 | +0.26 | +0.52% |
RKT | ROCKET COMPANIES INC. | 14.53 | +0.19 | +1.32% |
Thursday will be a busy day for economic data with building permits, corporate profits, the second estimate for GDP, initial and continuing jobless claims, new home sales and the Energy Information Administration's weekly crude stocks.
Atlanta Fed president Raphael Bostic will also speak on "Banking on Success in a Digital Era" and participate in a moderated conversation before the central bank's virtual Banking Outlook Conference, while Cleveland Fed president Loretta Mester will speak on the economic outlook and monetary policy before a virtual 2022 Economic Forecast event hosted by the University of Delaware Alfred Lerner College of Business & Economics Center for Economic Education and Entrepreneurship and Lyons Companies.
CLICK HERE TO READ MORE ON FOX BUSINESS
Friday 2/25
Cinemark Holdings, Foot Locker, LendingTree and MoneyGram International will be among the companies wrapping up the week for earnings.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
CNK | CINEMARK HOLDINGS INC. | 34.52 | +0.34 | +0.99% |
FL | FOOT LOCKER INC. | 25.15 | -0.16 | -0.63% |
TREE | LENDINGTREE | 44.21 | +0.36 | +0.82% |
MGI | NO DATA AVAILABLE | - | - | - |
Investors will also take in the latest on personal income and consumption, durable goods, pending home sales, the University of Michigan Consumer sentiment index, PCE and core inflation and the Federal Reserve's five-year inflation expectations.