Housing data, AT&T 3G shutdown, Macy's earnings top week ahead
The New York Stock Exchange will be closed on Monday in observance of the President's Day holiday.
Stocks are gearing up for another busy week after falling on Friday amid escalating tensions between Russia and the Ukraine. The New York Stock Exchange will be closed in observance of the President's Day holiday.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
I:DJI | DOW JONES AVERAGES | 43444.99 | -305.87 | -0.70% |
SP500 | S&P 500 | 5870.62 | -78.55 | -1.32% |
I:COMP | NASDAQ COMPOSITE INDEX | 18680.120875 | -427.53 | -2.24% |
FOX Business takes a look at the upcoming events that are likely to move financial markets in the coming days.
STOCKS, OIL AND GOLD FALL AS RUSSIA, UKRAINE TANGLE
Tuesday 2/22
Earnings will kick off on Tuesday with Cracker Barrel, Home Depot, Krispy Kreme and Macy's leading the way before the market open.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
CBRL | CRACKER BARREL OLD COUNTRY STORE INC. | 48.81 | +0.74 | +1.54% |
HD | THE HOME DEPOT INC. | 408.18 | +2.46 | +0.61% |
DNUTM | NO DATA AVAILABLE | - | - | - |
Earnings taking the spotlight after the bell will include Caesars Entertainment, Diamondback Energy, Palo Alto Networks, Texas Roadhouse, Toll Brothers and Virgin Galactic.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
CZR | CAESARS ENTERTAINMENT INC. | 37.04 | -1.95 | -5.00% |
FANG | DIAMONDBACK ENERGY INC. | 176.60 | -5.82 | -3.19% |
PANW | PALO ALTO NETWORKS INC. | 387.00 | -7.39 | -1.87% |
TXRH | TEXAS ROADHOUSE INC. | 197.99 | -0.92 | -0.46% |
TOL | TOLL BROTHERS INC. | 152.67 | -1.03 | -0.67% |
SPCE | VIRGIN GALACTIC HOLDINGS INC. | 6.76 | +0.20 | +2.97% |
As for economic data, investors will be watching the FHFA's monthly home price index, the Case-Shiller home price index and the latest on consumer confidence. Atlanta Fed president Raphael Bostic will also speak on the role of the Federal Reserve in the community and participate in a moderated conversation before a virtual event with Duke University students.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AZN | ASTRAZENECA PLC | 63.23 | -1.81 | -2.78% |
T | AT&T INC. | 22.68 | +0.43 | +1.93% |
Other notable events include AstraZeneca joining the Nasdaq 100 and AT&T's shutdown of its 3G network.
GET FOX BUSINESS ON THE GO BY CLICKING HERE
Wednesday 2/23
Earnings on the docket for Wednesday include Jack in the Box, Lowe's, Overstock.com, TJX Companies, and Tupperware before the market open.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
JACK | JACK IN THE BOX INC. | 44.76 | -1.65 | -3.56% |
LOW | LOWE'S COMPANIES INC. | 269.40 | -0.95 | -0.35% |
OSTK | NO DATA AVAILABLE | - | - | - |
TJX | THE TJX COS. INC. | 119.97 | +0.06 | +0.05% |
TUP | NO DATA AVAILABLE | - | - | - |
After the bell, investors will also hear from a slew of companies including Bath & Body Works, Chesapeake Energy, eBay, fuboTV, Hertz Global, Imax, Live Nation Entertainment and Sleep Number.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
BBWI | BATH & BODY WORKS INC. | 31.54 | +0.20 | +0.64% |
CHK | NO DATA AVAILABLE | - | - | - |
EBAY | EBAY INC. | 61.43 | -0.87 | -1.40% |
FUBO | FUBOTV | 1.51 | -0.06 | -3.82% |
HTZ | HERTZ GLOBAL | 4.05 | -0.06 | -1.46% |
IMAX | IMAX CORP. | 24.21 | -0.35 | -1.43% |
LYV | LIVE NATION ENTERTAINMENT INC. | 129.00 | -0.21 | -0.16% |
SNBR | SLEEP NUMBER CORP. | 12.34 | -1.31 | -9.60% |
Ford CEO Jim Farley will also speak with auto analyst Rod Lache in a virtual fireside chat at the Wolfe Research Global Auto, Auto Tech, and Mobility Conference. He is expected to discuss the automaker's growth opportunities in 2022 and beyond, including the transition from internal-combustion to battery-electric vehicles, software and services, and Ford Pro.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
F | FORD MOTOR CO. | 11.01 | -0.06 | -0.54% |
In international news, the UN General Assembly will hold a meeting on the situation in Ukraine and the UN Security Council will hold a meeting on Israel and the Palestinians. The World Trade Organization's general council will also meet in Geneva Switzerland.
Thursday 2/24
Alibaba, Discovery, Keurig Dr Pepper, Moderna, Nikola, Papa John's, Planet Fitness, SeaWorld Entertainment, Six Flags Entertainment and Wayfair are among the companies leading Thursday's earnings parade.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
BABA | ALIBABA GROUP HOLDING LTD. | 88.57 | -1.97 | -2.18% |
DISCA | NO DATA AVAILABLE | - | - | - |
KDP | KEURIG DR PEPPER INC. | 31.66 | -1.72 | -5.15% |
MRNA | MODERNA INC. | 36.85 | -2.92 | -7.34% |
NKLA | NIKOLA CORP. | 2.34 | -0.07 | -2.90% |
PAPA | NO DATA AVAILABLE | - | - | - |
PLNT | PLANET FITNESS INC. | 95.27 | -0.94 | -0.98% |
SEAS | NO DATA AVAILABLE | - | - | - |
SIX | NO DATA AVAILABLE | - | - | - |
W | WAYFAIR INC. | 38.22 | -0.57 | -1.47% |
Meanwhile, Beyond Meat, Cable One, Coinbase Global, Dell Technologies, Etsy, Intuit, Occidental Petroleum and Rocket Companies are among the companies that will be in focus after the bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
BYND | BEYOND MEAT INC. | 5.14 | -0.16 | -3.02% |
CABO | CABLE ONE INC. | 397.64 | -10.06 | -2.47% |
COIN | COINBASE GLOBAL INC. | 305.85 | +27.01 | +9.69% |
DELL | DELL TECHNOLOGIES INC. | 131.62 | -2.81 | -2.09% |
ETSY | ETSY INC. | 49.63 | -1.41 | -2.76% |
INTU | INTUIT INC. | 687.87 | -12.89 | -1.84% |
OXY | OCCIDENTAL PETROLEUM CORP. | 49.93 | -0.72 | -1.42% |
RKT | ROCKET COMPANIES INC. | 13.60 | -0.06 | -0.44% |
Thursday will be a busy day for economic data with building permits, corporate profits, the second estimate for GDP, initial and continuing jobless claims, new home sales and the Energy Information Administration's weekly crude stocks.
Atlanta Fed president Raphael Bostic will also speak on "Banking on Success in a Digital Era" and participate in a moderated conversation before the central bank's virtual Banking Outlook Conference, while Cleveland Fed president Loretta Mester will speak on the economic outlook and monetary policy before a virtual 2022 Economic Forecast event hosted by the University of Delaware Alfred Lerner College of Business & Economics Center for Economic Education and Entrepreneurship and Lyons Companies.
CLICK HERE TO READ MORE ON FOX BUSINESS
Friday 2/25
Cinemark Holdings, Foot Locker, LendingTree and MoneyGram International will be among the companies wrapping up the week for earnings.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
CNK | CINEMARK HOLDINGS INC. | 31.84 | -0.14 | -0.44% |
FL | FOOT LOCKER INC. | 23.60 | -0.15 | -0.63% |
TREE | LENDINGTREE | 44.34 | -4.11 | -8.48% |
MGI | NO DATA AVAILABLE | - | - | - |
Investors will also take in the latest on personal income and consumption, durable goods, pending home sales, the University of Michigan Consumer sentiment index, PCE and core inflation and the Federal Reserve's five-year inflation expectations.