Marathon earnings, CPI and Fed speeches top week ahead
2024 presidential primary season will also begin as Trump's first challenger emerges
Another busy week for investors is almost upon us with half a dozen Fed speeches, new CPI data and earnings across industries from energy to hospitality filling the week.
The stock market is coming off a somber week with the Nasdaq Composite unable to escape the bear market it's been stuck in since March 2022. The Nasdaq lost 1.56% last week, and the S&P lost just 0.71%, while the Dow Jones Industrial Average was little changed from the previous week.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
I:COMP | NASDAQ COMPOSITE INDEX | 18439.170746 | +259.19 | +1.43% |
SP500 | S&P 500 | 5782.76 | +70.07 | +1.23% |
I:DJI | DOW JONES AVERAGES | 42221.88 | +427.28 | +1.02% |
FOX Business breaks down this week's top market events:
Apple will hold an in-person summit on AI for employees as major tech rivals, including Microsoft with ChatGPT and Google with Bard, have an ignited an AI war.
BILL GATES SAYS CHATGPT WILL 'CHANGE THE WORLD,' MAKE JOBS MORE EFFICIENT
Monday, Feb. 13
On Monday, Starbucks will change its rewards program, increasing the amount of stars necessary to redeem products such as drinks or branded merchandise.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
SBUX | STARBUCKS CORP. | 97.09 | +0.06 | +0.06% |
On the earnings docket are cybersecurity firm Check Point Software and food processing company Treehouse Foods.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
CHKP | CHECK POINT SOFTWARE TECHNOLOGIES LTD. | 171.04 | +0.86 | +0.51% |
THS | TREEHOUSE FOODS INC. | 37.05 | -0.46 | -1.23% |
After the bell, investors will hear from Angi, Avis Budget Group, Denny’s and Palantir Technologies, a data analytics firm that has been instrumental in Ukraine.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
ANGI | ANGI INC. | 2.50 | +0.04 | +1.63% |
CAR | AVIS BUDGET GROUP INC. | 88.51 | -1.76 | -1.95% |
DENN | DENNY'S CORP. | 7.06 | +0.49 | +7.46% |
PLTR | PALANTIR TECHNOLOGIES INC. | 51.13 | +9.72 | +23.47% |
Tuesday, Feb. 14
Tuesday is Valentine's Day. The Senate will conduct a hearing on the impact of a crypto crash to see how it can prevent cryptocurrencies from breaking investors' hearts.
Tuesday will also see Microsoft permanently disable Internet Explorer after 25 years.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
MSFT | MICROSOFT CORP. | 411.46 | +3.00 | +0.73% |
Also on Tuesday, investors will hear from the Dallas Fed's Lorie Logan at 11 a.m., and the New York Fed's John Williams. Last week, Williams announced the Federal Reserve will likely operate under a high interest rate environment for a few years.
Earnings on Tuesday will include Cleveland-Cliffs, Coca-Cola, Ecolab, Eversource Energy, Exelon, Leidos Holdings and Marriott International.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
CLF | CLEVELAND-CLIFFS INC. | 11.61 | -1.49 | -11.38% |
KO | THE COCA-COLA CO. | 65.39 | +0.28 | +0.44% |
ECL | ECOLAB INC. | 246.88 | +2.42 | +0.99% |
ES | EVERSOURCE ENERGY | 62.05 | -1.37 | -2.16% |
EXC | EXELON CORP. | 38.47 | +0.50 | +1.32% |
LDOS | LEIDOS HOLDINGS INC. | 190.09 | +3.75 | +2.01% |
MAR | MARRIOTT INTERNATIONAL INC. | 259.66 | +3.23 | +1.26% |
After the bell, Airbnb, Akamai Technologies, GoDaddy and Tripadvisor will report.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
ABNB | AIRBNB INC. | 137.82 | +0.95 | +0.69% |
AKAM | AKAMAI TECHNOLOGIES INC. | 100.96 | +0.92 | +0.92% |
GDDY | GODADDY INC. | 167.58 | +2.04 | +1.23% |
TRIP | TRIPADVISOR INC. | 16.49 | +0.15 | +0.92% |
Investors will be looking out for the NFIB business optimism index, which is expected to climb slightly, as well as the Consumer Price Index. The CPI is expected to rise to 298, up from 296.8.
Wednesday, Feb. 15
Wednesday will see Nikki Haley throw her hat in the ring for the 2024 GOP presidential primary. Former President Trump is the only other candidate to have officially announced, although speculation abounds that Ron DeSantis, Glenn Youngkin and Kristi Noem could join the race.
NIKKI HALEY SLAMS BIDEN FOR CALLING REPUBLICANS 'FISCALLY DEMENTED': 'TRY AGAIN, MR. PRESIDENT'
Also on Wednesday, the CBO will release its 2023 baseline budget, economic forecast and a special report on federal debt limit.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
F | FORD MOTOR CO. | 10.61 | +0.24 | +2.31% |
Wednesday will also see Ford CEO Jim Farley and CFO John Lawler talk about company’s growth plan at Wolfe Research Conference.
In the morning, investors will devour earnings from AIG, Analog Devices, Biogen, Kraft Heinz, Krispy Kreme and Taylor Morrison Home, a nationwide homebuilder.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AIG | AMERICAN INTERNATIONAL GROUP INC. | 75.38 | -0.93 | -1.22% |
ADI | ANALOG DEVICES INC. | 217.60 | -6.59 | -2.94% |
BIIB | BIOGEN INC. | 176.93 | +3.41 | +1.97% |
KHC | THE KRAFT HEINZ CO. | 33.51 | +0.13 | +0.39% |
KKD | NO DATA AVAILABLE | - | - | - |
TMHC | TAYLOR MORRISON HOME CORP. | 71.71 | +1.58 | +2.25% |
After market close, investors will tune in to earnings calls from Cisco Systems, Marathon Oil, Roku, Shopify, Wyndham Hotels & Resorts and Zillow Group.
EXXON’S RECORD PROFITS IRK WHITE HOUSE IN ENERGY BLAME GAME
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
CSCO | CISCO SYSTEMS INC. | 56.16 | +0.33 | +0.59% |
MRO | MARATHON OIL CORP. | 27.60 | +0.09 | +0.33% |
ROKU | ROKU INC. | 69.67 | +2.49 | +3.71% |
SHOP | SHOPIFY INC. | 79.59 | +1.15 | +1.47% |
WH | WYNDHAM HOTELS & RESORTS | 89.22 | +0.46 | +0.52% |
ZG | ZILLOW GROUP INC. | 60.61 | +2.11 | +3.61% |
Investors will get an opportunity Wednesday to put their hands on the pulse of the economy with data released, including retail sales, industrial production, the New York Fed manufacturing index, mortgage applications, business inventories and the NAHB housing market index.
Thursday, Feb. 16
Thursday will bring more Fed speeches with the Cleveland Fed's Loretta Mester at 8:45 a.m. and 6 p.m., the St. Louis Fed's Jim Bullard at 1:30 p.m. and the Chicago Fed's Lisa Cook at 4 p.m.
As for earnings, Crocs, Dropbox, Hasbro, Hyatt Hotels, Paramount Global, Shake Shack and Toast all report.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
CROX | CROCS INC. | 105.22 | -1.07 | -1.01% |
DBX | DROPBOX INC. | 26.66 | +0.43 | +1.64% |
HAS | HASBRO INC. | 66.96 | +0.90 | +1.36% |
H | HYATT HOTELS CORP. | 143.10 | +0.04 | +0.02% |
PGID | PEREGRINE INDS | 0.07509 | +0.01 | +21.90% |
SHAK | SHAKE SHACK | 126.77 | +3.21 | +2.60% |
TOST | TOAST INC. | 30.81 | +0.49 | +1.62% |
After the bell, investors will be tuned into results from Applied Materials, Con Edison, Digital Realty Trust, DoorDash, RE/MAX, Redfin and Texas Roadhouse.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AMAT | APPLIED MATERIALS INC. | 186.48 | +4.66 | +2.56% |
ED | CONSOLIDATED EDISON INC. | 99.83 | +0.67 | +0.67% |
DLR | DIGITAL REALTY TRUST INC. | 181.06 | +3.76 | +2.12% |
DASH | DOORDASH INC. | 159.46 | +2.22 | +1.41% |
RMAX | RE/MAX HOLDINGS INC. | 12.37 | +0.44 | +3.69% |
RDFN | REDFIN CORP. | 11.01 | +0.57 | +5.46% |
TXRH | TEXAS ROADHOUSE INC. | 189.17 | +3.76 | +2.03% |
Economic data being reported Thursday includes building permits, housing starts, initial jobless claims, the Philly Fed business index and PPI.
Friday, Feb. 17
Friday will see the Richmond Fed's Tom Barkin talk at 8:30 a.m.
CLICK HERE TO GET THE FOX BUSINESS APP
Friday morning will round out earnings for the week as investors hear from AMC Networks, CenterPoint Energy, Deere & Co. and DraftKings.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AMCX | AMC NETWORKS INC. | 8.52 | +0.31 | +3.78% |
CNP | CENTERPOINT ENERGY INC. | 29.55 | +0.53 | +1.83% |
DE | DEERE & CO. | 400.32 | -1.53 | -0.38% |
DKNG | DRAFTKINGS INC. | 36.45 | +0.76 | +2.13% |
Economic data to round out the week will include import and export prices.