Tesla, Microsoft, Boeing earnings, along with GDP top week ahead
Tax season kicks off on Monday
This week will be a busy one for investors with earnings from defense, credit cards and airline companies all reporting quarterly results.
The stock market is coming off a mixed week with the Dow Jones Industrial Average falling over 2%, while the S&P slipped marginally as the Nasdaq Composite rose by nearly the same despite a strong Friday.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
I:DJI | DOW JONES AVERAGES | 44755.89 | -154.76 | -0.34% |
SP500 | S&P 500 | 6046.65 | +14.27 | +0.24% |
I:COMP | NASDAQ COMPOSITE INDEX | 19410.662282 | +192.50 | +1.00% |
FOX Business breaks down this week's top market events.
HEDGE FUND INDUSTRY LOST $125B WORTH OF ASSETS IN 2022
Monday, January 23
IRS tax season begins to accept and process individual 2022 tax returns. This comes as the IRS adjusted tax brackets upwards, to account for inflation, for the 2023 tax year.
Elsewhere, Activision Blizzard creator of games such as World of Warcraft, Overwatch, and Daiblo will stop working in China on Monday. This comes as Blizzard refused to renew a 14-year contract it had with NetEase, a Chinese firm, to host the game in China. Blizzard is looking for a new partner in China.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
ATVI | NO DATA AVAILABLE | - | - | - |
GM | GENERAL MOTORS CO. | 55.04 | -0.58 | -1.04% |
In auto news, GM will begin to notify car owners of a recall centered on daytime running lights not turning off which can cause dangerous glare.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
GM | GENERAL MOTORS CO. | 55.49 | +0.70 | +1.29% |
In earnings news, before market open, Baker Hughes and Synchrony Financial will take center stage.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
BKR | BAKER HUGHES CO. | 43.69 | -0.26 | -0.59% |
SYF | SYNCHRONY FINANCIAL | 67.09 | -0.43 | -0.64% |
After the bell investors will listen in to Brown & Brown and Zions Bank.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
BRO | BROWN & BROWN INC. | 113.10 | -0.10 | -0.09% |
ZION | ZIONS BANCORPORATION NA | 60.52 | -0.16 | -0.26% |
In economic news, the Conference Board’s index of leading economic indicators is due and expected to decline 0.7%.
Tuesday, January 24
On Tuesday Apple launches its new MacBook Pro computers with upgraded internal chips.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AAPL | APPLE INC. | 239.59 | +2.26 | +0.95% |
Oscar nominations will also be announced on in a year that saw the much-awaited sequels to both Avatar and Tom Cruise's Top Gun.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
DIS | THE WALT DISNEY CO. | 117.60 | +2.15 | +1.86% |
WBD | WARNER BROS. DISCOVERY INC. | 10.38 | +0.27 | +2.67% |
CMCSA | COMCAST CORP. | 42.56 | -0.08 | -0.19% |
Also the Senate holds hearing on the ticketing industry after the Taylor Swift Eras tour fiasco and the subsequent lawsuit by her fans. Lawmakers will be looking into whether Ticketmaster has been acting as a monopoly and whether it should be targeted under antitrust regulations.
A barrage of earnings on Tuesday include 3M, General Electric, Johnson & Johnson, PACCAR, Lockheed Martin, Raytheon Technologies, Travelers, Union Pacific, and Verizon.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
MMM | 3M CO. | 132.82 | -0.72 | -0.54% |
GE | GE AEROSPACE | 180.40 | -1.92 | -1.05% |
JNJ | JOHNSON & JOHNSON | 154.81 | -0.27 | -0.17% |
PCAR | PACCAR INC. | 116.24 | -0.76 | -0.65% |
LMT | LOCKHEED MARTIN CORP. | 520.19 | -5.92 | -1.13% |
RTX | RTX CORP. | 118.67 | -3.10 | -2.55% |
TRV | THE TRAVELERS COS. INC. | 263.46 | -2.83 | -1.06% |
UNP | UNION PACIFIC CORP. | 240.73 | -4.14 | -1.69% |
VZ | VERIZON COMMUNICATIONS INC. | 43.85 | -0.52 | -1.17% |
After the bell investors will hear from Capital One Financial, Microsoft, and Texas Instruments.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
COF | CAPITAL ONE FINANCIAL CORP. | 187.55 | -4.52 | -2.35% |
MSFT | MICROSOFT CORP. | 430.98 | +7.52 | +1.78% |
TXN | TEXAS INSTRUMENTS INCORPORATED | 201.78 | +0.75 | +0.37% |
Economic data published on Tuesday will include the S&P Global manufacturing PMI and services, as well as Richmond Fed services index.
Wednesday, January 25
Microsoft’s Developer Direct games presentation will include announcements about Redfall, Forza Motorsport, Minecraft Legends, and The Elder Scrolls Online.
Meanwhile, in the United Kingdom, Amazon workers will go on strike at a warehouse as waves of strikes plague the UK.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
MSFT | MICROSOFT CORP. | 430.98 | +7.52 | +1.78% |
AMZN | AMAZON.COM INC. | 210.71 | +2.82 | +1.36% |
Before market open investors will tune into earnings calls for AT&T, Boeing, General Dynamics, NextEra Energy, US Bancorp, Textron, Hess, Nasdaq, and Norfolk Southern.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
T | AT&T INC. | 23.27 | +0.19 | +0.82% |
BA | THE BOEING CO. | 152.42 | +1.70 | +1.13% |
GD | GENERAL DYNAMICS CORP. | 282.32 | +0.32 | +0.11% |
NEE | NEXTERA ENERGY INC. | 78.54 | +1.06 | +1.37% |
USB | U.S. BANCORP | 53.47 | -0.17 | -0.32% |
TXT | TEXTRON INC. | 85.10 | -0.03 | -0.04% |
HES | HESS CORP. | 146.68 | +0.35 | +0.24% |
NDAQ | NASDAQ INC. | 83.05 | +0.40 | +0.48% |
NSC | NORFOLK SOUTHERN CORP. | 275.32 | -0.79 | -0.28% |
After the bell investors will eagerly follow the earnings of Tesla, which recently slashed prices as well as IBM, Crown Castle, Lam Research, Flex, CSX, and Levi Strauss.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
TSLA | TESLA INC. | 357.09 | +11.93 | +3.46% |
IBM | INTERNATIONAL BUSINESS MACHINES CORP. | 227.40 | -0.11 | -0.05% |
CCI | CROWN CASTLE INC. | 105.29 | -0.94 | -0.88% |
LRCX | LAM RESEARCH CORP. | 78.51 | +4.63 | +6.27% |
FLEX | FLEX LTD. | 39.22 | +0.25 | +0.64% |
CSX | CSX CORP. | 36.34 | -0.21 | -0.57% |
LEVI | LEVI STRAUSS & CO. | 18.18 | +0.72 | +4.12% |
Wednesday's economic data will include Mortgage applications and EIA weekly crude stocks.
MORTGAGE RATES FALL TO LOWEST LEVEL SINCE SEPTEMBER
Thursday, January 26
The FDA will meet on Thursday to discuss the future of COVID shots and boosters.
Audi unveils Activesphere concept car as part of its collection of concept cars which include the Grandsphere, Skysphere, and Urbansphere which are all built on a Volkswagen group's PPE electric vehicle platform.
Earnings to begin the day will include Comcast, Dow, MasterCard, Northrup Grumman, Sherwin-Williams, Tractor Supply Co, Valero Energy, Alaska Airlines, American Airlines, Jetblue, and Southwest.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
CMCSA | COMCAST CORP. | 43.29 | +0.10 | +0.23% |
DOW | DOW INC. | 44.38 | +0.17 | +0.38% |
MA | MASTERCARD INC. | 531.10 | -1.83 | -0.34% |
NOC | NORTHROP GRUMMAN CORP. | 484.62 | -2.97 | -0.61% |
SHW | THE SHERWIN-WILLIAMS CO. | 395.67 | -2.17 | -0.54% |
TSCO | TRACTOR SUPPLY CO. | 290.27 | +6.60 | +2.33% |
VLO | VALERO ENERGY CORP. | 140.15 | +1.13 | +0.81% |
ALK | ALASKA AIR GROUP INC. | 53.16 | +0.56 | +1.06% |
AAL | AMERICAN AIRLINES GROUP INC. | 14.61 | +0.09 | +0.62% |
JBLU | JETBLUE AIRWAYS CORP. | 6.19 | +0.22 | +3.69% |
LUV | SOUTHWEST AIRLINES CO. | 33.01 | +0.60 | +1.85% |
After the bell investors will hear from Visa, Intel, KLA, and L3Harris Technologies.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
V | VISA INC. | 315.08 | +0.38 | +0.12% |
INTC | INTEL CORP. | 23.93 | -0.12 | -0.50% |
KLAC | KLA CORP. | 647.03 | +14.89 | +2.36% |
LHX | L3HARRIS TECHNOLOGIES INC. | 246.25 | +0.92 | +0.38% |
On the economic calendar, the first read on fourth-quarter GDP will be released and is expected to show growth of 2.8%, according to forecasts.
Other data to watch include building permits, durable goods, and initial jobless claims.
CLICK HERE TO GET THE FOX BUSINESS APP
Friday, January 27
Disneyland resorts will celebrate the 100th birthday of Walt Disney.
This comes as Disney has been caught in a fight for control of its board as activist investor Nelson Peltz fights for a seat.
Disney
Earnings before market open on Friday will finish off the week with American Express, Chevron, Charter Communications, Colgate-Palmolive, and Booz Allen Hamilton.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AXP | AMERICAN EXPRESS CO. | 304.68 | +0.43 | +0.14% |
CVX | CHEVRON CORP. | 161.93 | -0.18 | -0.11% |
CHTR | CHARTER COMMUNICATIONS INC. | 396.96 | +7.16 | +1.84% |
COLGATE | NO DATA AVAILABLE | - | - | - |
BAH | BOOZ ALLEN HAMILTON | 148.18 | +0.83 | +0.56% |
Economic data to close the week will include personal income, personal consumption, University of Michigan consumer sentiment index and pending home sales.