Tesla, Netflix earnings, Spirit Airlines shareholder vote, existing home sales top week ahead
Other earnings on the docket include Bank of America, United Airlines, Procter & Gamble, IBM, AT&T, Snap Inc. and Verizon
Investors are gearing up for another wave of corporate earnings and economic data. In addition, Wall Street will be watching for developments from a key shareholder vote in JetBlue Airways' proposed merger with Spirit Airlines.
On Friday, U.S. stocks closed out a wild week with losses for all three of the major benchmarks. For the week, the Dow Jones Industrial Average posted a gain of 1.3%, while the S&P 500 and Nasdaq Composite retreated by 1.5% and 3%, respectively.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
I:DJI | DOW JONES AVERAGES | 44860.31 | +123.74 | +0.28% |
SP500 | S&P 500 | 6021.63 | +34.26 | +0.57% |
I:COMP | NASDAQ COMPOSITE INDEX | 19175.57734 | +120.74 | +0.63% |
FOX Business takes a look at the upcoming events that are likely to move financial markets in the coming days.
STOCK MARKET NEWS: DOW DROPS 400 POINTS, 10-YEAR TREASURY YIELD HITS 4%, OIL'S WEEKLY SLIDE
Monday 10/17
Kicking off the week will be earnings from Bank of America, Bank of New York Mellon and Charles Schwab before the market open.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
BAC | BANK OF AMERICA CORP. | 47.73 | +0.22 | +0.46% |
BK | THE BANK OF NEW YORK MELLON CORP. | 81.28 | +0.04 | +0.05% |
SCHW | THE CHARLES SCHWAB CORP. | 82.23 | +0.47 | +0.57% |
As for economic data, investors will be focused on the Empire State manufacturing index.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
WMT | WALMART INC. | 91.30 | +1.85 | +2.07% |
WBA | WALGREENS BOOTS ALLIANCE INC. | 8.73 | -0.33 | -3.64% |
Other notable events include the deadline for 19 million Americans who asked for extensions to file their income taxes, Walmart and Walgreens selling over-the-counter hearing aids and Sam's Club raising its Club membership fees for the first time in nine years and Plus membership fees for the first time since its introduction in 1999.
Tuesday 10/18
Earnings will ramp up on Tuesday with Albertsons, Goldman Sachs, Hasbro, Johnson & Johnson and State Street Corp. before the market open.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
ACI | ALBERTSONS COMPANIES | 19.54 | +0.16 | +0.83% |
GS | THE GOLDMAN SACHS GROUP INC. | 605.24 | +2.37 | +0.39% |
HAS | HASBRO INC. | 64.00 | -0.35 | -0.54% |
JNJ | JOHNSON & JOHNSON | 154.51 | -0.03 | -0.02% |
STT | STATE STREET CORP. | 98.79 | -0.01 | -0.01% |
Big names taking the spotlight after the bell include Netflix, United Airlines JB Hunt Transportation Services and Interactive Brokers Group.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
NFLX | NETFLIX INC. | 872.60 | +7.01 | +0.81% |
UAL | UNITED AIRLINES HOLDINGS INC. | 96.51 | -0.32 | -0.33% |
JBHT | J.B. HUNT TRANSPORT SERVICES INC. | 190.86 | +2.51 | +1.33% |
IBKR | INTERACTIVE BROKERS GROUP INC. | 192.95 | +1.97 | +1.03% |
On the economic data front, investors will take in industrial production and the National Association of Homebuilders' housing market index. Minneapolis Fed president Neel Kashkari participates in a panel on the economy and question-and-answer session before the Women Corporate Directors Minnesota Chapter.
STOCK MARKET TO SEE MORE PAIN BEFORE REACHING LOW, BOFA WARNS
Wednesday 10/19
Abbott Labs, Ally Financial, M&T Bank, Procter & Gamble and Winnebago will be among the companies delivering quarterly earnings results before the market open on Wednesday.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
ABT | ABBOTT LABORATORIES | 117.95 | -0.19 | -0.16% |
ALLY | ALLY FINANCIAL INC. | 39.42 | +0.44 | +1.13% |
MTB | M&T BANK CORP. | 220.79 | -1.17 | -0.53% |
PG | PROCTER & GAMBLE CO. | 179.31 | +1.91 | +1.08% |
WGO | WINNEBAGO INDUSTRIES INC. | 58.99 | -2.13 | -3.48% |
Meanwhile, IBM, Tesla, Alcoa, Equifax, and WD-40 will be among the companies in focus after the bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
IBM | INTERNATIONAL BUSINESS MACHINES CORP. | 228.83 | +2.70 | +1.19% |
TSLA | TESLA INC. | 338.23 | -0.36 | -0.11% |
AA | ALCOA CORP. | 47.42 | +0.20 | +0.42% |
EFX | EQUIFAX INC. | 258.94 | -4.95 | -1.88% |
WDFC | WD-40 CO. | 280.27 | -6.22 | -2.17% |
Wednesday's economic data will include housing starts and building permits, weekly mortgage applications and the Energy Information Administration's weekly crude stocks.
In addition, Minneapolis Fed president Neel Kashkari will participate in a question-and-answer session on "Inflation, Interest Rates and the State of the U.S. Economy" before a Travelers Institute Employee Town Hall and Chicago Fed president Charles Evans will participate in a moderated question-and-answer session on current economic conditions and monetary policy hosted by the Jefferson Scholars Foundation.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
JBLU | JETBLUE AIRWAYS CORP. | 5.91 | -0.21 | -3.43% |
SAVE | NO DATA AVAILABLE | - | - | - |
Spirit Airlines shareholders will also vote on JetBlue Airways' $3.8 billion acquisition of the airline agreed to in July. JetBlue and Spirit expect to conclude the regulatory process and close the transaction no later that the first half of 2024.
CLICK HERE TO READ MORE ON FOX BUSINESS
Thursday 10/20
The earnings parade will continue on Thursday with American Airlines, AT&T, Blackstone, Danaher, Philip Morris, Quest Diagnostics and Union Pacific among the companies reporting before the market open.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AAL | AMERICAN AIRLINES GROUP INC. | 14.64 | -0.28 | -1.88% |
T | AT&T INC. | 23.08 | -0.02 | -0.09% |
BX | BLACKSTONE INC. | 191.65 | -1.49 | -0.77% |
DHR | DANAHER CORP. | 236.50 | -1.15 | -0.48% |
PM | PHILIP MORRIS INTERNATIONAL INC. | 132.29 | +1.59 | +1.22% |
DGX | QUEST DIAGNOSTICS INC. | 162.36 | -0.13 | -0.08% |
UNP | UNION PACIFIC CORP. | 245.69 | -3.60 | -1.44% |
Meanwhile, Snap Inc, Whirlpool, Boston Beer and Tenet Healthcare will be among the companies leading earnings after the bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
SNAP | SNAP INC. | 11.61 | +0.01 | +0.13% |
WHR | WHIRLPOOL CORP. | 112.37 | -5.75 | -4.87% |
SAM | BOSTON BEER CO. INC. | 312.38 | -3.31 | -1.05% |
THC | TENET HEALTHCARE CORP. | 145.62 | +2.34 | +1.63% |
Economic data on the docket for Thursday will include existing home sales, the Philadelphia Fed manufacturing index, the Conference Board's index of leading economic indicators and the latest in initial and continuing jobless claims. Philadelphia Fed president Patrick Harker will also speak about the economic outlook before the Greater Vineland Chamber of Commerce.
Friday 10/21
Wrapping up the week will be earnings from American Express, HCA Healthcare, Huntington Bancshares, Regions Financial, Schlumberger and Verizon before the market open on Friday.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AXP | AMERICAN EXPRESS CO. | 305.61 | +0.23 | +0.08% |
HCA | HCA HEALTHCARE INC. | 328.66 | +3.16 | +0.97% |
RF | REGIONS FINANCIAL CORP. | 27.30 | -0.17 | -0.62% |
SLB | SCHLUMBERGER LTD. | 43.47 | -0.30 | -0.69% |
VZ | VERIZON COMMUNICATIONS INC. | 44.37 | +0.39 | +0.89% |
New York Fed president John Williams will also deliver opening remarks before the "Skilling the Gap: Building Local Talent for In-Demand Careers" event organized by Berkshire Taconic Community Foundation, Columbia-Greene Community College and the Colubmia and Green County Economic Development Commissions.