Apple, Amazon earnings, Elon Musk, Twitter deal deadline, new home sales top week ahead
Coca-Cola, General Motors, Alphabet, Microsoft, Boeing, Ford, McDonald's, Chevron and ExxonMobil will also deliver quarterly results
Third-quarter earnings season continues this upcoming week with dozens of companies set to report. Wall Street will also be watching for the latest data on home prices, consumer confidence, GDP and more.
On Friday, U.S. stocks rallied with all three major indices climbing more than 2%. The benchmarks showed the biggest weekly gains since June, rising 4.7% apiece.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
I:DJI | DOW JONES AVERAGES | 44296.51 | +426.16 | +0.97% |
SP500 | S&P 500 | 5969.34 | +20.63 | +0.35% |
I:COMP | NASDAQ COMPOSITE INDEX | 19003.651134 | +31.23 | +0.16% |
FOX Business takes a look at the upcoming events that are likely to move financial markets in the coming days.
STOCK MARKET NEWS: SNAP SHARES PLUNGE, OIL INCHES HIGHER, 10-YEAR TREASURY YIELD ABOVE 4%
Monday 10/24
Kicking off the week for earnings will be Alexandria Real Estate Equities, Brown & Brown, Cadence Design Systems, Crown Holdings, Discover Financial, Packaging Corp, Range Resources, WR Berkeley and Zions Bancorporation after the bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
ARE | ALEXANDRIA REAL ESTATE EQUITIES INC. | 108.30 | +2.41 | +2.28% |
BRO | BROWN & BROWN INC. | 112.05 | +1.30 | +1.17% |
CDNS | CADENCE DESIGN SYSTEMS INC. | 311.87 | +5.36 | +1.75% |
CCK | CROWN HOLDINGS | 92.82 | +1.81 | +1.99% |
DFS | DISCOVER FINANCIAL SERVICES | 179.29 | +4.38 | +2.50% |
PKG | PACKAGING CORPORATION OF AMERICA | 246.39 | +1.09 | +0.44% |
RRC | RANGE RESOURCES CORP. | 35.72 | +0.15 | +0.42% |
WRB | W.R. BERKLEY CORP. | 62.27 | +0.13 | +0.21% |
ZION | ZIONS BANCORPORATION NA | 60.58 | +1.44 | +2.43% |
As for economic data, investors will be focused on the Chicago Federal Reserve's national activity index and the S&P's U.S. manufacturing and U.S. services PMIs.
Tuesday 10/25
Big names leading Tuesday's earnings parade before the markets open will include Coca-Cola, General Electric, General Motors, JetBlue, Kimberly-Clark and UPS.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
KO | THE COCA-COLA CO. | 63.91 | +0.15 | +0.24% |
GE | GE AEROSPACE | 181.15 | +2.45 | +1.37% |
GM | GENERAL MOTORS CO. | 58.53 | +2.85 | +5.12% |
JBLU | JETBLUE AIRWAYS CORP. | 6.09 | -0.06 | -0.98% |
KMB | KIMBERLY-CLARK CORP. | 138.42 | +1.39 | +1.01% |
UPS | UNITED PARCEL SERVICE INC. | 134.82 | +3.45 | +2.63% |
Meanwhile, Alphabet, Chipotle Mexican Grill, Microsoft, Spotify and Visa will be among the names in focus after the bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
GOOGL | ALPHABET INC. | 164.76 | -2.87 | -1.71% |
CMG | CHIPOTLE MEXICAN GRILL INC. | 62.02 | +2.04 | +3.40% |
MSFT | MICROSOFT CORP. | 417.00 | +4.13 | +1.00% |
SPOT | SPOTIFY TECHNOLOGY SA | 475.31 | +4.44 | +0.94% |
V | VISA INC. | 309.90 | +0.04 | +0.01% |
On the economic data front, investors will take in the FHFA monthly home price index, the Case-Shiller home price index and consumer confidence.
US BUDGET DEFICIT CUT IN HALF TO $1.38T AS PANDEMIC SPENDING SLOWS DOWN
Wednesday 10/26
Boeing, Harley-Davidson, Hess Corp., Hilton Worldwide, Kraft Heinz and Wingstop will be earnings to watch before the markets open on Thursday.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
BA | THE BOEING CO. | 149.27 | +5.87 | +4.09% |
HES | HESS CORP. | 148.68 | +0.69 | +0.46% |
HOG | HARLEY-DAVIDSON INC. | 33.55 | +0.72 | +2.19% |
HLT | HILTON WORLDWIDE HOLDINGS INC. | 253.00 | +1.17 | +0.46% |
KHC | THE KRAFT HEINZ CO. | 31.81 | +0.72 | +2.32% |
WING | WINGSTOP | 337.60 | -0.81 | -0.24% |
Meanwhile, Ford Motor Co., Lending Club, Meta Platforms and VF Corp. will take the earnings spotlight after the bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
F | FORD MOTOR CO. | 11.18 | +0.38 | +3.47% |
LC | LENDINGCLUB CORP. | 16.72 | +0.81 | +5.12% |
META | META PLATFORMS INC. | 559.14 | -3.95 | -0.70% |
VFC | VF CORP. | 19.74 | +0.95 | +5.06% |
Wednesday's economic data will include new home sales, building permits, weekly mortgage applications and the Energy Information Administration's weekly crude stocks.
In the world of politics, President Biden will host Israel's President Isaac Herzog at the White House, where the two leaders will discuss regional and global challenges of mutual concern, opportunities to deepen Israel’s regional integration, and ways to advance equal measures of freedom, prosperity and security for both Israelis and Palestinians.
Thursday 10/27
On Thursday, Caterpillar, Comcast, Credit Suisse, Hertz Global, Keurig Dr Pepper, MasterCard, McDonald's, Merck, Northrop Grumman, PG&E, Shopify and Southwest Airlines will all deliver quarterly earnings results before the markets open.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
CAT | CATERPILLAR INC. | 397.47 | +7.75 | +1.99% |
CMCSA | COMCAST CORP. | 43.47 | -0.03 | -0.07% |
CS | NO DATA AVAILABLE | - | - | - |
HTZ | HERTZ GLOBAL | 4.07 | +0.18 | +4.76% |
KDP | KEURIG DR PEPPER INC. | 32.66 | +0.42 | +1.30% |
MA | MASTERCARD INC. | 520.83 | +5.84 | +1.13% |
MCD | MCDONALD'S CORP. | 290.28 | +1.81 | +0.63% |
MRK | MERCK & CO. INC. | 99.16 | -0.69 | -0.69% |
NOC | NORTHROP GRUMMAN CORP. | 496.87 | +0.46 | +0.09% |
PCG | PG&E CORP. | 21.35 | +0.15 | +0.71% |
SHOP | SHOPIFY INC. | 106.95 | +0.46 | +0.43% |
LUV | SOUTHWEST AIRLINES CO. | 31.97 | +0.18 | +0.57% |
Amazon, Apple, Capital One Financial, Gilead Sciences, Intel, Pinterest, Texas Roadhouse and T-Mobile are all set to report earnings after the bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AMZN | AMAZON.COM INC. | 197.12 | -1.26 | -0.64% |
AAPL | APPLE INC. | 229.87 | +1.35 | +0.59% |
COF | CAPITAL ONE FINANCIAL CORP. | 187.06 | +4.42 | +2.42% |
GILD | GILEAD SCIENCES INC. | 90.19 | +0.43 | +0.48% |
INTC | INTEL CORP. | 24.50 | +0.06 | +0.25% |
PINT | NO DATA AVAILABLE | - | - | - |
TXRH | TEXAS ROADHOUSE INC. | 194.90 | +2.34 | +1.22% |
TMUS | T-MOBILE US INC. | 238.28 | +1.70 | +0.72% |
Economic data in focus on Thursday will include durable goods, the advance reading on third quarter GDP, and the latest in initial and continuing jobless claims. The European Central Bank will also hold a press conference following the release of its decision on interest rates.
CLICK HERE TO READ MORE ON FOX BUSINESS
Friday 10/28
AbbVie, Charter Communications, Chevron, Colgate-Palmolive and ExxonMobil will be among the companies wrapping up the week with earnings before the markets open.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
ABBV | ABBVIE INC. | 176.93 | +5.24 | +3.05% |
CHTR | CHARTER COMMUNICATIONS INC. | 388.27 | +4.43 | +1.15% |
CVX | CHEVRON CORP. | 162.36 | +0.75 | +0.46% |
CL | COLGATE-PALMOLIVE CO. | 94.92 | +0.67 | +0.71% |
XOM | EXXON MOBIL CORP. | 121.78 | -0.14 | -0.12% |
Meanwhile, personal income and consumption, the University of Michigan's consumer sentiment index and pending home sales will finish out the week for economic data.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
TWTR | NO DATA AVAILABLE | - | - | - |
Friday also marks the deadline for Elon Musk to complete his $54.20 per share buyout of Twitter. If Musk is unable to close the deal in time, he will stand trial in November in the Delaware Court of Chancery for his previous efforts to walk away from his $44 billion deal.