First Republic fate, Apple earnings, jobs data and Fed decision top week ahead
Apple earnings on Thursday and the jobs report Friday will round out a busy week
It's another busy week for investors with a plethora of blue chip and entertainment earnings on tap, as well as the Federal Reserve's decision on rates and the future of First Republic Bank.
The embattled region bank was taken over by the FDIC on Friday and its assets are being shopped to various big banks with several bids in on Sunday.
First Republic
Shares of banks, including JPMorgan, PNC and others, may be active during the Monday session.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
JPM | JPMORGAN CHASE & CO. | 246.25 | -3.47 | -1.39% |
PNC | THE PNC FINANCIAL SERVICES GROUP INC. | 211.36 | -3.36 | -1.56% |
BAC | BANK OF AMERICA CORP. | 47.04 | -0.47 | -0.99% |
XLF | FINANCIAL SELECT SECTOR SPDR ETF | 50.83 | -0.51 | -0.99% |
The stock market wrapped a solid week and month with all three of the major U.S. averages clocking gains.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
I:COMP | NASDAQ COMPOSITE INDEX | 19003.651134 | +31.23 | +0.16% |
SP500 | S&P 500 | 5969.34 | +20.63 | +0.35% |
I:DJI | DOW JONES AVERAGES | 44296.51 | +426.16 | +0.97% |
FOX Business breaks down other events likely to move financial markets in the coming days.
CLICK HERE TO GET THE FOX BUSINESS APP
Monday, May 1
The Biden administration’s new mortgage rule takes effect. The Loan-Level Price Adjustments (LLPAs), which are related to credit scores and down payment sizes, will impact mortgages by Fannie Mae and Freddie Mac.
According to media reports, the new LLPAs essentially amount to fees imposed on borrowers with high credit scores as a way of subsidizing those with low credit scores. The goal is to support federal initiatives to increase affordable housing across the country."
FORMER OBAMA HOUSING CHIEF SLAMS BIDEN’S ‘UNPRECEDENTED’ MORTGAGE PLAN: ‘NOT THE WAY TO DO IT’
Also on Monday, Southwest pilots vote on a strike authorization and Amazon will begin to require employees to be in the office at least three days a week.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
LUV | SOUTHWEST AIRLINES CO. | 32.36 | +0.41 | +1.27% |
AMZN | AMAZON.COM INC. | 205.74 | -2.12 | -1.02% |
Before markets open, Loews, Norwegian Cruise Line, ON Semiconductor and SoFi Technologies will report earnings.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
L | LOEWS CORP. | 86.16 | -0.57 | -0.66% |
NCLH | NORWEGIAN CRUISE LINE HOLDINGS LTD. | 28.31 | +1.42 | +5.26% |
ON | ON SEMICONDUCTOR CORP. | 73.95 | +2.83 | +3.98% |
SOFI | SOFI TECHNOLOGIES | 15.91 | -0.50 | -3.05% |
After the bell, Avis Budget Group, MGM Resorts, NXP Semiconductors, Sprouts Farmers Markets and Stryker will report.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
CAR | AVIS BUDGET GROUP INC. | 105.93 | -3.14 | -2.88% |
MGM | MGM RESORTS INTERNATIONAL | 38.29 | -0.05 | -0.13% |
NXPI | NXP SEMICONDUCTORS NV | 233.61 | +4.24 | +1.85% |
SFM | SPROUTS FARMERS MARKET INC. | 150.92 | -3.56 | -2.30% |
SYK | STRYKER CORP. | 389.63 | -2.52 | -0.64% |
Economic data on Monday will include vehicle sales, S&P Global manufacturing PMI at 9:45 a.m., as well as both ISM manufacturing PMI and construction spending at 10 a.m.
Tuesday, May 2
Also on Monday, SpaceX Falcon 9 launches more Starlink satellites from Cape Canaveral, Florida, and U.S. Ambassador Nicolas Burns will discuss U.S.-China relations.
The alleged murderer of Cash App founder will be arraigned. The original arraignment was set for April 26, but the defense asked for more preparation time.
POLICE MAKE ARREST IN CASH APP FOUNDER MURDER: WHAT WE KNOW
Before markets open, earnings will include ADT, DuPont, Marriott International, Molson Coors Beverage, Pfizer and Uber.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
ADT | ADT INC. | 7.66 | -0.03 | -0.39% |
DD | DUPONT DE NEMOURS INC. | 83.90 | +0.06 | +0.07% |
MAR | MARRIOTT INTERNATIONAL INC. | 285.60 | -2.58 | -0.90% |
TAP | MOLSON COORS BEVERAGE CO. | 61.23 | -0.18 | -0.29% |
PFE | PFIZER INC. | 25.83 | +0.07 | +0.27% |
UBER | UBER TECHNOLOGIES INC. | 71.62 | +0.06 | +0.08% |
After the bell, Advanced Micro Devices, Caesars Entertainment, Ford Motor, Prudential Financial and Starbucks will all report.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AMD | ADVANCED MICRO DEVICES INC. | 142.06 | +4.88 | +3.56% |
CZR | CAESARS ENTERTAINMENT INC. | 39.01 | +0.52 | +1.35% |
F | FORD MOTOR CO. | 10.98 | -0.15 | -1.35% |
PRU | PRUDENTIAL FINANCIAL INC. | 128.41 | -1.00 | -0.77% |
SBUX | STARBUCKS CORP. | 101.51 | -0.95 | -0.93% |
Economic data will include JOLTS job openings, durable goods and factory orders, all at 10 a.m.
Wednesday, May 3
The Federal Reserve is expected to raise interest rates by 25 basis points, according to the CME's Fed Watch Tool. The decision will be followed by Chairman Jerome Powell's press conference at 2:30 p.m ET.
In earnings, CVS Health, Estee Lauder, Hanesbrands, Hyatt Hotels and potentially Signature Bank will report before the opening bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
CVS | CVS HEALTH CORP. | 59.95 | +0.92 | +1.56% |
EL | THE ESTÉE LAUDER COMPANIES INC. | 73.93 | +0.75 | +1.02% |
HBI | HANESBRANDS INC. | 8.74 | -0.09 | -0.96% |
H | HYATT HOTELS CORP. | 156.10 | -0.33 | -0.21% |
Allstate, Marathon Oil, MetLife, Qualcomm and Sturm Ruger will report.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
ALL | THE ALLSTATE CORP. | 204.39 | -3.00 | -1.45% |
MRO | NO DATA AVAILABLE | - | - | - |
MET | METLIFE INC. | 86.88 | -1.35 | -1.53% |
QCOM | QUALCOMM INC. | 163.03 | +4.50 | +2.84% |
RGR | STURM RUGER & CO. INC. | 38.07 | -0.02 | -0.05% |
Economic news includes MBA mortgage applications at 7 a.m., ADP national employment data at 8:15 a.m., the S&P Global services PMI at 9:45 a.m., the ISM non-manufacturing PMI at 10 a.m., and the EIA weekly crude stocks at 10:30 a.m.
Thursday, May 4
Thursday, the European Centeral Bank (ECB) will make its own interest rate decision and host a presser as Europe deals with worse inflation than in the U.S.
Before market opens, ConocoPhillips, Kellogg, Moderna, Papa John’s International and Paramount Global will report.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
COP | CONOCOPHILLIPS | 107.41 | +0.61 | +0.57% |
K | KELLANOVA | 81.16 | +0.03 | +0.04% |
MRNA | MODERNA INC. | 43.39 | +1.34 | +3.19% |
PZZA | PAPA JOHN'S INTERNATIONAL INC. | 49.76 | +0.52 | +1.06% |
PARA | PARAMOUNT GLOBAL | 10.77 | +0.13 | +1.22% |
Apple earnings will dominate the headlines after the bell. Shares of the world's most valuable company have gained 30% this year, ahead of the S&P's nearly 9%.
Apple
AIG, Coinbase, Expedia and Live Nation will also report after the close of trading.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AIG | AMERICAN INTERNATIONAL GROUP INC. | 76.88 | -0.26 | -0.34% |
COIN | COINBASE GLOBAL INC. | 296.20 | -14.78 | -4.75% |
EXPE | EXPEDIA GROUP INC. | 184.62 | -0.30 | -0.16% |
LYV | LIVE NATION ENTERTAINMENT INC. | 138.25 | -1.48 | -1.06% |
Economic data will include challenger layoffs at 7 a.m. as well as initial jobless claims, international trade and the preliminary Q1 productivity all at 8:30 a.m.
Friday, May 5
The month employment report for April will be released. Job growth is expected to have slowed with the addition of 180,000 positions down from 236,000 the prior month. The unemployment rate is expected to tick up to 3.6%.
April Non-Farm Jobs +186,000 est. vs. March's 236,000
In other economic news, consumer credit will come out at 3 p.m.
On Friday, the Federal Reserve Bank of St. Louis President James Bullard will participate in a fireside chat on the U.S. economy and monetary policy before an Economic Club of Minnesota luncheon.
WARNER BROS DISCOVERY REVEALS MAX STREAMING PLATFORM DETAILS, SETS DEBUT DATE
Final earnings for the week include, AMC Entertainment, Cinemark Holdings, DraftKings, fuboTV and Warner Bros Discovery before markets open.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AMC | AMC ENTERTAINMENT | 5.04 | +0.09 | +1.82% |
CNK | CINEMARK HOLDINGS INC. | 36.02 | +1.50 | +4.35% |
DKNG | DRAFTKINGS INC. | 43.93 | +0.28 | +0.64% |
FUBO | FUBOTV | 1.70 | +0.09 | +5.59% |
WBD | WARNER BROS. DISCOVERY INC. | 10.56 | +0.08 | +0.76% |
CLICK HERE TO GET THE FOX BUSINESS APP
Jessica MacKenzie contributed to this story.