Apple, Amazon earnings, jobs data and Fed decision top week ahead
Apple, Amazon, Microsoft, AMD, Exxon, Ford and GM all report this week
This will be a busy week for investors with a plethora of large-cap tech earnings and the Federal Reserve's meeting with a decision on interest rates due Wednesday.
The stock market is coming off a solid week for investors with the Nasdaq Composite up 5.38% while the S&P 500 and Dow Jones Industrial Average climbed 3.87%, and 2.65% respectively.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
I:DJI | DOW JONES AVERAGES | 43957.1 | -1.09 | -0.00% |
SP500 | S&P 500 | 5980.99 | -4.39 | -0.07% |
I:COMP | NASDAQ COMPOSITE INDEX | 19212.3402 | -18.39 | -0.10% |
FOX Business breaks down this week's top market events.
FED'S BRAINARD EXPECTS INTEREST RATES TO REMAIN HIGH DESPITE RECENT INFLATION DECLINE
Monday, January 30
Microsoft is introducing a new lower-cost tier called Microsoft 365 Basic, the plan will cost $1.99 per month and include 100 GB of storage, Outlook email, and access to support experts.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
MSFT | MICROSOFT CORP. | 426.73 | +1.53 | +0.36% |
Investors are preparing for China and Hong Kong to lift more of their COVID-19 isolation and quarantine requirements. Similarly, in South Korea, the indoor mask mandate has now been made a recommendation, potentially leading to an increase in consumer activities. Investors will be hoping that these changes will have a positive impact on manufacturing and alleviate some of the supply chain issues.
In earnings news, Franklin Resources and SoFi Technologies report before the market opens.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
BEN | FRANKLIN RESOURCES INC. | 21.89 | +0.36 | +1.67% |
SOFI | SOFI TECHNOLOGIES | 13.56 | +0.07 | +0.48% |
After the bell investors will be paying close attention to Whirlpool, NXP Semiconductors, J&J Snack Foods and Helmerich & Payne.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
WHR | WHIRLPOOL CORP. | 116.36 | +2.46 | +2.16% |
NXPI | NXP SEMICONDUCTORS NV | 222.59 | -0.38 | -0.17% |
JJSF | J&J SNACK FOODS CORP. | 169.99 | -3.35 | -1.94% |
HP | HELMERICH & PAYNE INC. | 33.30 | -2.96 | -8.15% |
Tuesday, January 31
On Tuesday the Federal Reserve's Federal Open Market Committee (FOMC) will kick off day one of its two-day meeting with a decision on interest rates announced Wednesday.
Earnings on Tuesday before the markets open will include Exxon Mobil, General Motors, McDonald's, UPS, Pfizer, Caterpillar, Philips 66, Marathon Petroleum, Moody's, Spotify Technology and Sysco.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
XOM | EXXON MOBIL CORP. | 121.11 | +0.63 | +0.52% |
GM | GENERAL MOTORS CO. | 59.35 | +1.63 | +2.83% |
MCD | MCDONALD'S CORP. | 299.33 | +2.09 | +0.70% |
UPS | UNITED PARCEL SERVICE INC. | 133.67 | -0.01 | -0.01% |
PFE | PFIZER INC. | 26.51 | -0.21 | -0.78% |
CAT | CATERPILLAR INC. | 389.81 | +2.65 | +0.68% |
PH | PARKER-HANNIFIN CORP. | 699.64 | -6.90 | -0.98% |
MPC | MARATHON PETROLEUM CORP. | 159.04 | -0.09 | -0.05% |
MOODY | NO DATA AVAILABLE | - | - | - |
SPOT | SPOTIFY TECHNOLOGY SA | 486.03 | +18.69 | +4.00% |
SYY | SYSCO CORP. | 76.19 | -0.47 | -0.61% |
After the bell investors will be focused on Advanced Micro Devices, Amgen, Boston Properties, Chubb, Electronic Arts and Snap.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AMD | ADVANCED MICRO DEVICES INC. | 139.75 | +0.45 | +0.32% |
AMGN | AMGEN INC. | 296.15 | -5.29 | -1.75% |
CB | CHUBB LTD. | 284.13 | +0.68 | +0.24% |
BXP | BXP INC. | 80.81 | +1.44 | +1.81% |
EA | ELECTRONIC ARTS INC. | 163.84 | +1.11 | +0.69% |
SNAP | SNAP INC. | 10.85 | -0.27 | -2.43% |
Economic date being released on Tuesday will include the Case-Shiller home price index, Chicago PMI and consumer confidence.
Wednesday, February 1
On Wednesday at 2 p.m. the FOMC will announce the latest decision on rates. While most economists expect another rate hike, this one may be a smaller 0.25 basis points. The Federal Reserve has been implementing tighter monetary policy measures to address the inflation concerns and avoid what Larry Summers calls a 1970s-style stagflation crisis.
Also on Wednesday an OPEC+ panel is expected to endorse the current oil output policy. No change is expected as concerns over the economic outlook are balanced by hopes for an increase in demand from China.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
USO | UNITED STATES OIL FUND - USD ACC | 71.44 | +0.69 | +0.98% |
BNO | UNITED STATES BRENT OIL FUND - USD ACC | 28.91 | +0.25 | +0.86% |
Effective Wednesday, former President Ryan McInerney will take over as Visa's new CEO, from Alfred Kelly, who will become executive chairman of the board.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
V | VISA INC. | 310.28 | +0.77 | +0.25% |
Meanwhile, Pietro Beccari will become chairman and CEO of Louis Vuitton, succeeding Michael Burke, who will take on new responsibilities reporting directly to Bernard Arnault, the chairman and CEO of LVMH, while Delphine Arnault, executive vice president of Louis Vuitton since 2013, will become chairman and CEO of Christian Dior Couture.
Before the markets open investors will be eagerly attending the earnings calls for T-Mobile US, Altria Group, Waste Management, Scotts Miracle-Gro and Peloton Interactive.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
TMUS | T-MOBILE US INC. | 239.94 | -0.94 | -0.39% |
MO | ALTRIA GROUP INC. | 55.47 | +0.24 | +0.44% |
WM | WASTE MANAGEMENT INC. | 222.78 | -2.89 | -1.28% |
SMG | SCOTTS MIRACLE-GRO CO. | 74.77 | +1.91 | +2.62% |
PTON | PELOTON INTERACTIVE INC. | 8.26 | -0.05 | -0.60% |
After the bell investors will listen into Allstate's, MetLife's, Aflac's, Allegiant Travel's, and Meta Platforms' earnings calls.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
ALL | THE ALLSTATE CORP. | 196.26 | -1.00 | -0.51% |
MET | METLIFE INC. | 82.98 | +0.96 | +1.17% |
AFL | AFLAC INC. | 109.64 | -0.81 | -0.73% |
META | META PLATFORMS INC. | 580.11 | +0.11 | +0.02% |
Economic data for Wednesday will include mortgage applications, ADP national employment, S&P Global manufacturing PMI final, vehicle sales, construction spending, ISM manufacturing PMI, JOLTS job openings, and EIA weekly crude stocks.
Thursday, February 2
The Bank of England is set to make its interest rate decision on Thursday.
Investors will have a business day of earnings calls, starting off before markets open with ConocoPhillips, Eli Lilly, Honeywell International, Merck, Estée Lauder, Harley-Davidson, Hershey, Sirius XM Holdings, Stanley Black & Decker, Ferrari, World Wrestling Entertainment, 1-800-Flowers.com, Hanesbrands and Lazard.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
COP | CONOCOPHILLIPS | 112.04 | +0.23 | +0.21% |
LLY | ELI LILLY & CO. | 801.05 | -10.24 | -1.26% |
HON | HONEYWELL INTERNATIONAL INC. | 232.50 | -0.57 | -0.24% |
MRK | MERCK & CO. INC. | 98.72 | +0.19 | +0.19% |
EL | THE ESTÉE LAUDER COMPANIES INC. | 64.44 | +1.56 | +2.49% |
HOG | HARLEY-DAVIDSON INC. | 32.93 | +1.01 | +3.16% |
HSY | THE HERSHEY CO. | 181.32 | -3.15 | -1.71% |
SIRI | SIRIUS XM HOLDINGS INC. | 27.48 | +0.98 | +3.70% |
SWK | STANLEY BLACK & DECKER INC. | 85.65 | -0.48 | -0.56% |
RACE | FERRARI NV | 442.55 | +2.96 | +0.67% |
WWE | NO DATA AVAILABLE | - | - | - |
FLWS | 1 800 FLOWERS COM | 8.27 | -0.24 | -2.82% |
HBI | HANESBRANDS INC. | 8.05 | +0.14 | +1.83% |
LAZ | LAZARD | 56.13 | +1.21 | +2.20% |
After the bell some major tech stocks as well as some others will chime in, including Apple, Amazon, Alphabet, Starbucks, Ford, Qualcomm, Microchip Technology, Columbia Sportswear Company, GoPro, Skechers U.S.A., Clorox and US Steel.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AAPL | APPLE INC. | 227.08 | +1.96 | +0.87% |
AMZN | AMAZON.COM INC. | 212.84 | -1.26 | -0.59% |
GOOGL | ALPHABET INC. | 174.84 | -4.04 | -2.26% |
SBUX | STARBUCKS CORP. | 99.59 | -0.21 | -0.21% |
F | FORD MOTOR CO. | 11.22 | +0.12 | +1.04% |
QCOM | QUALCOMM INC. | 163.78 | +3.37 | +2.10% |
MCHP | MICROCHIP TECHNOLOGY INC. | 66.17 | -0.42 | -0.63% |
COLM | COLUMBIA SPORTSWEAR | 85.40 | +0.81 | +0.96% |
GPRO | GOPRO INC. | 1.26 | -0.09 | -6.67% |
SKX | SKECHERS U.S.A. INC. | 61.55 | +0.47 | +0.76% |
CLX | THE CLOROX CO. | 165.22 | -0.14 | -0.08% |
X | UNITED STATES STEEL CORP. | 37.28 | -0.50 | -1.32% |
Economic data being reported on Thursday will include Challenger layoffs, initial jobless claims, productivity (preliminary), durable goods and factory orders.
Friday, February 3
Earnings on Friday to close out the week will include Cigna, Regeneron Pharmaceuticals and Zimmer Biomet before markets open.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
CI | THE CIGNA GROUP | 323.75 | -8.00 | -2.41% |
REGN | REGENERON PHARMACEUTICALS INC. | 800.25 | -4.08 | -0.51% |
ZBH | ZIMMER BIOMET HOLDINGS INC. | 111.08 | +1.11 | +1.01% |
LYB | LYONDELLBASELL INDUSTRIES NV | 82.69 | -0.77 | -0.92% |
CLICK HERE TO GET THE FOX BUSINESS APP
Job Growth Est. 185,000, +3.6% unemployment rate
Economic data on Friday will include the jobs report for January, which is expected to show a slight uptick in the jobless rate to 3.5% from 3.6%, while employers likely added 185,000 workers, down from 223,000 in December. Slowing job growth could signal the Fed's efforts are taking hold.
Additionally, S&P Global services PMI flash, ISM non-manufacturing, and PMI will be released.