Apple, Amazon earnings, jobs data and Fed decision top week ahead
Apple, Amazon, Microsoft, AMD, Exxon, Ford and GM all report this week
This will be a busy week for investors with a plethora of large-cap tech earnings and the Federal Reserve's meeting with a decision on interest rates due Wednesday.
The stock market is coming off a solid week for investors with the Nasdaq Composite up 5.38% while the S&P 500 and Dow Jones Industrial Average climbed 3.87%, and 2.65% respectively.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
I:DJI | DOW JONES AVERAGES | 44782 | -128.65 | -0.29% |
SP500 | S&P 500 | 6047.15 | +14.77 | +0.24% |
I:COMP | NASDAQ COMPOSITE INDEX | 19403.947849 | +185.78 | +0.97% |
FOX Business breaks down this week's top market events.
FED'S BRAINARD EXPECTS INTEREST RATES TO REMAIN HIGH DESPITE RECENT INFLATION DECLINE
Monday, January 30
Microsoft is introducing a new lower-cost tier called Microsoft 365 Basic, the plan will cost $1.99 per month and include 100 GB of storage, Outlook email, and access to support experts.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
MSFT | MICROSOFT CORP. | 430.98 | +7.52 | +1.78% |
Investors are preparing for China and Hong Kong to lift more of their COVID-19 isolation and quarantine requirements. Similarly, in South Korea, the indoor mask mandate has now been made a recommendation, potentially leading to an increase in consumer activities. Investors will be hoping that these changes will have a positive impact on manufacturing and alleviate some of the supply chain issues.
In earnings news, Franklin Resources and SoFi Technologies report before the market opens.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
BEN | FRANKLIN RESOURCES INC. | 22.70 | +0.47 | +2.11% |
SOFI | SOFI TECHNOLOGIES | 16.12 | +0.63 | +4.07% |
After the bell investors will be paying close attention to Whirlpool, NXP Semiconductors, J&J Snack Foods and Helmerich & Payne.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
WHR | WHIRLPOOL CORP. | 111.80 | -0.56 | -0.50% |
NXPI | NXP SEMICONDUCTORS NV | 226.53 | -2.13 | -0.93% |
JJSF | J&J SNACK FOODS CORP. | 171.47 | -1.18 | -0.68% |
HP | HELMERICH & PAYNE INC. | 34.88 | +0.48 | +1.40% |
Tuesday, January 31
On Tuesday the Federal Reserve's Federal Open Market Committee (FOMC) will kick off day one of its two-day meeting with a decision on interest rates announced Wednesday.
Earnings on Tuesday before the markets open will include Exxon Mobil, General Motors, McDonald's, UPS, Pfizer, Caterpillar, Philips 66, Marathon Petroleum, Moody's, Spotify Technology and Sysco.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
XOM | EXXON MOBIL CORP. | 117.83 | -0.23 | -0.19% |
GM | GENERAL MOTORS CO. | 55.04 | -0.55 | -0.99% |
MCD | MCDONALD'S CORP. | 292.44 | -1.80 | -0.61% |
UPS | UNITED PARCEL SERVICE INC. | 134.02 | -1.70 | -1.25% |
PFE | PFIZER INC. | 25.82 | -0.39 | -1.49% |
CAT | CATERPILLAR INC. | 402.51 | -3.60 | -0.89% |
PH | PARKER-HANNIFIN CORP. | 700.69 | -2.21 | -0.31% |
MPC | MARATHON PETROLEUM CORP. | 157.41 | +1.26 | +0.81% |
MOODY | NO DATA AVAILABLE | - | - | - |
SPOT | SPOTIFY TECHNOLOGY SA | 480.27 | +3.31 | +0.69% |
SYY | SYSCO CORP. | 76.27 | -0.84 | -1.09% |
After the bell investors will be focused on Advanced Micro Devices, Amgen, Boston Properties, Chubb, Electronic Arts and Snap.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AMD | ADVANCED MICRO DEVICES INC. | 136.24 | -1.48 | -1.07% |
AMGN | AMGEN INC. | 280.07 | +0.06 | +0.02% |
CB | CHUBB LTD. | 290.33 | +1.82 | +0.63% |
BXP | BXP INC. | 82.85 | -0.37 | -0.44% |
EA | ELECTRONIC ARTS INC. | 163.10 | -1.73 | -1.05% |
SNAP | SNAP INC. | 11.61 | 0.00 | 0.00% |
Economic date being released on Tuesday will include the Case-Shiller home price index, Chicago PMI and consumer confidence.
Wednesday, February 1
On Wednesday at 2 p.m. the FOMC will announce the latest decision on rates. While most economists expect another rate hike, this one may be a smaller 0.25 basis points. The Federal Reserve has been implementing tighter monetary policy measures to address the inflation concerns and avoid what Larry Summers calls a 1970s-style stagflation crisis.
Also on Wednesday an OPEC+ panel is expected to endorse the current oil output policy. No change is expected as concerns over the economic outlook are balanced by hopes for an increase in demand from China.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
USO | UNITED STATES OIL FUND - USD ACC | 71.72 | +0.11 | +0.15% |
BNO | UNITED STATES BRENT OIL FUND - USD ACC | 28.96 | +0.06 | +0.21% |
Effective Wednesday, former President Ryan McInerney will take over as Visa's new CEO, from Alfred Kelly, who will become executive chairman of the board.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
V | VISA INC. | 316.87 | +1.80 | +0.57% |
Meanwhile, Pietro Beccari will become chairman and CEO of Louis Vuitton, succeeding Michael Burke, who will take on new responsibilities reporting directly to Bernard Arnault, the chairman and CEO of LVMH, while Delphine Arnault, executive vice president of Louis Vuitton since 2013, will become chairman and CEO of Christian Dior Couture.
Before the markets open investors will be eagerly attending the earnings calls for T-Mobile US, Altria Group, Waste Management, Scotts Miracle-Gro and Peloton Interactive.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
TMUS | T-MOBILE US INC. | 244.82 | -2.12 | -0.86% |
MO | ALTRIA GROUP INC. | 57.18 | -0.56 | -0.97% |
WM | WASTE MANAGEMENT INC. | 225.12 | -3.10 | -1.36% |
SMG | SCOTTS MIRACLE-GRO CO. | 76.97 | -0.12 | -0.16% |
PTON | PELOTON INTERACTIVE INC. | 9.55 | -0.79 | -7.64% |
After the bell investors will listen into Allstate's, MetLife's, Aflac's, Allegiant Travel's, and Meta Platforms' earnings calls.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
ALL | THE ALLSTATE CORP. | 208.26 | +0.46 | +0.22% |
MET | METLIFE INC. | 88.25 | +0.48 | +0.55% |
AFL | AFLAC INC. | 114.10 | +0.09 | +0.08% |
META | META PLATFORMS INC. | 569.20 | -4.34 | -0.76% |
Economic data for Wednesday will include mortgage applications, ADP national employment, S&P Global manufacturing PMI final, vehicle sales, construction spending, ISM manufacturing PMI, JOLTS job openings, and EIA weekly crude stocks.
Thursday, February 2
The Bank of England is set to make its interest rate decision on Thursday.
Investors will have a business day of earnings calls, starting off before markets open with ConocoPhillips, Eli Lilly, Honeywell International, Merck, Estée Lauder, Harley-Davidson, Hershey, Sirius XM Holdings, Stanley Black & Decker, Ferrari, World Wrestling Entertainment, 1-800-Flowers.com, Hanesbrands and Lazard.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
COP | CONOCOPHILLIPS | 106.14 | -2.20 | -2.03% |
LLY | ELI LILLY & CO. | 800.04 | +4.39 | +0.55% |
HON | HONEYWELL INTERNATIONAL INC. | 229.95 | -2.98 | -1.28% |
MRK | MERCK & CO. INC. | 100.61 | -1.03 | -1.01% |
EL | THE ESTÉE LAUDER COMPANIES INC. | 75.98 | +3.86 | +5.35% |
HOG | HARLEY-DAVIDSON INC. | 34.03 | +0.40 | +1.19% |
HSY | THE HERSHEY CO. | 177.82 | +1.69 | +0.96% |
SIRI | SIRIUS XM HOLDINGS INC. | 27.51 | +0.56 | +2.08% |
SWK | STANLEY BLACK & DECKER INC. | 89.07 | -0.38 | -0.42% |
RACE | FERRARI NV | 437.53 | +3.41 | +0.79% |
WWE | NO DATA AVAILABLE | - | - | - |
FLWS | 1 800 FLOWERS COM | 8.15 | +0.02 | +0.25% |
HBI | HANESBRANDS INC. | 8.91 | +0.21 | +2.41% |
LAZ | LAZARD | 57.11 | -0.96 | -1.65% |
After the bell some major tech stocks as well as some others will chime in, including Apple, Amazon, Alphabet, Starbucks, Ford, Qualcomm, Microchip Technology, Columbia Sportswear Company, GoPro, Skechers U.S.A., Clorox and US Steel.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AAPL | APPLE INC. | 234.93 | -0.13 | -0.06% |
AMZN | AMAZON.COM INC. | 205.74 | -2.12 | -1.02% |
GOOGL | ALPHABET INC. | 169.23 | +0.11 | +0.07% |
SBUX | STARBUCKS CORP. | 101.51 | +0.83 | +0.82% |
F | FORD MOTOR CO. | 11.10 | 0.00 | 0.00% |
QCOM | QUALCOMM INC. | 156.40 | -0.53 | -0.34% |
MCHP | MICROCHIP TECHNOLOGY INC. | 67.87 | -0.54 | -0.79% |
COLM | COLUMBIA SPORTSWEAR | 87.16 | +0.24 | +0.28% |
GPRO | GOPRO INC. | 1.19 | 0.00 | 0.00% |
SKX | SKECHERS U.S.A. INC. | 63.72 | +0.73 | +1.17% |
CLX | THE CLOROX CO. | 167.14 | -0.20 | -0.12% |
X | UNITED STATES STEEL CORP. | 40.41 | +0.79 | +1.98% |
Economic data being reported on Thursday will include Challenger layoffs, initial jobless claims, productivity (preliminary), durable goods and factory orders.
Friday, February 3
Earnings on Friday to close out the week will include Cigna, Regeneron Pharmaceuticals and Zimmer Biomet before markets open.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
CI | THE CIGNA GROUP | 333.01 | +4.56 | +1.39% |
REGN | REGENERON PHARMACEUTICALS INC. | 749.51 | +11.51 | +1.56% |
ZBH | ZIMMER BIOMET HOLDINGS INC. | 110.96 | +0.74 | +0.67% |
LYB | LYONDELLBASELL INDUSTRIES NV | 84.08 | +0.20 | +0.24% |
CLICK HERE TO GET THE FOX BUSINESS APP
Job Growth Est. 185,000, +3.6% unemployment rate
Economic data on Friday will include the jobs report for January, which is expected to show a slight uptick in the jobless rate to 3.5% from 3.6%, while employers likely added 185,000 workers, down from 223,000 in December. Slowing job growth could signal the Fed's efforts are taking hold.
Additionally, S&P Global services PMI flash, ISM non-manufacturing, and PMI will be released.