Apple, Amazon earnings, jobs data and Fed decision top week ahead
Apple, Amazon, Microsoft, AMD, Exxon, Ford and GM all report this week
This will be a busy week for investors with a plethora of large-cap tech earnings and the Federal Reserve's meeting with a decision on interest rates due Wednesday.
The stock market is coming off a solid week for investors with the Nasdaq Composite up 5.38% while the S&P 500 and Dow Jones Industrial Average climbed 3.87%, and 2.65% respectively.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
I:DJI | DOW JONES AVERAGES | 44736.57 | +440.06 | +0.99% |
SP500 | S&P 500 | 5987.37 | +18.03 | +0.30% |
I:COMP | NASDAQ COMPOSITE INDEX | 19054.835014 | +51.18 | +0.27% |
FOX Business breaks down this week's top market events.
FED'S BRAINARD EXPECTS INTEREST RATES TO REMAIN HIGH DESPITE RECENT INFLATION DECLINE
Monday, January 30
Microsoft is introducing a new lower-cost tier called Microsoft 365 Basic, the plan will cost $1.99 per month and include 100 GB of storage, Outlook email, and access to support experts.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
MSFT | MICROSOFT CORP. | 418.79 | +1.79 | +0.43% |
Investors are preparing for China and Hong Kong to lift more of their COVID-19 isolation and quarantine requirements. Similarly, in South Korea, the indoor mask mandate has now been made a recommendation, potentially leading to an increase in consumer activities. Investors will be hoping that these changes will have a positive impact on manufacturing and alleviate some of the supply chain issues.
In earnings news, Franklin Resources and SoFi Technologies report before the market opens.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
BEN | FRANKLIN RESOURCES INC. | 22.74 | +0.77 | +3.50% |
SOFI | SOFI TECHNOLOGIES | 15.70 | +0.10 | +0.64% |
After the bell investors will be paying close attention to Whirlpool, NXP Semiconductors, J&J Snack Foods and Helmerich & Payne.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
WHR | WHIRLPOOL CORP. | 118.00 | +5.48 | +4.87% |
NXPI | NXP SEMICONDUCTORS NV | 233.85 | +7.47 | +3.30% |
JJSF | J&J SNACK FOODS CORP. | 174.00 | +2.84 | +1.66% |
HP | HELMERICH & PAYNE INC. | 35.27 | -0.79 | -2.19% |
Tuesday, January 31
On Tuesday the Federal Reserve's Federal Open Market Committee (FOMC) will kick off day one of its two-day meeting with a decision on interest rates announced Wednesday.
Earnings on Tuesday before the markets open will include Exxon Mobil, General Motors, McDonald's, UPS, Pfizer, Caterpillar, Philips 66, Marathon Petroleum, Moody's, Spotify Technology and Sysco.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
XOM | EXXON MOBIL CORP. | 119.99 | -1.79 | -1.47% |
GM | GENERAL MOTORS CO. | 60.20 | +1.67 | +2.85% |
MCD | MCDONALD'S CORP. | 296.19 | +5.91 | +2.04% |
UPS | UNITED PARCEL SERVICE INC. | 137.54 | +2.72 | +2.02% |
PFE | PFIZER INC. | 26.17 | +0.52 | +2.03% |
CAT | CATERPILLAR INC. | 405.65 | +8.16 | +2.05% |
PH | PARKER-HANNIFIN CORP. | 704.42 | -2.45 | -0.35% |
MPC | MARATHON PETROLEUM CORP. | 156.50 | -1.98 | -1.25% |
MOODY | NO DATA AVAILABLE | - | - | - |
SPOT | SPOTIFY TECHNOLOGY SA | 479.85 | +4.58 | +0.96% |
SYY | SYSCO CORP. | 76.88 | +1.09 | +1.44% |
After the bell investors will be focused on Advanced Micro Devices, Amgen, Boston Properties, Chubb, Electronic Arts and Snap.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AMD | ADVANCED MICRO DEVICES INC. | 141.13 | +2.78 | +2.01% |
AMGN | AMGEN INC. | 294.00 | -0.53 | -0.18% |
CB | CHUBB LTD. | 286.42 | +1.21 | +0.42% |
BXP | BXP INC. | 82.14 | +1.48 | +1.83% |
EA | ELECTRONIC ARTS INC. | 164.14 | -2.53 | -1.52% |
SNAP | SNAP INC. | 11.60 | +0.18 | +1.58% |
Economic date being released on Tuesday will include the Case-Shiller home price index, Chicago PMI and consumer confidence.
Wednesday, February 1
On Wednesday at 2 p.m. the FOMC will announce the latest decision on rates. While most economists expect another rate hike, this one may be a smaller 0.25 basis points. The Federal Reserve has been implementing tighter monetary policy measures to address the inflation concerns and avoid what Larry Summers calls a 1970s-style stagflation crisis.
Also on Wednesday an OPEC+ panel is expected to endorse the current oil output policy. No change is expected as concerns over the economic outlook are balanced by hopes for an increase in demand from China.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
USO | UNITED STATES OIL FUND - USD ACC | 72.10 | -2.15 | -2.90% |
BNO | UNITED STATES BRENT OIL FUND - USD ACC | 29.07 | -0.75 | -2.52% |
Effective Wednesday, former President Ryan McInerney will take over as Visa's new CEO, from Alfred Kelly, who will become executive chairman of the board.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
V | VISA INC. | 312.80 | +2.87 | +0.93% |
Meanwhile, Pietro Beccari will become chairman and CEO of Louis Vuitton, succeeding Michael Burke, who will take on new responsibilities reporting directly to Bernard Arnault, the chairman and CEO of LVMH, while Delphine Arnault, executive vice president of Louis Vuitton since 2013, will become chairman and CEO of Christian Dior Couture.
Before the markets open investors will be eagerly attending the earnings calls for T-Mobile US, Altria Group, Waste Management, Scotts Miracle-Gro and Peloton Interactive.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
TMUS | T-MOBILE US INC. | 239.94 | +1.66 | +0.70% |
MO | ALTRIA GROUP INC. | 56.75 | +0.02 | +0.04% |
WM | WASTE MANAGEMENT INC. | 225.65 | +1.24 | +0.55% |
SMG | SCOTTS MIRACLE-GRO CO. | 81.69 | +3.81 | +4.90% |
PTON | PELOTON INTERACTIVE INC. | 9.58 | +0.04 | +0.42% |
After the bell investors will listen into Allstate's, MetLife's, Aflac's, Allegiant Travel's, and Meta Platforms' earnings calls.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
ALL | THE ALLSTATE CORP. | 202.26 | -1.52 | -0.75% |
MET | METLIFE INC. | 87.34 | +0.75 | +0.87% |
AFL | AFLAC INC. | 113.20 | +0.81 | +0.72% |
META | META PLATFORMS INC. | 565.11 | +5.97 | +1.07% |
Economic data for Wednesday will include mortgage applications, ADP national employment, S&P Global manufacturing PMI final, vehicle sales, construction spending, ISM manufacturing PMI, JOLTS job openings, and EIA weekly crude stocks.
Thursday, February 2
The Bank of England is set to make its interest rate decision on Thursday.
Investors will have a business day of earnings calls, starting off before markets open with ConocoPhillips, Eli Lilly, Honeywell International, Merck, Estée Lauder, Harley-Davidson, Hershey, Sirius XM Holdings, Stanley Black & Decker, Ferrari, World Wrestling Entertainment, 1-800-Flowers.com, Hanesbrands and Lazard.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
COP | CONOCOPHILLIPS | 106.04 | -5.68 | -5.08% |
LLY | ELI LILLY & CO. | 755.00 | +6.99 | +0.93% |
HON | HONEYWELL INTERNATIONAL INC. | 230.60 | +1.49 | +0.65% |
MRK | MERCK & CO. INC. | 101.19 | +2.02 | +2.04% |
EL | THE ESTÉE LAUDER COMPANIES INC. | 72.97 | +2.98 | +4.27% |
HOG | HARLEY-DAVIDSON INC. | 34.50 | +0.95 | +2.83% |
HSY | THE HERSHEY CO. | 175.54 | +0.73 | +0.42% |
SIRI | SIRIUS XM HOLDINGS INC. | 26.70 | +0.48 | +1.83% |
SWK | STANLEY BLACK & DECKER INC. | 92.52 | +3.27 | +3.66% |
RACE | FERRARI NV | 435.24 | -2.38 | -0.54% |
WWE | NO DATA AVAILABLE | - | - | - |
FLWS | 1 800 FLOWERS COM | 8.25 | +0.41 | +5.23% |
HBI | HANESBRANDS INC. | 8.45 | -0.09 | -1.05% |
LAZ | LAZARD | 59.66 | +1.96 | +3.40% |
After the bell some major tech stocks as well as some others will chime in, including Apple, Amazon, Alphabet, Starbucks, Ford, Qualcomm, Microchip Technology, Columbia Sportswear Company, GoPro, Skechers U.S.A., Clorox and US Steel.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AAPL | APPLE INC. | 232.87 | +3.00 | +1.31% |
AMZN | AMAZON.COM INC. | 201.45 | +4.33 | +2.20% |
GOOGL | ALPHABET INC. | 167.65 | +2.89 | +1.75% |
SBUX | STARBUCKS CORP. | 101.84 | -0.66 | -0.64% |
F | FORD MOTOR CO. | 11.40 | +0.22 | +1.97% |
QCOM | QUALCOMM INC. | 158.82 | +2.03 | +1.29% |
MCHP | MICROCHIP TECHNOLOGY INC. | 69.85 | +3.16 | +4.74% |
COLM | COLUMBIA SPORTSWEAR | 88.07 | +4.59 | +5.50% |
GPRO | GOPRO INC. | 1.25 | +0.03 | +2.46% |
SKX | SKECHERS U.S.A. INC. | 63.48 | +1.79 | +2.90% |
CLX | THE CLOROX CO. | 166.32 | -2.98 | -1.76% |
X | UNITED STATES STEEL CORP. | 38.58 | -0.45 | -1.15% |
Economic data being reported on Thursday will include Challenger layoffs, initial jobless claims, productivity (preliminary), durable goods and factory orders.
Friday, February 3
Earnings on Friday to close out the week will include Cigna, Regeneron Pharmaceuticals and Zimmer Biomet before markets open.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
CI | THE CIGNA GROUP | 333.01 | +4.56 | +1.39% |
REGN | REGENERON PHARMACEUTICALS INC. | 749.51 | +11.51 | +1.56% |
ZBH | ZIMMER BIOMET HOLDINGS INC. | 110.96 | +0.74 | +0.67% |
LYB | LYONDELLBASELL INDUSTRIES NV | 84.08 | +0.20 | +0.24% |
CLICK HERE TO GET THE FOX BUSINESS APP
Job Growth Est. 185,000, +3.6% unemployment rate
Economic data on Friday will include the jobs report for January, which is expected to show a slight uptick in the jobless rate to 3.5% from 3.6%, while employers likely added 185,000 workers, down from 223,000 in December. Slowing job growth could signal the Fed's efforts are taking hold.
Additionally, S&P Global services PMI flash, ISM non-manufacturing, and PMI will be released.