Twitter, Amazon, Apple earnings and home prices top week ahead
Other earnings on the docket include Coca-Cola, PepsiCo, UPS, Alphabet, General Motors, McDonald's, Southwest Airlines
The upcoming week will be jam-packed with more corporate earnings and key housing and consumer spending data.
On Friday, the Dow Jones Industrial Average fell 980 points, or 2.8%, while the S&P 500 and Nasdaq Composite dropped 2.7% and 2.5%, respectively. Investors weighed ongoing concerns that interest rates will increase faster than expected and took in a mixed batch of earnings.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
I:DJI | DOW JONES AVERAGES | 44860.31 | +123.74 | +0.28% |
SP500 | S&P 500 | 6021.63 | +34.26 | +0.57% |
I:COMP | NASDAQ COMPOSITE INDEX | 19174.297336 | +119.46 | +0.63% |
FOX Business takes a look at the upcoming events that are likely to move financial markets in the coming days.
DOW FALLS 980 POINTS, S&P, NASDAQ CRATER 2%+ ON RATE HIKE FEARS
Monday 4/25
Kicking off the week for earnings will be Activision Blizzard and Coca-Cola before the market open.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
ATVI | NO DATA AVAILABLE | - | - | - |
KO | THE COCA-COLA CO. | 64.56 | +0.22 | +0.34% |
WHR | WHIRLPOOL CORP. | 112.46 | -5.54 | -4.69% |
ZION | ZIONS BANCORPORATION NA | 61.11 | -0.62 | -1.00% |
Meanwhile, Whirlpool and Zions Bancorporation will be among the companies reporting after the bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
PTON | PELOTON INTERACTIVE INC. | 9.65 | +0.07 | +0.73% |
NKE | NIKE INC. | 77.61 | -1.67 | -2.10% |
Other notable events on Monday include Peloton employees' return to the office, a union vote at Amazon's LDJ5 warehouse on Staten Island, the release of Billie Eilish's redesigned Nike Air Force 1 sneaker and Sen. Elizabeth Warren's deadline for the IRS to answer questions about auditing low-wage income earners.
CAN USING A CD LADDER STRATEGY KEEP YOUR ASSETS MORE LIQUID
Tuesday 4/26
Earnings before the market open on Tuesday will include 3M, General Electric, PepsiCo, Sherwin Williams and UPS. Meanwhile, Alphabet, Capital One Financial, Chipotle Mexican Grill, General Motors, Microsoft and Visa will be among the companies in focus after the bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
MMM | 3M CO. | 132.95 | +2.63 | +2.02% |
GE | GE AEROSPACE | 184.62 | +4.45 | +2.47% |
PEP | PEPSICO INC. | 162.16 | -0.89 | -0.55% |
SHW | THE SHERWIN-WILLIAMS CO. | 396.14 | -3.57 | -0.89% |
UPS | UNITED PARCEL SERVICE INC. | 134.96 | -2.58 | -1.88% |
GOOGL | ALPHABET INC. | 169.12 | +1.47 | +0.88% |
COF | CAPITAL ONE FINANCIAL CORP. | 191.45 | -0.44 | -0.23% |
CMG | CHIPOTLE MEXICAN GRILL INC. | 62.72 | +0.73 | +1.18% |
GM | GENERAL MOTORS CO. | 54.79 | -5.41 | -8.99% |
MSFT | MICROSOFT CORP. | 427.99 | +9.20 | +2.20% |
V | VISA INC. | 311.78 | -1.02 | -0.33% |
Economic data will ramp up on Tuesday with durable goods, the Case-Shiller and Federal Housing Finance Agency's home price indexes, new home sales and consumer confidence.
WALL STREET RAMPS UP FED RATE HIKE EXPECTATIONS AS INFLATION SOARS
Wednesday 4/27
Wednesday's earning docket includes Boeing, Harley-Davidson, Hess, Kraft Heinz, Pilgrim's Pride and Spotify before the market open.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
BA | THE BOEING CO. | 150.76 | -2.34 | -1.53% |
HOG | HARLEY-DAVIDSON INC. | 33.46 | -1.04 | -3.01% |
HES | HESS CORP. | 146.30 | +0.92 | +0.63% |
KHC | THE KRAFT HEINZ CO. | 31.97 | -0.05 | -0.16% |
PPC | PILGRIMS PRIDE | 50.73 | +0.42 | +0.83% |
SPOT | SPOTIFY TECHNOLOGY SA | 476.61 | -4.77 | -0.99% |
Hertz Global, Mattel, Meta, PayPal, Pinterest and Qualcomm will lead earnings after the bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
HTZ | HERTZ GLOBAL | 4.52 | -0.06 | -1.31% |
MAT | MATTEL INC. | 18.63 | -0.44 | -2.31% |
FB | NO DATA AVAILABLE | - | - | - |
PYPL | PAYPAL HOLDINGS INC. | 86.94 | -0.83 | -0.95% |
PINT | NO DATA AVAILABLE | - | - | - |
QCOM | QUALCOMM INC. | 156.93 | -1.89 | -1.19% |
As for economic data, investors will be watching pending home sales, the advance for international trade in goods, the homeownership rate for the first quarter, weekly mortgage applications and the Energy Information Administration's weekly crude stocks.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
SWK | STANLEY BLACK & DECKER INC. | 89.54 | -2.98 | -3.22% |
SCTBF | SECURITAS AB | 11.575 | -1.27 | -9.92% |
Wednesday also marks the deadline for European Union antitrust regulators to rule on a $3.2 billion bid for Stanley Black & Decker's electronic security solutions business by Swedish security services firm Securitas.
GET FOX BUSINESS ON THE GO BY CLICKING HERE
Thursday 4/28
Big names reporting earnings on Thursday include Comcast, Domino's Pizza, Eli Lilly, Ford, Hershey, Keurig Dr Pepper, Mastercard, McDonald's, Merck, Northrup Grumman, PG&E, SiriusXM, Southwest Airlines and Twitter before the market open.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
CMCSA | COMCAST CORP. | 42.64 | -0.56 | -1.30% |
DPZ | DOMINO'S PIZZA INC. | 472.91 | +3.73 | +0.80% |
LLY | ELI LILLY & CO. | 789.32 | +34.32 | +4.55% |
F | FORD MOTOR CO. | 11.10 | -0.29 | -2.55% |
HSY | THE HERSHEY CO. | 173.29 | -2.25 | -1.28% |
KDP | KEURIG DR PEPPER INC. | 32.65 | -0.20 | -0.61% |
MA | MASTERCARD INC. | 528.43 | +1.76 | +0.33% |
MCD | MCDONALD'S CORP. | 296.33 | +0.14 | +0.05% |
MRK | MERCK & CO. INC. | 101.62 | +0.43 | +0.42% |
NOC | NORTHROP GRUMMAN CORP. | 488.44 | +3.31 | +0.68% |
PCG | PG&E CORP. | 21.50 | +0.32 | +1.49% |
SIRI | SIRIUS XM HOLDINGS INC. | 26.32 | -0.38 | -1.42% |
LUV | SOUTHWEST AIRLINES CO. | 31.96 | -0.47 | -1.45% |
TWTR | NO DATA AVAILABLE | - | - | - |
After the bell, investors will be watching earnings from Amazon, Apple, Imax, Intel and Robinhood Markets.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AMZN | AMAZON.COM INC. | 207.86 | +6.41 | +3.18% |
AAPL | APPLE INC. | 235.06 | +2.19 | +0.94% |
IMAX | IMAX CORP. | 25.24 | -0.01 | -0.04% |
INTC | INTEL CORP. | 24.05 | -0.82 | -3.30% |
HOOD | ROBINHOOD MARKETS INC. | 36.42 | -1.43 | -3.78% |
The first estimate for first quarter GDP and the latest in initial and continuing jobless claims will also release on Thursday.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
SNAP | SNAP INC. | 11.60 | 0.00 | 0.00% |
In addition, Activision Blizzard shareholders vote on the embattled video game publisher's possible sale to Microsoft for $68.7 billion, Amazon will begin imposing a 5% fuel and inflation surcharge on merchants and Snap CEO Evan Spiegel will deliver a keynote at the social media giant's "Back to Reality" partner summit.
CLICK HERE TO READ MORE ON FOX BUSINESS
Friday 4/29
Wrapping up the week for earnings will be AbbVie, Bristol Myers Squibb, Charter Communications, Chevron, ExxonMobil, Honeywell International, Newell Brands and Phillips 66.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
ABBV | ABBVIE INC. | 181.19 | +4.12 | +2.33% |
BMY | BRISTOL MYERS SQUIBB CO. | 58.74 | -0.04 | -0.07% |
CHTR | CHARTER COMMUNICATIONS INC. | 390.29 | +5.82 | +1.51% |
CVX | CHEVRON CORP. | 162.56 | +2.18 | +1.36% |
XOM | EXXON MOBIL CORP. | 117.98 | -2.01 | -1.68% |
HON | HONEYWELL INTERNATIONAL INC. | 230.40 | -0.20 | -0.09% |
NWL | NEWELL BRANDS INC. | 9.34 | -0.28 | -2.91% |
PSX | PHILLIPS 66 | 134.25 | +0.92 | +0.69% |
Investors will also take in personal income, consumer spending and the final reading on the University of Michigan's consumer sentiment index for April.