Twitter, Amazon, Apple earnings and home prices top week ahead
Other earnings on the docket include Coca-Cola, PepsiCo, UPS, Alphabet, General Motors, McDonald's, Southwest Airlines
The upcoming week will be jam-packed with more corporate earnings and key housing and consumer spending data.
On Friday, the Dow Jones Industrial Average fell 980 points, or 2.8%, while the S&P 500 and Nasdaq Composite dropped 2.7% and 2.5%, respectively. Investors weighed ongoing concerns that interest rates will increase faster than expected and took in a mixed batch of earnings.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
I:DJI | DOW JONES AVERAGES | 41794.6 | -257.59 | -0.61% |
SP500 | S&P 500 | 5712.69 | -16.11 | -0.28% |
I:COMP | NASDAQ COMPOSITE INDEX | 18179.984429 | -59.93 | -0.33% |
FOX Business takes a look at the upcoming events that are likely to move financial markets in the coming days.
DOW FALLS 980 POINTS, S&P, NASDAQ CRATER 2%+ ON RATE HIKE FEARS
Monday 4/25
Kicking off the week for earnings will be Activision Blizzard and Coca-Cola before the market open.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
ATVI | NO DATA AVAILABLE | - | - | - |
KO | THE COCA-COLA CO. | 65.11 | +0.10 | +0.15% |
WHR | WHIRLPOOL CORP. | 105.00 | +1.82 | +1.76% |
ZION | ZIONS BANCORPORATION NA | 51.16 | -0.28 | -0.54% |
Meanwhile, Whirlpool and Zions Bancorporation will be among the companies reporting after the bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
PTON | PELOTON INTERACTIVE INC. | 7.51 | +0.26 | +3.59% |
NKE | NIKE INC. | 77.19 | -0.87 | -1.11% |
Other notable events on Monday include Peloton employees' return to the office, a union vote at Amazon's LDJ5 warehouse on Staten Island, the release of Billie Eilish's redesigned Nike Air Force 1 sneaker and Sen. Elizabeth Warren's deadline for the IRS to answer questions about auditing low-wage income earners.
CAN USING A CD LADDER STRATEGY KEEP YOUR ASSETS MORE LIQUID
Tuesday 4/26
Earnings before the market open on Tuesday will include 3M, General Electric, PepsiCo, Sherwin Williams and UPS. Meanwhile, Alphabet, Capital One Financial, Chipotle Mexican Grill, General Motors, Microsoft and Visa will be among the companies in focus after the bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
MMM | 3M CO. | 125.84 | -1.38 | -1.08% |
GE | GE AEROSPACE | 171.76 | +0.06 | +0.03% |
PEP | PEPSICO INC. | 166.34 | +0.75 | +0.45% |
SHW | THE SHERWIN-WILLIAMS CO. | 374.41 | +16.32 | +4.56% |
UPS | UNITED PARCEL SERVICE INC. | 133.00 | -1.05 | -0.78% |
GOOGL | ALPHABET INC. | 169.24 | -2.05 | -1.20% |
COF | CAPITAL ONE FINANCIAL CORP. | 161.28 | -2.62 | -1.60% |
CMG | CHIPOTLE MEXICAN GRILL INC. | 56.38 | -2.21 | -3.77% |
GM | GENERAL MOTORS CO. | 51.80 | +0.84 | +1.65% |
MSFT | MICROSOFT CORP. | 408.46 | -1.91 | -0.47% |
V | VISA INC. | 291.85 | +1.11 | +0.38% |
Economic data will ramp up on Tuesday with durable goods, the Case-Shiller and Federal Housing Finance Agency's home price indexes, new home sales and consumer confidence.
WALL STREET RAMPS UP FED RATE HIKE EXPECTATIONS AS INFLATION SOARS
Wednesday 4/27
Wednesday's earning docket includes Boeing, Harley-Davidson, Hess, Kraft Heinz, Pilgrim's Pride and Spotify before the market open.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
BA | THE BOEING CO. | 155.07 | +0.48 | +0.31% |
HOG | HARLEY-DAVIDSON INC. | 31.82 | -0.05 | -0.16% |
HES | HESS CORP. | 138.72 | +0.97 | +0.70% |
KHC | THE KRAFT HEINZ CO. | 33.38 | -0.11 | -0.33% |
PPC | PILGRIMS PRIDE | 51.25 | +1.08 | +2.15% |
SPOT | SPOTIFY TECHNOLOGY SA | 377.73 | -6.77 | -1.76% |
Hertz Global, Mattel, Meta, PayPal, Pinterest and Qualcomm will lead earnings after the bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
HTZ | HERTZ GLOBAL | 2.91 | +0.12 | +4.30% |
MAT | MATTEL INC. | 20.01 | +0.10 | +0.50% |
FB | NO DATA AVAILABLE | - | - | - |
PYPL | PAYPAL HOLDINGS INC. | 78.13 | +0.88 | +1.14% |
PINT | NO DATA AVAILABLE | - | - | - |
QCOM | QUALCOMM INC. | 165.18 | -0.09 | -0.05% |
As for economic data, investors will be watching pending home sales, the advance for international trade in goods, the homeownership rate for the first quarter, weekly mortgage applications and the Energy Information Administration's weekly crude stocks.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
SWK | STANLEY BLACK & DECKER INC. | 94.42 | +1.04 | +1.11% |
SCTBF | SECURITAS AB | 12.85 | +1.45 | +12.72% |
Wednesday also marks the deadline for European Union antitrust regulators to rule on a $3.2 billion bid for Stanley Black & Decker's electronic security solutions business by Swedish security services firm Securitas.
GET FOX BUSINESS ON THE GO BY CLICKING HERE
Thursday 4/28
Big names reporting earnings on Thursday include Comcast, Domino's Pizza, Eli Lilly, Ford, Hershey, Keurig Dr Pepper, Mastercard, McDonald's, Merck, Northrup Grumman, PG&E, SiriusXM, Southwest Airlines and Twitter before the market open.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
CMCSA | COMCAST CORP. | 42.53 | -1.03 | -2.36% |
DPZ | DOMINO'S PIZZA INC. | 429.98 | +4.15 | +0.97% |
LLY | ELI LILLY & CO. | 806.14 | -12.79 | -1.56% |
F | FORD MOTOR CO. | 10.36 | +0.14 | +1.37% |
HSY | THE HERSHEY CO. | 179.00 | -0.26 | -0.15% |
KDP | KEURIG DR PEPPER INC. | 32.68 | -0.14 | -0.43% |
MA | MASTERCARD INC. | 505.58 | -2.50 | -0.49% |
MCD | MCDONALD'S CORP. | 292.90 | -2.33 | -0.79% |
MRK | MERCK & CO. INC. | 101.87 | -0.01 | -0.01% |
NOC | NORTHROP GRUMMAN CORP. | 507.44 | +0.49 | +0.10% |
PCG | PG&E CORP. | 19.96 | -0.08 | -0.40% |
SIRI | SIRIUS XM HOLDINGS INC. | 25.93 | -1.72 | -6.22% |
LUV | SOUTHWEST AIRLINES CO. | 29.91 | -0.70 | -2.29% |
TWTR | NO DATA AVAILABLE | - | - | - |
After the bell, investors will be watching earnings from Amazon, Apple, Imax, Intel and Robinhood Markets.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AMZN | AMAZON.COM INC. | 195.78 | -2.15 | -1.09% |
AAPL | APPLE INC. | 222.01 | -0.90 | -0.40% |
IMAX | IMAX CORP. | 24.19 | +0.13 | +0.54% |
INTC | INTEL CORP. | 22.52 | -0.68 | -2.93% |
HOOD | ROBINHOOD MARKETS INC. | 24.32 | +0.35 | +1.46% |
The first estimate for first quarter GDP and the latest in initial and continuing jobless claims will also release on Thursday.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
SNAP | SNAP INC. | 12.12 | -0.41 | -3.27% |
In addition, Activision Blizzard shareholders vote on the embattled video game publisher's possible sale to Microsoft for $68.7 billion, Amazon will begin imposing a 5% fuel and inflation surcharge on merchants and Snap CEO Evan Spiegel will deliver a keynote at the social media giant's "Back to Reality" partner summit.
CLICK HERE TO READ MORE ON FOX BUSINESS
Friday 4/29
Wrapping up the week for earnings will be AbbVie, Bristol Myers Squibb, Charter Communications, Chevron, ExxonMobil, Honeywell International, Newell Brands and Phillips 66.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
ABBV | ABBVIE INC. | 200.47 | -3.08 | -1.51% |
BMY | BRISTOL MYERS SQUIBB CO. | 55.45 | +1.13 | +2.08% |
CHTR | CHARTER COMMUNICATIONS INC. | 375.83 | +9.34 | +2.55% |
CVX | CHEVRON CORP. | 153.97 | +0.90 | +0.59% |
XOM | EXXON MOBIL CORP. | 118.61 | +3.66 | +3.18% |
HON | HONEYWELL INTERNATIONAL INC. | 207.54 | -1.65 | -0.79% |
NWL | NEWELL BRANDS INC. | 8.74 | -0.05 | -0.57% |
PSX | PHILLIPS 66 | 121.03 | +1.02 | +0.85% |
Investors will also take in personal income, consumer spending and the final reading on the University of Michigan's consumer sentiment index for April.