Jobs data, Fed decision, Peloton earnings top week ahead
Other earnings on the docket will include Fox Corporation, Pfizer, Uber, Airbnb, CVS Health, Moderna, Starbucks and DraftKings
Wall Street is in for another busy week of corporate earnings and economic data, including the October nonfarm payrolls report and Federal Reserve's highly anticipated decision on interest rates.
On Friday, the Dow Jones Industrial Average climbed 800 points, or 2.59%, while the S&P 500 and Nasdaq Composite rose 2.46% and 2.87%, respectively. The rally was fueled in part by Apple reporting strong third-quarter results.
FOX Business takes a look at the upcoming events that are likely to move financial markets in the coming days.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
I:DJI | DOW JONES AVERAGES | 44860.31 | +123.74 | +0.28% |
SP500 | S&P 500 | 6021.63 | +34.26 | +0.57% |
I:COMP | NASDAQ COMPOSITE INDEX | 19175.57734 | +120.74 | +0.63% |
Monday 10/31
Kicking off the week for earnings will be Loews and ON Semiconductor before the market open.
STOCK MARKET NEWS: DOW JUMPS AS APPLE, INTEL RISE, ELON MUSK SHAKES UP TWITTER, INFLATION HOT
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
L | LOEWS CORP. | 86.60 | +0.79 | +0.92% |
ON | ON SEMICONDUCTOR CORP. | 70.82 | -1.57 | -2.17% |
Meanwhile, companies with earnings in focus after the bell will include Aflac, Avis Budget Group, Goodyear Tire & Rubber, Imax, NXP Semiconductors and Williams Companies.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AFL | AFLAC INC. | 114.01 | +0.81 | +0.72% |
CAR | AVIS BUDGET GROUP INC. | 107.37 | -1.44 | -1.32% |
GT | GOODYEAR TIRE & RUBBER CO. | 10.10 | -0.03 | -0.30% |
IMAX | IMAX CORP. | 25.23 | -0.01 | -0.06% |
NXPI | NXP SEMICONDUCTORS NV | 228.66 | -5.19 | -2.22% |
WMB | THE WILLIAMS COS. INC. | 58.36 | +0.17 | +0.29% |
Investors will also be keeping an eye on the Chicago PMI.
Tuesday 11/1
Earnings will ramp up on Tuesday with Eli Lilly, Fox Corporation, Marathon Petroleum, Molson Coors Beverage, Pfizer, Phillips 66, Simon Property Group, Sirius XM, SoFi Technologies, Sysco and Uber before the market open.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
LLY | ELI LILLY & CO. | 789.66 | +35.41 | +4.69% |
FOXA | FOX CORP. | 46.15 | +0.07 | +0.15% |
MPC | MARATHON PETROLEUM CORP. | 157.12 | +0.61 | +0.39% |
TAP | MOLSON COORS BEVERAGE CO. | 61.42 | +0.74 | +1.23% |
PFE | PFIZER INC. | 25.76 | -0.41 | -1.55% |
PSX | PHILLIPS 66 | 134.25 | +0.94 | +0.71% |
SPG | SIMON PROPERTY GROUP INC. | 183.48 | +3.35 | +1.86% |
SIRI | SIRIUS XM HOLDINGS INC. | 26.32 | -0.38 | -1.42% |
SOFI | SOFI TECHNOLOGIES | 15.49 | -0.21 | -1.34% |
SYY | SYSCO CORP. | 76.39 | -0.51 | -0.66% |
UBER | UBER TECHNOLOGIES INC. | 71.56 | -1.86 | -2.53% |
Advanced Micro Devices, Airbnb, Caesars Entertainment, Cheesecake Factory, Chesapeake Energy, Clorox, Denny’s, Electronic Arts, H&R Block and Match Group will be among the companies delivering quarterly earnings results after the bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AMD | ADVANCED MICRO DEVICES INC. | 137.72 | -3.41 | -2.42% |
ABNB | AIRBNB INC. | 139.67 | -1.26 | -0.89% |
CZR | CAESARS ENTERTAINMENT INC. | 38.68 | -0.74 | -1.88% |
CAKE | CHEESECAKE FACTORY INC. | 48.85 | +0.08 | +0.16% |
CHK | NO DATA AVAILABLE | - | - | - |
CLX | THE CLOROX CO. | 167.35 | +1.01 | +0.61% |
DENN | DENNY'S CORP. | 6.33 | -0.32 | -4.81% |
EA | ELECTRONIC ARTS INC. | 165.02 | +0.88 | +0.54% |
HRB | H&R BLOCK INC. | 59.64 | +0.07 | +0.12% |
MTCH | MATCH GROUP INC. | 32.66 | +0.09 | +0.28% |
Economic data on the docket for Tuesday will include the JOLTS report, ISM manufacturing PMI, construction spending and vehicle sales.
The Federal Reserve's two-day, policy-setting meeting will also begin on Tuesday. In addition, the Bank of England will begin selling government bonds and New York City will be required to post salary ranges in job listings.
Wednesday 11/2
CVS Health, IHOP parent Dine Brands Global, Estée Lauder, Ferrari, Humana, Paramount Global, Tupperware and YUM! Brands will take the earnings spotlight before the market open on Wednesday.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
CVS | CVS HEALTH CORP. | 59.03 | -1.08 | -1.79% |
DIN | DINE BRANDS GLOBAL INC. | 34.00 | -0.80 | -2.28% |
EL | THE ESTÉE LAUDER COMPANIES INC. | 73.18 | +0.21 | +0.29% |
RACE | FERRARI NV | 431.63 | -3.62 | -0.83% |
HUM | HUMANA INC. | 295.55 | -8.76 | -2.88% |
PARA | PARAMOUNT GLOBAL | 10.64 | -0.48 | -4.32% |
TUP | NO DATA AVAILABLE | - | - | - |
YUM | YUM! BRANDS INC. | 138.64 | +1.50 | +1.09% |
Albemarle, Allegiant Travel, Allstate, eBay, Etsy, Hostess Brands, MetLife, MGM Resorts, Qualcomm, Red Robin Gourmet Burgers, Robinhood Markets, Roku, Sturm Ruger, Vimeo and Zillow Group will be on deck after the bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
ALB | ALBEMARLE CORP. | 106.76 | -3.28 | -2.98% |
ALGT | ALLEGIANT TRAVEL CO. | 80.74 | -3.27 | -3.89% |
ALL | THE ALLSTATE CORP. | 207.79 | +5.53 | +2.73% |
EBAY | EBAY INC. | 65.09 | +0.10 | +0.15% |
ETSY | ETSY INC. | 54.78 | -0.90 | -1.62% |
TWNK | NO DATA AVAILABLE | - | - | - |
MET | METLIFE INC. | 87.75 | +0.41 | +0.47% |
MGM | MGM RESORTS INTERNATIONAL | 37.55 | -0.76 | -1.98% |
QCOM | QUALCOMM INC. | 156.93 | -1.89 | -1.19% |
RRGB | RED ROBIN GOURMET BURGERS INC. | 5.18 | -0.29 | -5.39% |
HOOD | ROBINHOOD MARKETS INC. | 36.42 | -1.43 | -3.78% |
ROKU | ROKU INC. | 66.31 | -1.91 | -2.80% |
RGR | STURM RUGER & CO. INC. | 37.98 | -0.59 | -1.52% |
VMEO | VIMEO | 6.69 | -0.04 | -0.59% |
ZG | ZILLOW GROUP INC. | 81.87 | +0.49 | +0.60% |
On the economic data front, investors will take in the Federal Reserve's decision on interest rates, the ADP national employment report, weekly mortgage applications and the Energy Information Administration's weekly crude stocks.
CLICK HERE TO READ MORE ON FOX BUSINESS
Thursday 11/3
Thursday's earnings before the market open will include Cigna, ConocoPhillips, Intercontinental Exchange, Kellogg, LendingTree, Marriott International, Moderna, Nikola, Papa John’s International, Peloton Interactive, Penn National Gaming, Regeneron Pharmaceuticals, Shake Shack, Under Armour and Wayfair.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
CI | THE CIGNA GROUP | 335.08 | +2.13 | +0.64% |
COP | CONOCOPHILLIPS | 106.80 | +0.76 | +0.72% |
ICE | INTERCONTINENTAL EXCHANGE INC. | 160.50 | +0.88 | +0.55% |
K | KELLANOVA | 81.15 | +0.05 | +0.06% |
TREE | LENDINGTREE | 43.70 | -2.26 | -4.92% |
MAR | MARRIOTT INTERNATIONAL INC. | 288.18 | +0.18 | +0.06% |
MRNA | MODERNA INC. | 42.05 | -1.61 | -3.69% |
NKLA | NIKOLA CORP. | 1.95 | -0.15 | -7.14% |
PZZA | PAPA JOHN'S INTERNATIONAL INC. | 49.24 | -0.77 | -1.54% |
PTON | PELOTON INTERACTIVE INC. | 9.65 | +0.07 | +0.73% |
PENN | PENN ENTERTAINMENT INC. | 21.29 | +0.12 | +0.57% |
REGN | REGENERON PHARMACEUTICALS INC. | 753.03 | +3.52 | +0.47% |
SHAK | SHAKE SHACK | 132.55 | +3.19 | +2.47% |
UAA | UNDER ARMOUR INC. | 9.68 | -0.13 | -1.33% |
W | WAYFAIR INC. | 45.31 | -3.00 | -6.20% |
Meanwhile, Carvana, Coinbase, Con Ed, DoorDash, Dropbox, PayPal, Rocket Companies, Starbucks, Virgin Galactic, Warner Brothers Discovery, WW International and Yelp will report earnings after the bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
CVNA | CARVANA CO. | 255.94 | -4.86 | -1.86% |
COIN | COINBASE GLOBAL INC. | 293.29 | -18.93 | -6.06% |
ED | CONSOLIDATED EDISON INC. | 101.72 | +2.25 | +2.26% |
DASH | DOORDASH INC. | 179.01 | -0.09 | -0.05% |
DBX | DROPBOX INC. | 28.37 | -0.15 | -0.53% |
PYPL | PAYPAL HOLDINGS INC. | 86.94 | -0.83 | -0.95% |
RKT | ROCKET COMPANIES INC. | 14.06 | -0.51 | -3.50% |
SBUX | STARBUCKS CORP. | 100.68 | -1.16 | -1.14% |
SPCE | VIRGIN GALACTIC HOLDINGS INC. | 7.01 | -0.47 | -6.28% |
WBD | WARNER BROS. DISCOVERY INC. | 10.11 | -0.29 | -2.79% |
WW | WW INTERNATIONAL INC. | 1.25 | +0.01 | +0.81% |
YELP | YELP INC. | 37.27 | -0.23 | -0.63% |
As for economic data, investors will digest durable goods, factory orders, productivity, the ISM non-manufacturing PMI, the international trade balance and the latest in initial and continuing jobless claims.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
NFLX | NETFLIX INC. | 872.60 | +7.01 | +0.81% |
DWAC | NO DATA AVAILABLE | - | - | - |
Other notable events include the Bank of England's decision on interest rates, the launch of Netflix's Basic With Ads subscription tier and Digital World Acquisition Corporation's meeting to vote on extending its business combination deadline with Trump Media and Technology Group.
Friday 11/4
Wrapping up the week for earnings will be AMC Networks, Cinemark Holdings, Dominion Energy, DraftKings, Duke Renergy, fuboTV, Hershey and Ruth's Hospitality Group before the market open.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AMCX | AMC NETWORKS INC. | 9.16 | -0.14 | -1.51% |
CNK | CINEMARK HOLDINGS INC. | 32.83 | -0.45 | -1.35% |
D | DOMINION ENERGY INC. | 59.13 | +0.63 | +1.08% |
DKNG | DRAFTKINGS INC. | 43.06 | +0.06 | +0.14% |
DUK | DUKE ENERGY CORP. | 117.05 | +2.01 | +1.75% |
FUBO | FUBOTV | 1.46 | -0.10 | -6.41% |
HSY | THE HERSHEY CO. | 173.29 | -2.22 | -1.26% |
RUTH | NO DATA AVAILABLE | - | - | - |
Finishing out the week for economic data will be the October jobs report.