Tesla, Amazon earnings and Federal Reserve decision top week ahead
President Joe Biden will also address a joint session of Congress for the first time since taking office
The earnings parade rolls on this week as dozens of names including Tesla, Microsoft, Alphabet, Apple, Amazon, Facebook, Twitter, Ford, Starbucks and Boeing are set to report quarterly results.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
I:DJI | DOW JONES AVERAGES | 43870.35 | +461.88 | +1.06% |
SP500 | S&P 500 | 5948.71 | +31.60 | +0.53% |
I:COMP | NASDAQ COMPOSITE INDEX | 18972.420086 | +6.28 | +0.03% |
This as U.S. stocks, in a down week, pulled slightly back from record levels.
Investors will also pay close attention to remarks from Federal Reserve Chairman Jerome Powell following the conclusion of the Federal Open Market Committee meeting on Wednesday as well as key economic and housing data in the back half of the week.
President Joe Biden will also address a joint session of Congress for the first time since taking office marking his first 100 days.
FOX Business takes a look at the upcoming events that are likely to move financial markets in the coming days.
Monday 4/26
Kicking off earnings for the week is grocery giant Albertsons before the opening bell, while Tesla earnings will take the spotlight after the close as the company deals with the fallout of a deadly crash involving one of its electric vehicles in Harris County, Texas.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
ACI | ALBERTSONS COMPANIES | 19.07 | -0.05 | -0.26% |
TSLA | TESLA INC. | 339.64 | -2.39 | -0.70% |
Other earnings on Monday include Check Point Software, Lennox International, Ameriprise Financial, Brown & Brown, Cadence Design Systems, J&J Snack Foods, NXP Semiconductors, Packing Corp, SBA Communications, and Universal Health Services.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
CHPK | NO DATA AVAILABLE | - | - | - |
LII | LENNOX INTERNATIONAL INC. | 650.97 | +26.31 | +4.21% |
AMP | AMERIPRISE FINANCIAL INC. | 570.26 | +8.87 | +1.58% |
BRO | BROWN & BROWN INC. | 110.73 | +1.13 | +1.03% |
CDNS | CADENCE DESIGN SYSTEMS INC. | 306.51 | +2.50 | +0.82% |
JJSF | J&J SNACK FOODS CORP. | 167.61 | +2.55 | +1.54% |
NXPI | NXP SEMICONDUCTORS NV | 224.57 | +4.23 | +1.92% |
PKG | PACKAGING CORPORATION OF AMERICA | 245.28 | +1.16 | +0.48% |
SBAC | SBA COMMUNICATIONS CORP. | 219.43 | +0.49 | +0.22% |
UHS | UNIVERSAL HEALTH SERVICES INC. | 197.53 | +0.09 | +0.05% |
The U.S. Department of Commerce's Census Bureau will also release data on U.S. durable goods for the month of March.
Tuesday 4/27
On Tuesday, the Federal Reserve will begin its two-day Federal Open Market Committee (FOMC) meeting on monetary policy.
The Senate and House will also hold a series of hearings on topics including childcare, climate, and the tax code, COVID scams, innovation in aerospace, the consumer protection and recovery act, fairness in the tax system, and the future of automobility and safety.
As for earnings, 3M, Crocs, Eli Lilly, General Electric, Hasbro, Invesco, Jet Blue, Raytheon, Sherwin Williams, TransUnion, and UPS will be among the big names to watch before the bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
MMM | 3M CO. | 127.31 | -0.52 | -0.41% |
CROX | CROCS INC. | 101.81 | +3.22 | +3.27% |
LLY | ELI LILLY & CO. | 749.60 | -3.69 | -0.49% |
GE | GE AEROSPACE | 178.78 | +0.80 | +0.45% |
HAS | HASBRO INC. | 61.91 | +0.06 | +0.10% |
IVZ | INVESCO LTD. | 17.68 | +0.28 | +1.58% |
JBLU | JETBLUE AIRWAYS CORP. | 6.15 | +0.11 | +1.82% |
RTX | RTX CORP. | 120.54 | +1.40 | +1.18% |
SHW | THE SHERWIN-WILLIAMS CO. | 383.33 | +11.71 | +3.15% |
TRU | TRANSUNION | 98.70 | +1.97 | +2.03% |
UPS | UNITED PARCEL SERVICE INC. | 131.37 | -0.70 | -0.53% |
Meanwhile, big names set to report after the bell on Tuesday include Advanced Micro Devices, Alphabet, Amgen, Capital One, Microsoft, Pinterest, Starbucks, and Visa.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AMD | ADVANCED MICRO DEVICES INC. | 137.49 | -0.11 | -0.08% |
GOOGL | ALPHABET INC. | 167.63 | -8.35 | -4.74% |
AMGN | AMGEN INC. | 289.90 | +2.03 | +0.71% |
COF | CAPITAL ONE FINANCIAL CORP. | 182.58 | +1.90 | +1.05% |
MSFT | MICROSOFT CORP. | 412.87 | -1.79 | -0.43% |
PINT | NO DATA AVAILABLE | - | - | - |
SBUX | STARBUCKS CORP. | 100.06 | +1.80 | +1.83% |
V | VISA INC. | 309.90 | +2.52 | +0.82% |
Tuesday will also be the day for housing data with the release of the Case-Shiller home price index and Federal Housing Finance Agency's monthly housing index. The consumer confidence index for the month of April will also be released.
Wednesday 4/28
On Wednesday, the FOMC meeting will wrap up with the release of the agency's decision on interest rates and its statement on monetary policy. Federal Reserve Chairman Jerome Powell will also give remarks at a press conference following the release of the decision.
Boeing, Boston Scientific, Shopify, Sirius XM, Six Flags, Spotify, Teva Pharmaceuticals and YUM! Brands are among the biggest names who will kick off Wednesday's trading session with earnings.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
BA | THE BOEING CO. | 143.99 | -2.09 | -1.43% |
BSX | BOSTON SCIENTIFIC CORP. | 91.51 | +1.35 | +1.50% |
SHOP | SHOPIFY INC. | 106.47 | +2.50 | +2.40% |
SIRI | SIRIUS XM HOLDINGS INC. | 25.77 | +0.56 | +2.22% |
SIX | NO DATA AVAILABLE | - | - | - |
SPOT | SPOTIFY TECHNOLOGY SA | 470.87 | +0.63 | +0.13% |
TEVA | TEVA PHARMACEUTICAL INDUSTRIES LTD. | 17.07 | +0.04 | +0.26% |
YUM | YUM! BRANDS INC. | 134.19 | +1.31 | +0.99% |
After the bell, the big companies to watch include Aflac, Apple, Cheesecake Factory, eBay, Facebook, Ford, GrubHub, MGM Resorts, Qualcomm, Wyndham Hotels and Pilgrim's Pride, which will also host its annual shareholder meeting.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AFL | AFLAC INC. | 111.72 | +1.48 | +1.34% |
AAPL | APPLE INC. | 228.52 | -0.48 | -0.21% |
CAKE | CHEESECAKE FACTORY INC. | 46.34 | -0.29 | -0.62% |
EBAY | EBAY INC. | 61.41 | +0.59 | +0.97% |
FB | NO DATA AVAILABLE | - | - | - |
F | FORD MOTOR CO. | 10.81 | +0.09 | +0.79% |
GRUB | NO DATA AVAILABLE | - | - | - |
MGM | MGM RESORTS INTERNATIONAL | 38.02 | +0.51 | +1.35% |
QCOM | QUALCOMM INC. | 155.46 | +1.19 | +0.77% |
WH | WYNDHAM HOTELS & RESORTS | 96.40 | +1.70 | +1.80% |
PPC | PILGRIMS PRIDE | 52.25 | +0.04 | +0.08% |
Other economic data set to be released on Wednesday include mortgage applications and the Energy Information Administration's weekly crude stocks.
In addition, OPEC+ will meet on Wednesday following the group's decision to begin easing oil production cuts of about 7 million barrels per day. Saudi Arabia reportedly said it was phasing out its extra voluntary cuts by July, a move that will add 1 million bpd over the next three months.
Marking his first 100 day in office, President Joe Biden will outline his vision for the United States during his first address to a joint session of Congress since taking office. Biden is expected to unveil the American Families Plan, the second part of the administration's multi-trillion-dollar Build Back Better agenda, ahead of the address.
It comes just a few weeks after Biden released the American Jobs Plan, a $2.25 trillion tax and spending initiative that would make massive investments in the nation's roads and bridges, as well as water systems, green energy, hospitals, and eldercare. According to reports, the new measure is expected to call for roughly $1 trillion in new spending and about $500 billion in tax credits.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
VWAGY | VOLKSWAGEN AG | 8.7313 | -0.15 | -1.67% |
Other events to watch include the unveiling of Volkswagen's highly-anticipated ID.4 GTX electric vehicle and Samsung's Unpacked event, where the company is expected to release new Galaxy Book laptops as well as possible Chromebooks.
Thursday 4/29
Thursday will be another jam-packed earnings day with Altria Group, Bristol Myers Squibb, Caterpillar, Comcast, Domino’s Pizza, Hershey, Hilton Grand Vacations, IMAX, IntercontinentalExchange, Keurig Dr. Pepper, Kraft Heinz, LabCorp, LendingTree, MasterCard, McDonald’s, Merck & Co, Molson Coors Beverage, and PG&E among the top names reporting before the opening bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
MO | ALTRIA GROUP INC. | 56.04 | +0.07 | +0.12% |
BMY | BRISTOL MYERS SQUIBB CO. | 58.23 | +0.35 | +0.61% |
CAT | CATERPILLAR INC. | 389.57 | +8.13 | +2.13% |
CMCSA | COMCAST CORP. | 43.50 | +0.51 | +1.19% |
DPZ | DOMINO'S PIZZA INC. | 445.86 | +6.84 | +1.56% |
HSY | THE HERSHEY CO. | 174.94 | +0.89 | +0.51% |
HGV | HILTON GRAND VACATIONS | 41.45 | +0.66 | +1.62% |
IMAX | IMAX CORP. | 24.70 | -0.07 | -0.26% |
ICE | INTERCONTINENTAL EXCHANGE INC. | 158.34 | +2.58 | +1.66% |
KDP | KEURIG DR PEPPER INC. | 32.24 | +0.20 | +0.62% |
KHC | THE KRAFT HEINZ CO. | 31.09 | +0.21 | +0.68% |
LH | LABCORP HOLDINGS | 240.16 | +2.28 | +0.96% |
TREE | LENDINGTREE | 43.65 | +0.66 | +1.54% |
MA | MASTERCARD INC. | 514.94 | +2.59 | +0.51% |
MCD | MCDONALD'S CORP. | 288.44 | -2.44 | -0.84% |
MRK | MERCK & CO. INC. | 99.83 | +2.40 | +2.46% |
TAP | MOLSON COORS BEVERAGE CO. | 60.46 | +0.08 | +0.13% |
PGE | NO DATA AVAILABLE | - | - | - |
Meanwhile, Amazon, Allegiant Travel, Gilead Sciences, Texas Roadhouse and Twitter will be among the big names reporting earnings after the bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AMZN | AMAZON.COM INC. | 198.38 | -4.50 | -2.22% |
ALGT | ALLEGIANT TRAVEL CO. | 75.17 | +2.47 | +3.40% |
GILD | GILEAD SCIENCES INC. | 89.76 | +1.13 | +1.27% |
TXRH | TEXAS ROADHOUSE INC. | 192.56 | -0.85 | -0.44% |
TWTR | NO DATA AVAILABLE | - | - | - |
As for economic data, investors will watch the advance estimate for first-quarter Gross Domestic Product, pending home sales, and weekly initial and continuing jobless claims.
The Walt Disney Company will also hold a virtual event, dubbed Once Upon a Disney Wish, unveiling the newest addition to its cruise ship fleet.
Friday 4/30
The Happiest Place on Earth will also make its grand return as Disneyland reopens with COVID-19 restrictions in place on Friday.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
DIS | THE WALT DISNEY CO. | 114.70 | +0.43 | +0.38% |
Apple's AirTags, a small device designed to keep track of everyday items, such as keys or wallets, will also be available for purchase on Friday starting at $29.99. AirTags were unveiled during Apple's first online event of 2021 last week, along with the new iPhone 12, iPad Pro, iMacs, and much more.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
ABBV | ABBVIE INC. | 171.78 | +4.04 | +2.41% |
CHTR | CHARTER COMMUNICATIONS INC. | 383.84 | -5.28 | -1.36% |
CVX | CHEVRON CORP. | 161.63 | +0.33 | +0.20% |
CLX | THE CLOROX CO. | 169.16 | +1.08 | +0.65% |
CL | COLGATE-PALMOLIVE CO. | 94.24 | +0.35 | +0.37% |
XOM | EXXON MOBIL CORP. | 121.91 | +1.56 | +1.30% |
Big names wrapping up the week for earnings include AbbVie, Charter Communications, Chevron, Clorox, Colgate-Palmolive and Exxon Mobil, all before the opening bell.
The consumer will also be in focus on Friday, with the release of personal income, personal consumption, and the final results for the University of Michigan consumer sentiment index for April. Other economic data on Friday includes core inflation for the month of March, the Chicago purchasing managers' index, and the employment cost index for the first quarter.